MLB belt games · Houston Astros, Tampa Bay Rays, Chicago White Sox, Washington Nationals, Minnesota Twins, Philadelphia Phillies, Pittsburgh Pirates, Seattle Mariners, San Francisco Giants, Texas Rangers, Boston Red Sox, Colorado Rockies, New York Yankees
Geoff Blum
Played in 106 belt games from September 21, 1999 to June 27, 2010, winning 54. Helped take the belt 28 times.
106Belt games
54–52Record
28Title-winning games
0.8H per belt game
Belt-game totals: 84 H, 6 HR, 37 RBI, 36 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 27, 2010 | Houston Astros at Texas RangersChallenger, lost · 10–1 | L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 25, 2010 | Houston Astros at Texas RangersTook the belt · 7–4 | W | 3 | 2 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 18, 2010 | Houston Astros vs. Texas RangersChallenger, lost · 9–3 | L | 4 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Sep 18, 2009 | New York Yankees at Seattle MarinersLost the belt · 3–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 28, 2009 | Houston Astros vs. Detroit TigersLost the belt · 4–3 | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 12, 2009 | Houston Astros at Arizona DiamondbacksLost the belt · 8–1 | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 11, 2009 | Houston Astros vs. Chicago CubsKept the belt · 2–1 | W | 6 | 0 | 3 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jun 10, 2009 | Houston Astros vs. Chicago CubsTook the belt · 2–1 | W | 4 | 0 | 1 | 0 | 2 | 0 | 0 | — | — | — | — |
| Jun 7, 2009 | Houston Astros vs. Pittsburgh PiratesTook the belt · 6–4 | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 5, 2009 | Houston Astros vs. Pittsburgh PiratesTook the belt · 9–1 | W | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 2, 2009 | Colorado Rockies at San Francisco GiantsTook the belt · 5–1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 23, 2009 | Houston Astros vs. Los Angeles DodgersLost the belt · 2–0 | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 22, 2009 | Houston Astros vs. Los Angeles DodgersKept the belt · 6–5 | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 21, 2009 | Houston Astros vs. Los Angeles DodgersTook the belt · 8–5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 7, 2009 | Houston Astros vs. Chicago CubsTook the belt · 3–2 | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 6, 2009 | Houston Astros vs. Chicago CubsLost the belt · 4–2 | L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Sep 27, 2008 | Houston Astros vs. Atlanta BravesLost the belt · 11–5 | L | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Sep 26, 2008 | Houston Astros vs. Atlanta BravesTook the belt · 5–4 | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 25, 2005 | Chicago White Sox at Houston AstrosKept the belt · 7–5 | W | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Oct 4, 2005 | Chicago White Sox vs. Boston Red SoxKept the belt · 14–2 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 1, 2005 | Chicago White Sox at Cleveland IndiansKept the belt · 4–3 | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 30, 2005 | Chicago White Sox at Cleveland IndiansTook the belt · 3–2 | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 10, 2005 | Chicago White Sox vs. Los Angeles Angels of AnaheimChallenger, lost · 10–5 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 9, 2005 | Chicago White Sox vs. Los Angeles Angels of AnaheimChallenger, lost · 6–5 | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 28, 2005 | Chicago White Sox at Seattle MarinersLost the belt · 9–2 | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 27, 2005 | Chicago White Sox at Seattle MarinersKept the belt · 4–3 | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Aug 26, 2005 | Chicago White Sox at Seattle MarinersKept the belt · 5–3 | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 25, 2005 | Chicago White Sox at Minnesota TwinsKept the belt · 2–1 | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 23, 2005 | Chicago White Sox at Minnesota TwinsChallenger, lost · 1–0 | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 16, 2005 | Chicago White Sox vs. Minnesota TwinsChallenger, lost · 9–4 | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 15, 2005 | Chicago White Sox vs. Minnesota TwinsChallenger, lost · 4–2 | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 3, 2004 | Boston Red Sox at Atlanta BravesTook the belt · 6–1 | W | 3 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Jun 26, 2004 | Tampa Bay Devil Rays vs. Florida MarlinsKept the belt · 6–4 | W | 3 | 0 | 1 | 0 | 2 | 1 | 1 | — | — | — | — |
| Jun 25, 2004 | Tampa Bay Devil Rays vs. Florida MarlinsKept the belt · 2–0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 24, 2004 | Tampa Bay Devil Rays at Toronto Blue JaysTook the belt · 19–13 | W | 6 | 3 | 3 | 1 | 2 | 1 | 1 | — | — | — | — |
| Jun 23, 2004 | Tampa Bay Devil Rays at Toronto Blue JaysLost the belt · 2–1 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 22, 2004 | Tampa Bay Devil Rays at Toronto Blue JaysKept the belt · 5–1 | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 20, 2004 | Tampa Bay Devil Rays at Arizona DiamondbacksKept the belt · 2–1 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 19, 2004 | Tampa Bay Devil Rays at Arizona DiamondbacksKept the belt · 11–4 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 18, 2004 | Tampa Bay Devil Rays at Arizona DiamondbacksTook the belt · 6–2 | W | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Jun 4, 2004 | Tampa Bay Devil Rays at Baltimore OriolesKept the belt · 8–7 | W | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 3, 2004 | Tampa Bay Devil Rays at Minnesota TwinsKept the belt · 5–2 | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jun 2, 2004 | Tampa Bay Devil Rays at Minnesota TwinsTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 1, 2004 | Tampa Bay Devil Rays at Minnesota TwinsLost the belt · 16–4 | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 30, 2004 | Tampa Bay Devil Rays vs. New York YankeesTook the belt · 7–6 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 29, 2004 | Tampa Bay Devil Rays vs. New York YankeesChallenger, lost · 5–3 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 9, 2004 | Tampa Bay Devil Rays at Anaheim AngelsChallenger, lost · 8–4 | L | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| May 8, 2004 | Tampa Bay Devil Rays at Anaheim AngelsChallenger, lost · 7–2 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 6, 2004 | Tampa Bay Devil Rays at Anaheim AngelsChallenger, lost · 7–3 | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 14, 2004 | Tampa Bay Devil Rays at New York YankeesChallenger, lost · 5–1 | L | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
Newest 50 of 106 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2010 | Houston Astros | 3 | 1–2 | 1 | 5 | 0 | 2 | 4 |
| 2009 | Houston Astros | 13 | 8–5 | 6 | 10 | 0 | 3 | 3 |
| 2008 | Houston Astros | 2 | 1–1 | 1 | 2 | 0 | 1 | 1 |
| 2005 | Chicago White Sox | 13 | 7–6 | 1 | 12 | 1 | 1 | 4 |
| 2004 | Tampa Bay Devil Rays | 21 | 12–9 | 5 | 14 | 1 | 7 | 6 |
| 2003 | Houston Astros | 4 | 1–3 | 1 | 4 | 0 | 0 | 1 |
| 2002 | Houston Astros | 42 | 22–20 | 11 | 30 | 3 | 18 | 15 |
| 2001 | Montreal Expos | 3 | 1–2 | 1 | 4 | 1 | 5 | 1 |
| 2000 | Montreal Expos | 4 | 1–3 | 1 | 1 | 0 | 0 | 1 |
| 1999 | Minnesota Twins | 1 | 0–1 | 0 | 2 | 0 | 0 | 0 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.