MLB belt games · Seattle Mariners, Toronto Blue Jays, New York Mets, Boston Red Sox, Los Angeles Angels, Athletics, Atlanta Braves, St. Louis Cardinals, San Diego Padres, New York Yankees, Milwaukee Brewers
John Olerud
Played in 185 belt games from May 28, 1990 to October 7, 2005, winning 103. Helped take the belt 45 times.
185Belt games
103–82Record
45Title-winning games
0.9H per belt game
Belt-game totals: 165 H, 16 HR, 67 RBI, 85 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2005 | Boston Red Sox vs. Chicago White SoxChallenger, lost · 5–3 | L | 2 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Oct 5, 2005 | Boston Red Sox at Chicago White SoxChallenger, lost · 5–4 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 4, 2005 | Boston Red Sox at Chicago White SoxChallenger, lost · 14–2 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 8, 2005 | Boston Red Sox vs. Los Angeles Angels of AnaheimLost the belt · 3–0 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 7, 2005 | Boston Red Sox vs. Los Angeles Angels of AnaheimKept the belt · 6–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 6, 2005 | Boston Red Sox vs. Los Angeles Angels of AnaheimTook the belt · 3–2 | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 3, 2005 | Boston Red Sox vs. Toronto Blue JaysLost the belt · 5–2 | L | 3 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jul 2, 2005 | Boston Red Sox vs. Toronto Blue JaysTook the belt · 6–4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 1, 2005 | Boston Red Sox vs. Toronto Blue JaysChallenger, lost · 15–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 16, 2004 | Seattle Mariners at New York YankeesLost the belt · 2–1 | L | 3 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| May 15, 2004 | Seattle Mariners at New York YankeesTook the belt · 13–7 | W | 4 | 1 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Jul 21, 2003 | St. Louis Cardinals at San Diego PadresLost the belt · 5–4 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 29, 2003 | Seattle Mariners vs. San Diego PadresChallenger, lost · 8–6 | L | 4 | 2 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Jun 28, 2003 | Seattle Mariners vs. San Diego PadresLost the belt · 6–0 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 27, 2003 | Seattle Mariners vs. San Diego PadresKept the belt · 8–2 | W | 4 | 1 | 2 | 0 | 1 | 1 | 1 | — | — | — | — |
| Jun 26, 2003 | Seattle Mariners at Anaheim AngelsTook the belt · 10–6 | W | 5 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jun 19, 2003 | Seattle Mariners vs. Anaheim AngelsLost the belt · 2–0 | L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jun 18, 2003 | Seattle Mariners vs. Anaheim AngelsKept the belt · 2–0 | W | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Jun 17, 2003 | Seattle Mariners vs. Anaheim AngelsKept the belt · 8–4 | W | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 16, 2003 | Seattle Mariners vs. Anaheim AngelsKept the belt · 6–3 | W | 3 | 2 | 1 | 1 | 2 | 1 | 0 | — | — | — | — |
| Jun 15, 2003 | Seattle Mariners vs. Atlanta BravesTook the belt · 2–1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 14, 2003 | Seattle Mariners vs. Atlanta BravesLost the belt · 3–1 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 13, 2003 | Seattle Mariners vs. Atlanta BravesKept the belt · 2–1 | W | 3 | 0 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 12, 2003 | Seattle Mariners vs. Montreal ExposTook the belt · 1–0 | W | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 10, 2003 | Seattle Mariners vs. Montreal ExposLost the belt · 7–3 | L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 8, 2003 | Seattle Mariners at New York MetsKept the belt · 7–0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 8, 2003 | Seattle Mariners at New York MetsTook the belt · 13–1 | W | 3 | 3 | 0 | 0 | 1 | 2 | 0 | — | — | — | — |
| Jun 6, 2003 | Seattle Mariners at New York MetsLost the belt · 3–2 | L | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 5, 2003 | Seattle Mariners at Philadelphia PhilliesKept the belt · 5–4 | W | 2 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Jun 4, 2003 | Seattle Mariners at Philadelphia PhilliesKept the belt · 7–2 | W | 4 | 1 | 3 | 0 | 4 | 0 | 0 | — | — | — | — |
| Jun 3, 2003 | Seattle Mariners at Philadelphia PhilliesKept the belt · 4–0 | W | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 1, 2003 | Seattle Mariners at Minnesota TwinsKept the belt · 9–5 | W | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| May 31, 2003 | Seattle Mariners at Minnesota TwinsKept the belt · 5–2 | W | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 29, 2003 | Seattle Mariners at Minnesota TwinsTook the belt · 10–6 | W | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 25, 2003 | Seattle Mariners vs. Minnesota TwinsChallenger, lost · 3–1 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 24, 2003 | Seattle Mariners vs. Minnesota TwinsLost the belt · 7–2 | L | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 23, 2003 | Seattle Mariners vs. Minnesota TwinsTook the belt · 5–2 | W | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 1, 2003 | Seattle Mariners at New York YankeesChallenger, lost · 2–1 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 29, 2003 | Seattle Mariners at New York YankeesKept the belt · 6–0 | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 26, 2003 | Seattle Mariners vs. Detroit TigersLost the belt · 6–4 | L | 4 | 0 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| Apr 25, 2003 | Seattle Mariners vs. Detroit TigersKept the belt · 6–0 | W | 4 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — |
| Apr 23, 2003 | Seattle Mariners vs. Cleveland IndiansKept the belt · 4–0 | W | 3 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Apr 22, 2003 | Seattle Mariners vs. Cleveland IndiansKept the belt · 8–5 | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | — | — | — | — |
| Apr 20, 2003 | Seattle Mariners at Anaheim AngelsTook the belt · 7–6 | W | 5 | 1 | 2 | 0 | 3 | 0 | 0 | — | — | — | — |
| Apr 19, 2003 | Seattle Mariners at Anaheim AngelsLost the belt · 7–6 | L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 18, 2003 | Seattle Mariners at Anaheim AngelsKept the belt · 8–2 | W | 4 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | — |
| Apr 17, 2003 | Seattle Mariners vs. Oakland AthleticsTook the belt · 4–3 | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 16, 2003 | Seattle Mariners vs. Oakland AthleticsLost the belt · 4–1 | L | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Apr 15, 2003 | Seattle Mariners vs. Oakland AthleticsKept the belt · 5–3 | W | 4 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Apr 14, 2003 | Seattle Mariners vs. Oakland AthleticsKept the belt · 4–3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Newest 50 of 185 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2005 | Boston Red Sox | 9 | 3–6 | 2 | 5 | 0 | 1 | 0 |
| 2004 | Seattle Mariners | 2 | 1–1 | 1 | 2 | 0 | 0 | 1 |
| 2003 | Seattle Mariners | 41 | 27–14 | 9 | 45 | 3 | 25 | 18 |
| 2002 | Seattle Mariners | 12 | 7–5 | 4 | 17 | 2 | 6 | 9 |
| 2001 | Seattle Mariners | 8 | 7–1 | 1 | 8 | 1 | 3 | 4 |
| 2000 | Seattle Mariners | 9 | 3–6 | 3 | 8 | 1 | 3 | 3 |
| 1999 | Oakland Athletics | 2 | 2–0 | 1 | 3 | 0 | 1 | 0 |
| 1997 | New York Mets | 29 | 16–13 | 5 | 19 | 2 | 8 | 15 |
| 1996 | Toronto Blue Jays | 33 | 17–16 | 10 | 20 | 3 | 6 | 13 |
| 1995 | Toronto Blue Jays | 21 | 8–13 | 4 | 21 | 0 | 5 | 8 |
| 1994 | Toronto Blue Jays | 5 | 3–2 | 0 | 6 | 1 | 2 | 3 |
| 1993 | Toronto Blue Jays | 7 | 4–3 | 2 | 5 | 2 | 3 | 7 |
| 1992 | Atlanta Braves | 2 | 1–1 | 0 | 1 | 0 | 1 | 0 |
| 1990 | Toronto Blue Jays | 5 | 4–1 | 3 | 5 | 1 | 3 | 4 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.