MLB belt games · Los Angeles Angels, Chicago Cubs, Baltimore Orioles, Miami Marlins, Toronto Blue Jays, Pittsburgh Pirates, San Francisco Giants, New York Mets, Chicago White Sox, Tampa Bay Rays
Kevin Gregg
Played in 48 belt games from May 1, 2004 to June 12, 2013, winning 26. Helped take the belt 14 times.
48Belt games
26–22Record
14Title-winning games
0.0H per belt game
Belt-game totals: 65 K, 59.7 IP.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2013 | Tampa Bay Rays vs. Boston Red SoxLost the belt · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Apr 29, 2013 | Chicago Cubs vs. San Diego PadresTook the belt · 5–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 |
| Apr 19, 2013 | Chicago Cubs at Milwaukee BrewersChallenger, lost · 5–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4, 2012 | Baltimore Orioles at Toronto Blue JaysKept the belt · 12–0 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Aug 29, 2012 | Baltimore Orioles vs. Chicago White SoxLost the belt · 8–1 | L | — | — | — | — | — | — | — | 1.1 | 2 | 1 | 0 |
| Aug 16, 2012 | Baltimore Orioles vs. Boston Red SoxLost the belt · 6–3 | L | — | — | — | — | — | — | — | 0.1 | 1 | 0 | 0 |
| Aug 9, 2012 | Baltimore Orioles vs. Kansas City RoyalsChallenger, lost · 8–2 | L | — | — | — | — | — | — | — | 1.1 | 2 | 1 | 1 |
| Jun 18, 2012 | Baltimore Orioles at New York MetsLost the belt · 5–0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| Jun 12, 2012 | Baltimore Orioles vs. Pittsburgh PiratesTook the belt · 8–6 | W | — | — | — | — | — | — | — | 0.1 | 1 | 2 | 0 |
| Jun 15, 2011 | Chicago White Sox at Minnesota TwinsChallenger, lost · 4–1 | L | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Apr 27, 2011 | Baltimore Orioles vs. Boston Red SoxKept the belt · 5–4 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Apr 26, 2011 | Baltimore Orioles vs. Boston Red SoxTook the belt · 4–1 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| May 20, 2010 | Toronto Blue Jays at Seattle MarinersLost the belt · 4–3 | L | — | — | — | — | — | — | — | 0.1 | 3 | 3 | 0 |
| Apr 17, 2010 | Toronto Blue Jays vs. Los Angeles Angels of AnaheimChallenger, lost · 6–3 | L | — | — | — | — | — | — | — | 1 | 2 | 1 | 0 |
| Apr 13, 2010 | Toronto Blue Jays vs. Chicago White SoxTook the belt · 4–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Apr 9, 2010 | Toronto Blue Jays at Baltimore OriolesTook the belt · 7–6 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Jun 11, 2009 | Chicago Cubs at Houston AstrosChallenger, lost · 2–1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| May 29, 2009 | New York Mets vs. Florida MarlinsTook the belt · 2–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| May 4, 2009 | Chicago Cubs vs. San Francisco GiantsTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 13, 2009 | Chicago Cubs vs. Colorado RockiesKept the belt · 4–0 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Apr 12, 2009 | Chicago Cubs at Milwaukee BrewersKept the belt · 8–5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Apr 10, 2009 | Chicago Cubs at Milwaukee BrewersLost the belt · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 |
| Apr 7, 2009 | Chicago Cubs at Houston AstrosLost the belt · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 |
| Apr 6, 2009 | Chicago Cubs at Houston AstrosTook the belt · 4–2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 21, 2008 | Florida Marlins vs. Philadelphia PhilliesChallenger, lost · 5–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | Florida Marlins vs. Philadelphia PhilliesLost the belt · 3–2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aug 2, 2008 | Florida Marlins vs. Colorado RockiesTook the belt · 5–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jul 30, 2008 | Florida Marlins vs. New York MetsTook the belt · 7–5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Jul 28, 2008 | Florida Marlins vs. New York MetsTook the belt · 7–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jun 22, 2007 | Los Angeles Angels of Anaheim vs. Pittsburgh PiratesKept the belt · 5–4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| May 27, 2007 | San Francisco Giants vs. Colorado RockiesChallenger, lost · 6–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 16, 2007 | Florida Marlins at Pittsburgh PiratesKept the belt · 4–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 15, 2007 | Florida Marlins at Pittsburgh PiratesTook the belt · 9–3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 30, 2006 | Los Angeles Angels of Anaheim vs. Oakland AthleticsKept the belt · 7–6 | W | — | — | — | — | — | — | — | 4.1 | 2 | 1 | 3 |
| Aug 16, 2006 | Los Angeles Angels of Anaheim at Texas RangersLost the belt · 9–3 | L | — | — | — | — | — | — | — | 5 | 4 | 1 | 4 |
| Jul 1, 2006 | Pittsburgh Pirates vs. Detroit TigersTook the belt · 9–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Oct 14, 2005 | Los Angeles Angels of Anaheim vs. Chicago White SoxChallenger, lost · 5–2 | L | — | — | — | — | — | — | — | 2 | 1 | 0 | 3 |
| Sep 25, 2005 | Los Angeles Angels of Anaheim vs. Tampa Bay Devil RaysLost the belt · 8–4 | L | — | — | — | — | — | — | — | 2.1 | 0 | 0 | 2 |
| Sep 23, 2005 | Los Angeles Angels of Anaheim vs. Tampa Bay Devil RaysKept the belt · 7–5 | W | — | — | — | — | — | — | — | 2.1 | 0 | 0 | 1 |
| Sep 12, 2005 | Los Angeles Angels of Anaheim at Seattle MarinersLost the belt · 8–1 | L | — | — | — | — | — | — | — | 1 | 3 | 2 | 2 |
| Sep 10, 2005 | Los Angeles Angels of Anaheim at Chicago White SoxKept the belt · 10–5 | W | — | — | — | — | — | — | — | 2 | 4 | 1 | 2 |
| Sep 7, 2005 | Los Angeles Angels of Anaheim at Boston Red SoxChallenger, lost · 6–3 | L | — | — | — | — | — | — | — | 3 | 1 | 0 | 0 |
| May 19, 2004 | Anaheim Angels vs. New York YankeesLost the belt · 4–2 | L | — | — | — | — | — | — | — | 1.2 | 1 | 0 | 3 |
| May 11, 2004 | Anaheim Angels at New York YankeesLost the belt · 8–7 | L | — | — | — | — | — | — | — | 1.2 | 3 | 2 | 3 |
| May 8, 2004 | Anaheim Angels vs. Tampa Bay Devil RaysKept the belt · 7–2 | W | — | — | — | — | — | — | — | 2 | 1 | 0 | 0 |
| May 5, 2004 | Anaheim Angels vs. Detroit TigersKept the belt · 6–3 | W | — | — | — | — | — | — | — | 1.1 | 1 | 0 | 2 |
| May 3, 2004 | Anaheim Angels vs. Detroit TigersKept the belt · 11–9 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| May 1, 2004 | Anaheim Angels at Minnesota TwinsTook the belt · 1–0 | W | — | — | — | — | — | — | — | 2 | 2 | 0 | 1 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.