MLB belt games · Miami Marlins, New York Mets, Minnesota Twins, Boston Red Sox, Chicago Cubs, Seattle Mariners, Chicago White Sox, Los Angeles Dodgers, Atlanta Braves, Cincinnati Reds, Athletics, Toronto Blue Jays, Pittsburgh Pirates, Baltimore Orioles, Detroit Tigers
Luis Castillo
Played in 95 belt games from June 30, 1997 to May 5, 2010, winning 33. Helped take the belt 21 times.
95Belt games
33–62Record
21Title-winning games
0.9H per belt game
Belt-game totals: 84 H, 24 RBI, 48 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2010 | Detroit Tigers at Minnesota TwinsChallenger, lost · 5–4 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 11, 2010 | Baltimore Orioles vs. Toronto Blue JaysChallenger, lost · 5–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 8, 2009 | Boston Red Sox vs. Oakland AthleticsKept the belt · 5–4 | W | 3 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 4, 2009 | New York Mets at Pittsburgh PiratesChallenger, lost · 11–6 | L | 4 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 2, 2009 | New York Mets at Pittsburgh PiratesChallenger, lost · 3–1 | L | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Jun 1, 2009 | New York Mets at Pittsburgh PiratesLost the belt · 8–5 | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 31, 2009 | New York Mets vs. Florida MarlinsTook the belt · 3–2 | W | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 30, 2009 | New York Mets vs. Florida MarlinsLost the belt · 7–3 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 14, 2008 | New York Mets vs. Atlanta BravesLost the belt · 7–4 | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 13, 2008 | New York Mets vs. Atlanta BravesTook the belt · 5–0 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 13, 2008 | New York Mets vs. Atlanta BravesLost the belt · 3–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 2, 2008 | New York Mets at St. Louis CardinalsLost the belt · 8–7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 30, 2008 | New York Mets at St. Louis CardinalsLost the belt · 7–1 | L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 29, 2008 | New York Mets vs. New York YankeesTook the belt · 3–1 | W | 5 | 0 | 3 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jun 28, 2008 | New York Mets vs. New York YankeesChallenger, lost · 3–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 27, 2008 | New York Mets vs. New York YankeesLost the belt · 9–0 | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 27, 2008 | New York Mets at New York YankeesKept the belt · 15–6 | W | 3 | 5 | 2 | 0 | 0 | 3 | 0 | — | — | — | — |
| Jun 25, 2008 | New York Mets vs. Seattle MarinersTook the belt · 8–2 | W | 3 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 24, 2008 | New York Mets vs. Seattle MarinersChallenger, lost · 11–0 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 23, 2008 | New York Mets vs. Seattle MarinersLost the belt · 5–2 | L | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 21, 2008 | New York Mets at Colorado RockiesLost the belt · 7–1 | L | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jun 8, 2008 | New York Mets at San Diego PadresChallenger, lost · 8–6 | L | 3 | 1 | 1 | 0 | 2 | 1 | 1 | — | — | — | — |
| Jun 7, 2008 | New York Mets at San Diego PadresChallenger, lost · 2–1 | L | 4 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 6, 2008 | New York Mets at San Diego PadresChallenger, lost · 2–1 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 5, 2008 | New York Mets at San Diego PadresChallenger, lost · 2–1 | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 29, 2008 | Chicago Cubs vs. Colorado RockiesKept the belt · 8–4 | W | 4 | 2 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jul 25, 2007 | Minnesota Twins at Toronto Blue JaysChallenger, lost · 13–1 | L | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 24, 2007 | Minnesota Twins at Toronto Blue JaysChallenger, lost · 7–0 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 23, 2007 | Minnesota Twins at Toronto Blue JaysChallenger, lost · 6–4 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 8, 2007 | Minnesota Twins at Chicago White SoxChallenger, lost · 6–3 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 7, 2007 | Minnesota Twins at Chicago White SoxLost the belt · 3–1 | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 6, 2007 | Minnesota Twins at Chicago White SoxKept the belt · 12–0 | W | 4 | 0 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jul 6, 2007 | Minnesota Twins at Chicago White SoxTook the belt · 20–14 | W | 4 | 4 | 3 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 22, 2007 | Pittsburgh Pirates at Los Angeles Angels of AnaheimChallenger, lost · 5–4 | L | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Oct 6, 2006 | Minnesota Twins at Oakland AthleticsChallenger, lost · 8–3 | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Oct 4, 2006 | Minnesota Twins vs. Oakland AthleticsChallenger, lost · 5–2 | L | 4 | 0 | 1 | 0 | 0 | 1 | 3 | — | — | — | — |
| Oct 3, 2006 | Minnesota Twins vs. Oakland AthleticsChallenger, lost · 3–2 | L | 2 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Sep 13, 2006 | Minnesota Twins vs. Oakland AthleticsLost the belt · 1–0 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 12, 2006 | Minnesota Twins vs. Oakland AthleticsKept the belt · 7–5 | W | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Sep 11, 2006 | Minnesota Twins vs. Oakland AthleticsTook the belt · 9–4 | W | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 20, 2006 | Boston Red Sox vs. Texas RangersTook the belt · 6–4 | W | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 21, 2006 | Toronto Blue Jays at Colorado RockiesChallenger, lost · 5–3 | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 9, 2006 | Minnesota Twins at Cleveland IndiansChallenger, lost · 3–2 | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 7, 2006 | Minnesota Twins at Cleveland IndiansChallenger, lost · 11–6 | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Aug 12, 2005 | Oakland Athletics vs. Minnesota TwinsLost the belt · 1–0 | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 9, 2005 | Florida Marlins vs. Seattle MarinersLost the belt · 8–0 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 8, 2005 | Florida Marlins vs. Seattle MarinersTook the belt · 5–4 | W | 3 | 1 | 1 | 0 | 0 | 2 | 2 | — | — | — | — |
| Jun 7, 2005 | Florida Marlins vs. Seattle MarinersChallenger, lost · 4–3 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 25, 2004 | Cincinnati Reds vs. St. Louis CardinalsLost the belt · 6–5 | L | 3 | 0 | 1 | 0 | 0 | 2 | 2 | — | — | — | — |
| Jul 23, 2004 | Florida Marlins at Montreal ExposLost the belt · 2–1 | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
Newest 50 of 95 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2010 | Baltimore Orioles | 2 | 0–2 | 0 | 0 | 0 | 0 | 0 |
| 2009 | New York Mets | 6 | 2–4 | 1 | 4 | 0 | 3 | 2 |
| 2008 | New York Mets | 18 | 5–13 | 3 | 14 | 0 | 6 | 10 |
| 2007 | Minnesota Twins | 8 | 2–6 | 1 | 11 | 0 | 1 | 5 |
| 2006 | Minnesota Twins | 10 | 3–7 | 2 | 8 | 0 | 2 | 1 |
| 2005 | Florida Marlins | 4 | 1–3 | 1 | 1 | 0 | 0 | 1 |
| 2004 | Florida Marlins | 10 | 2–8 | 2 | 11 | 0 | 0 | 4 |
| 2003 | Seattle Mariners | 2 | 1–1 | 0 | 4 | 0 | 0 | 1 |
| 2002 | Florida Marlins | 24 | 11–13 | 7 | 22 | 0 | 7 | 17 |
| 2001 | Chicago Cubs | 2 | 0–2 | 0 | 2 | 0 | 1 | 1 |
| 2000 | Boston Red Sox | 2 | 1–1 | 1 | 3 | 0 | 0 | 2 |
| 1999 | Florida Marlins | 2 | 2–0 | 1 | 2 | 0 | 2 | 2 |
| 1997 | Florida Marlins | 5 | 3–2 | 2 | 2 | 0 | 2 | 2 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.