Players in MLB belt games page 19
7,198 players| Player | Belt games | W–L | Title wins | H | HR | RBI | H/G |
|---|---|---|---|---|---|---|---|
| Yainer DiazAstros | 31 | 15–16 | 6 | 26 | 4 | 17 | 0.8 |
| Spencer SteerReds | 31 | 17–14 | 7 | 20 | 4 | 15 | 0.6 |
| Alec BurlesonCardinals | 31 | 12–19 | 7 | 26 | 2 | 8 | 0.8 |
| Elly De La CruzReds | 31 | 16–15 | 7 | 30 | 4 | 12 | 1.0 |
| Lee SmithCardinals | 30 | 20–10 | 13 | 0 | 0 | 0 | 0.0 |
| Randy MilliganOrioles | 30 | 12–18 | 5 | 23 | 3 | 11 | 0.8 |
| Dave StewartAthletics | 30 | 20–10 | 9 | 0 | 0 | 0 | 0.0 |
| Johnny RayAngels | 30 | 15–15 | 7 | 37 | 2 | 15 | 1.2 |
| Juan AgostoCardinals | 30 | 11–19 | 5 | 1 | 0 | 0 | 0.0 |
| Benny DistefanoPirates | 30 | 11–19 | 7 | 11 | 1 | 3 | 0.4 |
| Junior NoboaNationals | 30 | 10–20 | 6 | 10 | 0 | 3 | 0.3 |
| Ken HillCardinals | 30 | 9–21 | 3 | 2 | 0 | 1 | 0.1 |
| Darryl KileAstros | 30 | 15–15 | 5 | 3 | 1 | 1 | 0.1 |
| Mark LeonardGiants | 30 | 8–22 | 4 | 14 | 2 | 8 | 0.5 |
| Marvin FreemanBraves | 30 | 17–13 | 6 | 0 | 0 | 0 | 0.0 |
| Leo GomezOrioles | 30 | 18–12 | 10 | 13 | 2 | 4 | 0.4 |
| Trevor HoffmanPadres | 30 | 18–12 | 13 | 0 | 0 | 0 | 0.0 |
| Jim MecirRays | 30 | 16–14 | 9 | 0 | 0 | 0 | 0.0 |
| Sal FasanoRoyals | 30 | 12–18 | 6 | 16 | 3 | 10 | 0.5 |
| Marvin BenardGiants | 30 | 16–14 | 8 | 21 | 4 | 9 | 0.7 |
| Eddie PérezBraves | 30 | 19–11 | 9 | 16 | 4 | 11 | 0.5 |
| Desi RelafordPhillies | 30 | 16–14 | 10 | 20 | 0 | 10 | 0.7 |
| Gil MecheMariners | 30 | 16–14 | 10 | 0 | 0 | 0 | 0.0 |
| Mark QuinnRoyals | 30 | 12–18 | 6 | 42 | 10 | 28 | 1.4 |
| Luis VizcainoBrewers | 30 | 13–17 | 7 | 0 | 0 | 0 | 0.0 |
| Rick AnkielCardinals | 30 | 16–14 | 8 | 29 | 7 | 20 | 1.0 |
| Russ OrtizGiants | 30 | 15–15 | 7 | 6 | 0 | 2 | 0.2 |
| Brady ClarkReds | 30 | 11–19 | 7 | 17 | 1 | 8 | 0.6 |
| Damaso MarteWhite Sox | 30 | 17–13 | 8 | 0 | 0 | 0 | 0.0 |
| Shawn CampRays | 30 | 8–22 | 6 | 0 | 0 | 0 | 0.0 |
| Ronny PaulinoPirates | 30 | 15–15 | 8 | 27 | 3 | 18 | 0.9 |
| Lastings MilledgeNationals | 30 | 13–17 | 6 | 33 | 6 | 16 | 1.1 |
| Carlos MarmolCubs | 30 | 21–9 | 11 | 0 | 0 | 0 | 0.0 |
| Ian StewartRockies | 30 | 10–20 | 8 | 12 | 3 | 11 | 0.4 |
| George KottarasBrewers | 30 | 11–19 | 4 | 15 | 5 | 12 | 0.5 |
| Sergio SantosWhite Sox | 30 | 21–9 | 10 | 0 | 0 | 0 | 0.0 |
| Jose TabataPirates | 30 | 13–17 | 7 | 27 | 0 | 8 | 0.9 |
| Hank CongerAngels | 30 | 10–20 | 6 | 25 | 3 | 11 | 0.8 |
| Antonio BastardoPhillies | 30 | 14–16 | 7 | 0 | 0 | 0 | 0.0 |
| Andy DirksTigers | 30 | 17–13 | 7 | 18 | 2 | 6 | 0.6 |
| Dan OteroGuardians | 30 | 12–18 | 5 | 0 | 0 | 0 | 0.0 |
| Zach McAllisterGuardians | 30 | 12–18 | 3 | 0 | 0 | 0 | 0.0 |
| Shelby MillerDodgers | 30 | 17–13 | 9 | 1 | 0 | 0 | 0.0 |
| Max StassiAstros | 30 | 11–19 | 3 | 21 | 2 | 9 | 0.7 |
| Nick MartinezPadres | 30 | 19–11 | 7 | 0 | 0 | 0 | 0.0 |
| Dominic LeoneGiants | 30 | 12–18 | 6 | 0 | 0 | 0 | 0.0 |
| Cameron RuppPhillies | 30 | 11–19 | 6 | 25 | 5 | 14 | 0.8 |
| Sean ManaeaAthletics | 30 | 20–10 | 8 | 1 | 0 | 0 | 0.0 |
| Seth LugoMets | 30 | 18–12 | 9 | 3 | 0 | 1 | 0.1 |
| Manny PiñaBrewers | 30 | 15–15 | 6 | 25 | 1 | 12 | 0.8 |
| Aaron BummerWhite Sox | 30 | 14–16 | 9 | 0 | 0 | 0 | 0.0 |
| David FletcherAngels | 30 | 11–19 | 8 | 29 | 0 | 7 | 1.0 |
| Bryan AbreuAstros | 30 | 17–13 | 7 | 0 | 0 | 0 | 0.0 |
| Jarred KelenicMariners | 30 | 15–15 | 11 | 19 | 3 | 5 | 0.6 |
| Michael MasseyRoyals | 30 | 8–22 | 4 | 21 | 0 | 3 | 0.7 |
| Josh SmithRangers | 30 | 15–15 | 7 | 31 | 2 | 6 | 1.0 |
| Brett BatyMets | 30 | 13–17 | 6 | 23 | 6 | 20 | 0.8 |
| Esteury RuizAthletics | 30 | 11–19 | 5 | 20 | 2 | 12 | 0.7 |
| Masyn WinnCardinals | 30 | 12–18 | 9 | 24 | 2 | 6 | 0.8 |
| Wenceel PérezTigers | 30 | 19–11 | 7 | 25 | 4 | 10 | 0.8 |
| Marcelo MayerRed Sox | 30 | 16–14 | 10 | 11 | 1 | 3 | 0.4 |
| Joey MeyerBrewers | 29 | 17–12 | 5 | 25 | 1 | 10 | 0.9 |
| Tom HerrPhillies | 29 | 12–17 | 7 | 26 | 0 | 9 | 0.9 |
| Mark PortugalAstros | 29 | 18–11 | 8 | 6 | 0 | 1 | 0.2 |
| Jim ClancyBlue Jays | 29 | 12–17 | 3 | 0 | 0 | 0 | 0.0 |
| Tony CastilloBlue Jays | 29 | 17–12 | 6 | 0 | 0 | 0 | 0.0 |
| Doug JenningsAthletics | 29 | 15–14 | 7 | 14 | 1 | 10 | 0.5 |
| Mickey HatcherDodgers | 29 | 15–14 | 8 | 23 | 2 | 14 | 0.8 |
| Danny JacksonPhillies | 29 | 14–15 | 7 | 3 | 0 | 1 | 0.1 |
| Randy ReadyPhillies | 29 | 12–17 | 6 | 26 | 0 | 9 | 0.9 |
| Mark LangstonGuardians | 29 | 15–14 | 8 | 4 | 0 | 2 | 0.1 |
| Bob TewksburyCardinals | 29 | 14–15 | 9 | 7 | 0 | 3 | 0.2 |
| Kevin BrownDodgers | 29 | 17–12 | 10 | 3 | 0 | 1 | 0.1 |
| Pete SchourekMets | 29 | 11–18 | 6 | 4 | 0 | 1 | 0.1 |
| Chuck CarrMarlins | 29 | 16–13 | 8 | 36 | 1 | 11 | 1.2 |
| Mike LansingNationals | 29 | 17–11–1 | 9 | 23 | 0 | 7 | 0.8 |
| Chip HaleTwins | 29 | 15–14 | 5 | 20 | 0 | 5 | 0.7 |
| Mike HoltzAngels | 29 | 11–18 | 9 | 0 | 0 | 0 | 0.0 |
| Mark GrudzielanekDodgers | 29 | 12–17 | 7 | 30 | 3 | 13 | 1.0 |
| Chris CarpenterBlue Jays | 29 | 16–13 | 8 | 5 | 0 | 3 | 0.2 |
| Ricky BottalicoPhillies | 29 | 13–16 | 3 | 0 | 0 | 0 | 0.0 |
| Paul ByrdBraves | 29 | 15–14 | 9 | 2 | 0 | 1 | 0.1 |
| Joe MaysTwins | 29 | 14–15 | 7 | 0 | 0 | 0 | 0.0 |
| Clay BellingerYankees | 29 | 19–10 | 9 | 5 | 2 | 2 | 0.2 |
| Nelson CruzAstros | 29 | 11–18 | 7 | 0 | 0 | 1 | 0.0 |
| John HalamaMariners | 29 | 12–17 | 6 | 0 | 0 | 0 | 0.0 |
| Wendell MageeTigers | 29 | 18–11 | 11 | 15 | 1 | 11 | 0.5 |
| Chris WoodwardBlue Jays | 29 | 14–15 | 8 | 20 | 0 | 8 | 0.7 |
| Jason TynerTwins | 29 | 16–13 | 8 | 28 | 0 | 5 | 1.0 |
| Ben WeberAngels | 29 | 11–18 | 7 | 0 | 0 | 0 | 0.0 |
| Luther HackmanCardinals | 29 | 15–14 | 5 | 0 | 0 | 0 | 0.0 |
| Byung-Hyun KimD-backs | 29 | 22–7 | 9 | 3 | 0 | 0 | 0.1 |
| Bobby HillCubs | 29 | 15–14 | 8 | 17 | 1 | 9 | 0.6 |
| Jake PeavyWhite Sox | 29 | 15–14 | 8 | 2 | 0 | 0 | 0.1 |
| Jamie WalkerOrioles | 29 | 15–14 | 10 | 0 | 0 | 0 | 0.0 |
| Andres TorresGiants | 29 | 10–19 | 3 | 11 | 0 | 5 | 0.4 |
| Jose CastilloPirates | 29 | 11–18 | 7 | 25 | 0 | 11 | 0.9 |
| Chris BurkeAstros | 29 | 14–15 | 8 | 13 | 2 | 7 | 0.4 |
| Sean GreenMariners | 29 | 14–15 | 7 | 0 | 0 | 0 | 0.0 |
| Josh FieldsWhite Sox | 29 | 13–16 | 7 | 24 | 8 | 20 | 0.8 |
No players match.