Players in MLB belt games page 28
4,404 players| Player | Belt games | W–L | Title wins | H | HR | RBI | H/G |
|---|---|---|---|---|---|---|---|
| Joe CredeTwins | 6 | 2–4 | 2 | 3 | 0 | 1 | 0.5 |
| Oscar SalazarPadres | 6 | 4–2 | 2 | 6 | 0 | 3 | 1.0 |
| Danys BaezOrioles | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Landon PowellAthletics | 6 | 2–4 | 2 | 6 | 1 | 1 | 1.0 |
| Trever MillerCardinals | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Manny DelcarmenRed Sox | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Rob JohnsonMariners | 6 | 0–6 | 0 | 3 | 0 | 2 | 0.5 |
| Brian BruneyYankees | 6 | 5–1 | 4 | 0 | 0 | 0 | 0.0 |
| Tim WakefieldRed Sox | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Lance CormierRays | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Ramón OrtizCubs | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Eddie BonineTigers | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Jordan BrownGuardians | 6 | 0–6 | 0 | 6 | 0 | 1 | 1.0 |
| Josh LuekeRays | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Aneury RodriguezAstros | 6 | 3–3 | 3 | 1 | 0 | 0 | 0.2 |
| Brandon BeachyBraves | 6 | 3–3 | 3 | 1 | 0 | 1 | 0.2 |
| Rodrigo LopezCubs | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Bryan PetersenMarlins | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Eric SurkampWhite Sox | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Rafael DolisBlue Jays | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Mike NickeasMets | 6 | 3–3 | 1 | 4 | 0 | 2 | 0.7 |
| Juan Pablo PérezBlue Jays | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Carter CappsMarlins | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Chad JenkinsBlue Jays | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Evan ScribnerAthletics | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Wilmer FontBlue Jays | 6 | 4–2 | 0 | 0 | 0 | 0 | 0.0 |
| Robbie ErlinPadres | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Pedro FlorimónTwins | 6 | 1–5 | 0 | 2 | 0 | 2 | 0.3 |
| Cory RasmusAngels | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Preston ClaiborneYankees | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Dane De La RosaAngels | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Ed LucasMarlins | 6 | 3–3 | 3 | 2 | 0 | 1 | 0.3 |
| Jake ElmoreAstros | 6 | 1–5 | 1 | 9 | 0 | 0 | 1.5 |
| Gonzalez GermenMets | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Josh ZeidAstros | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Chad BettisRockies | 6 | 4–2 | 3 | 0 | 0 | 1 | 0.0 |
| Chris ColabelloBlue Jays | 6 | 4–2 | 1 | 6 | 1 | 2 | 1.0 |
| Brian SchlitterCubs | 6 | 4–2 | 2 | 0 | 0 | 0 | 0.0 |
| Joey ButlerCardinals | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Ben PaulsenRockies | 6 | 1–5 | 0 | 5 | 0 | 2 | 0.8 |
| Kevin QuackenbushPadres | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Juan CentenoMets | 6 | 3–3 | 1 | 1 | 0 | 0 | 0.2 |
| Christian BergmanRockies | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Terrance GoreRoyals | 6 | 2–4 | 1 | 4 | 0 | 1 | 0.7 |
| Elvis AraujoPhillies | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Tomás TelisMarlins | 6 | 1–5 | 1 | 1 | 0 | 0 | 0.2 |
| Michael FelizAstros | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Jabari BlashPadres | 6 | 3–3 | 2 | 4 | 0 | 0 | 0.7 |
| Dean KiekheferCardinals | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Brett EibnerRoyals | 6 | 2–4 | 1 | 4 | 1 | 4 | 0.7 |
| Mauricio CabreraBraves | 6 | 3–3 | 0 | 0 | 0 | 0 | 0.0 |
| Tony RendaReds | 6 | 4–2 | 3 | 2 | 0 | 1 | 0.3 |
| Jameson TaillonYankees | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Alex ReyesCardinals | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Koda GloverNationals | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Ryan WeberRed Sox | 6 | 3–3 | 1 | 0 | 0 | 0 | 0.0 |
| Donnie HartOrioles | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Jimmy YacabonisOrioles | 6 | 1–5 | 0 | 0 | 0 | 1 | 0.0 |
| Dwight Smith Jr.Blue Jays | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Adrián SanchezNationals | 6 | 1–5 | 1 | 1 | 0 | 0 | 0.2 |
| Drew RobinsonRangers | 6 | 2–4 | 1 | 5 | 1 | 3 | 0.8 |
| Boog PowellAthletics | 6 | 3–3 | 1 | 1 | 0 | 0 | 0.2 |
| Shane CarleBraves | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Jaime BarriaAngels | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Jesse BiddleBraves | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Ronny RodríguezTigers | 6 | 2–4 | 1 | 3 | 1 | 1 | 0.5 |
| Elieser HernándezBraves | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Thomas PannoneBlue Jays | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Rosell HerreraRoyals | 6 | 1–5 | 1 | 4 | 0 | 1 | 0.7 |
| Drew RucinskiMarlins | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Chance AdamsYankees | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Justin ShaferBlue Jays | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Josh VanMeterReds | 6 | 1–5 | 1 | 3 | 0 | 1 | 0.5 |
| Geoff HartliebPirates | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| Adam HaseleyPhillies | 6 | 3–3 | 3 | 5 | 0 | 1 | 0.8 |
| Marco HernándezRed Sox | 6 | 3–3 | 1 | 1 | 0 | 0 | 0.2 |
| Pablo ReyesYankees | 6 | 3–3 | 2 | 2 | 0 | 0 | 0.3 |
| Rico GarciaOrioles | 6 | 3–3 | 2 | 0 | 0 | 0 | 0.0 |
| Darwinzon HernándezRed Sox | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Anthony KayWhite Sox | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Devin SmeltzerTwins | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Austin DavisPirates | 6 | 0–6 | 0 | 0 | 0 | 0 | 0.0 |
| Carson FulmerAngels | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Kyle WrightBraves | 6 | 4–2 | 0 | 0 | 0 | 0 | 0.0 |
| Shane McClanahanRays | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Ka'ai TomAthletics | 6 | 5–1 | 1 | 1 | 0 | 1 | 0.2 |
| Kent EmanuelAstros | 6 | 4–2 | 3 | 0 | 0 | 0 | 0.0 |
| Ralph Garza Jr.Astros | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Matt ManningTigers | 6 | 2–4 | 0 | 0 | 0 | 0 | 0.0 |
| Domingo TapiaRoyals | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Hirokazu SawamuraRed Sox | 6 | 1–5 | 0 | 0 | 0 | 0 | 0.0 |
| James KaprielianAthletics | 6 | 1–5 | 1 | 0 | 0 | 0 | 0.0 |
| Julian MerryweatherBlue Jays | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Mike BaumannOrioles | 6 | 2–4 | 1 | 0 | 0 | 0 | 0.0 |
| Domingo AcevedoAthletics | 6 | 2–4 | 2 | 0 | 0 | 0 | 0.0 |
| Art WarrenReds | 6 | 3–3 | 3 | 0 | 0 | 0 | 0.0 |
| Cooper HummelD-backs | 6 | 4–2 | 3 | 2 | 0 | 3 | 0.3 |
| Seth BeerD-backs | 6 | 3–3 | 2 | 1 | 0 | 0 | 0.2 |
| Collin SniderMariners | 6 | 4–2 | 1 | 0 | 0 | 0 | 0.0 |
| Patrick MazeikaMets | 6 | 4–2 | 2 | 4 | 0 | 3 | 0.7 |
No players match.