Players in MLB belt games page 32
4,404 players| Player | Belt games | W–L | Title wins | H | HR | RBI | H/G |
|---|---|---|---|---|---|---|---|
| Jay GibbonsDodgers | 4 | 1–3 | 1 | 4 | 0 | 2 | 1.0 |
| Eli WhitesideGiants | 4 | 1–3 | 0 | 4 | 1 | 2 | 1.0 |
| Henry SosaAstros | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Aaron CunninghamGuardians | 4 | 1–3 | 1 | 0 | 0 | 1 | 0.0 |
| Steve Lombardozzi Jr.Cardinals | 4 | 2–2 | 0 | 2 | 0 | 0 | 0.5 |
| David HerndonPhillies | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Valentino PascucciMets | 4 | 1–3 | 1 | 1 | 0 | 1 | 0.2 |
| Bryan LaHairCubs | 4 | 1–3 | 1 | 5 | 0 | 3 | 1.2 |
| Brett PillGiants | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Andy ParrinoPadres | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Darin MastroianniTwins | 4 | 0–4 | 0 | 2 | 1 | 2 | 0.5 |
| Miguel SocolovichOrioles | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Francisley BuenoRoyals | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Steve JohnsonOrioles | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Josh KinneyMariners | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jim MillerAthletics | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Paco RodríguezDodgers | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Derrick RobinsonReds | 4 | 2–2 | 2 | 2 | 0 | 0 | 0.5 |
| Ross WolfRangers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Evan ReedTigers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Allen WebsterRed Sox | 4 | 3–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jonathan DiazRed Sox | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| André RienzoWhite Sox | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| David MartinezAstros | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Paul ClemensAstros | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Drake BrittonRed Sox | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Tony SanchezPirates | 4 | 3–1 | 2 | 2 | 0 | 1 | 0.5 |
| Wei-Chung WangBrewers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Ian ThomasBraves | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Zach PutnamWhite Sox | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Chad SmithTigers | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Todd RedmondBlue Jays | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Chase WhitleyRays | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| David BuchananPhillies | 4 | 1–3 | 0 | 1 | 0 | 1 | 0.2 |
| Vic BlackMets | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Dan JenningsMarlins | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Joey TerdoslavichBraves | 4 | 1–3 | 1 | 1 | 0 | 0 | 0.2 |
| Oscar TaverasCardinals | 4 | 2–2 | 2 | 2 | 1 | 1 | 0.5 |
| Chris RearickPadres | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Cody MartinBraves | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Eddie ButlerRockies | 4 | 3–1 | 2 | 0 | 0 | 0 | 0.0 |
| Carlos FríasDodgers | 4 | 3–1 | 2 | 0 | 0 | 0 | 0.0 |
| Williams PérezBraves | 4 | 3–1 | 3 | 1 | 0 | 0 | 0.2 |
| Danny MunoMets | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Severino GonzálezPhillies | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Austin AdamsGuardians | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Diego MorenoRays | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Rafael MartínNationals | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Miguel AlmonteRoyals | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Shane PetersonBrewers | 4 | 2–2 | 1 | 2 | 0 | 1 | 0.5 |
| Ramón FloresBrewers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Colin WalshBrewers | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Aaron BlairBraves | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Justin MillerNationals | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Chris HerrmannD-backs | 4 | 1–3 | 1 | 4 | 1 | 3 | 1.0 |
| Zac CurtisD-backs | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Dae-Ho LeeMariners | 4 | 1–3 | 1 | 1 | 0 | 0 | 0.2 |
| Steven MoyaTigers | 4 | 1–3 | 1 | 2 | 0 | 0 | 0.5 |
| Brooks PoundersRoyals | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Justin NicolinoMarlins | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| José DomínguezPadres | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Barrett AstinReds | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Josh LindblomBrewers | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Ben HellerYankees | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Parker BridwellAngels | 4 | 4–0 | 1 | 0 | 0 | 0 | 0.0 |
| Ramón TorresRoyals | 4 | 2–2 | 1 | 1 | 0 | 0 | 0.2 |
| Drew AndersonTigers | 4 | 2–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jaycob BrugmanAthletics | 4 | 1–3 | 0 | 2 | 0 | 0 | 0.5 |
| Nick GardewineRangers | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Paolo EspinoNationals | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Nolan FontanaAngels | 4 | 3–1 | 2 | 0 | 0 | 0 | 0.0 |
| Luiz GoharaBraves | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| David FreitasMariners | 4 | 2–2 | 2 | 2 | 0 | 1 | 0.5 |
| Brock StewartDodgers | 4 | 4–0 | 3 | 0 | 0 | 0 | 0.0 |
| Noel CuevasRockies | 4 | 2–2 | 1 | 2 | 0 | 0 | 0.5 |
| Andrew SuárezGiants | 4 | 1–3 | 1 | 1 | 0 | 0 | 0.2 |
| David HessOrioles | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Greg BirdYankees | 4 | 2–2 | 1 | 1 | 0 | 1 | 0.2 |
| James NorwoodPhillies | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Carlos TocciRangers | 4 | 0–4 | 0 | 3 | 0 | 1 | 0.8 |
| Ronald GuzmánRangers | 4 | 0–4 | 0 | 2 | 0 | 1 | 0.5 |
| Daniel Ponce de LeonCardinals | 4 | 3–1 | 2 | 0 | 0 | 1 | 0.0 |
| Brett GravesMarlins | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Jefry RodriguezGuardians | 4 | 1–3 | 1 | 1 | 0 | 0 | 0.2 |
| Pablo LópezMarlins | 4 | 0–4 | 0 | 1 | 0 | 0 | 0.2 |
| Jon EdwardsGuardians | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| José Manuel FernándezBlue Jays | 4 | 2–2 | 2 | 0 | 0 | 0 | 0.0 |
| Taylor GuerrieriBlue Jays | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| William CuevasRed Sox | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Thyago VieiraWhite Sox | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Ty ButtreyAngels | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Manny BanuelosWhite Sox | 4 | 1–3 | 1 | 0 | 0 | 0 | 0.0 |
| Connor SadzeckMariners | 4 | 3–1 | 1 | 0 | 0 | 0 | 0.0 |
| Frank SchwindelRoyals | 4 | 1–3 | 1 | 1 | 0 | 0 | 0.2 |
| Aaron BrooksCardinals | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Elvis LucianoBlue Jays | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Yoan LópezD-backs | 4 | 1–3 | 0 | 0 | 0 | 0 | 0.0 |
| Chad WallachMarlins | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler BeedeGiants | 4 | 2–2 | 0 | 0 | 0 | 0 | 0.0 |
| Victor AlcántaraTigers | 4 | 0–4 | 0 | 0 | 0 | 0 | 0.0 |
No players match.