Players in MLB belt games page 36
7,198 players| Player | Belt games | W–L | Title wins | H | HR | RBI | H/G |
|---|---|---|---|---|---|---|---|
| Jordan LeasureWhite Sox | 13 | 6–7 | 3 | 0 | 0 | 0 | 0.0 |
| Brooks BaldwinWhite Sox | 13 | 6–7 | 4 | 15 | 3 | 12 | 1.2 |
| Ryan WatsonRed Sox | 13 | 6–7 | 4 | 0 | 0 | 0 | 0.0 |
| Dennis LampRed Sox | 12 | 4–8 | 0 | 0 | 0 | 0 | 0.0 |
| Bill WegmanBrewers | 12 | 7–5 | 2 | 0 | 0 | 0 | 0.0 |
| John MosesTwins | 12 | 6–6 | 5 | 3 | 0 | 1 | 0.2 |
| Jeff BallardOrioles | 12 | 2–10 | 1 | 0 | 0 | 0 | 0.0 |
| Tom BrowningReds | 12 | 4–8 | 1 | 1 | 0 | 4 | 0.1 |
| Dave LeiperAthletics | 12 | 6–6 | 0 | 0 | 0 | 0 | 0.0 |
| Ed WhitsonPadres | 12 | 5–7 | 2 | 3 | 0 | 1 | 0.2 |
| Frank DiPinoCardinals | 12 | 2–10 | 2 | 0 | 0 | 0 | 0.0 |
| Joe MagraneAngels | 12 | 4–8 | 4 | 1 | 1 | 2 | 0.1 |
| Pascual PerezNationals | 12 | 4–8 | 2 | 6 | 0 | 5 | 0.5 |
| Mookie WilsonMets | 12 | 7–5 | 3 | 11 | 0 | 4 | 0.9 |
| Sergio ValdezBraves | 12 | 2–10 | 1 | 0 | 0 | 0 | 0.0 |
| Greg HibbardCubs | 12 | 9–3 | 5 | 1 | 0 | 1 | 0.1 |
| Tom BoltonRed Sox | 12 | 8–4 | 3 | 0 | 0 | 0 | 0.0 |
| Milt CuylerTigers | 12 | 5–7 | 4 | 5 | 0 | 1 | 0.4 |
| Wally RitchiePhillies | 12 | 3–9 | 1 | 0 | 0 | 0 | 0.0 |
| Jose TolentinoAstros | 12 | 8–4 | 3 | 7 | 0 | 3 | 0.6 |
| Mike PerezCardinals | 12 | 3–9 | 3 | 0 | 0 | 0 | 0.0 |
| Joe SiddallTigers | 12 | 8–4 | 5 | 3 | 0 | 3 | 0.2 |
| Mark PetkovsekAngels | 12 | 8–4 | 2 | 1 | 0 | 0 | 0.1 |
| Scott KarlBrewers | 12 | 3–9 | 3 | 1 | 1 | 1 | 0.1 |
| Chad OgeaGuardians | 12 | 3–9 | 1 | 0 | 0 | 0 | 0.0 |
| Pat LennonRoyals | 12 | 1–11 | 1 | 10 | 0 | 5 | 0.8 |
| Julio SantanaRays | 12 | 5–7 | 4 | 0 | 0 | 0 | 0.0 |
| Matt PerishoMarlins | 12 | 1–11 | 1 | 0 | 0 | 0 | 0.0 |
| Will CunnanePadres | 12 | 3–9 | 1 | 1 | 0 | 0 | 0.1 |
| Tom DaveyMariners | 12 | 4–8 | 2 | 0 | 0 | 0 | 0.0 |
| Jesus PenaWhite Sox | 12 | 5–7 | 1 | 0 | 0 | 0 | 0.0 |
| Mark RedmanTwins | 12 | 3–9 | 1 | 0 | 0 | 0 | 0.0 |
| McKay ChristensenWhite Sox | 12 | 9–3 | 2 | 0 | 0 | 0 | 0.0 |
| Jeff TamAthletics | 12 | 5–7 | 2 | 0 | 0 | 0 | 0.0 |
| Matt HergesDodgers | 12 | 5–7 | 3 | 1 | 0 | 1 | 0.1 |
| Adam EatonRangers | 12 | 7–5 | 4 | 1 | 0 | 0 | 0.1 |
| Jose OrtizRockies | 12 | 3–9 | 2 | 8 | 2 | 4 | 0.7 |
| Chad ZerbeGiants | 12 | 4–8 | 3 | 0 | 0 | 0 | 0.0 |
| Bo HartCardinals | 12 | 5–7 | 3 | 11 | 0 | 0 | 0.9 |
| Jorge SosaRays | 12 | 8–4 | 3 | 0 | 0 | 0 | 0.0 |
| Chris MagruderBrewers | 12 | 2–10 | 2 | 9 | 2 | 4 | 0.8 |
| Bubba CrosbyYankees | 12 | 10–2 | 7 | 3 | 2 | 6 | 0.2 |
| Scott ProctorBraves | 12 | 2–10 | 0 | 0 | 0 | 0 | 0.0 |
| Tim OlsonD-backs | 12 | 3–9 | 2 | 8 | 1 | 2 | 0.7 |
| Geoff GearyPhillies | 12 | 2–10 | 1 | 0 | 0 | 0 | 0.0 |
| Tyler YatesBraves | 12 | 2–10 | 1 | 0 | 0 | 0 | 0.0 |
| Gustavo ChacínBlue Jays | 12 | 6–6 | 4 | 0 | 0 | 0 | 0.0 |
| Brandon McCarthyWhite Sox | 12 | 6–6 | 2 | 1 | 0 | 2 | 0.1 |
| Scott ThormanBraves | 12 | 9–3 | 4 | 8 | 3 | 8 | 0.7 |
| Matt CainGiants | 12 | 4–8 | 1 | 2 | 0 | 0 | 0.2 |
| Micah HoffpauirCubs | 12 | 9–3 | 6 | 9 | 0 | 2 | 0.8 |
| Cla MeredithPadres | 12 | 3–9 | 1 | 0 | 0 | 0 | 0.0 |
| Steven ShellNationals | 12 | 7–5 | 4 | 0 | 0 | 0 | 0.0 |
| Edwin MaysonetAstros | 12 | 5–7 | 4 | 4 | 0 | 1 | 0.3 |
| Brett HayesMarlins | 12 | 6–6 | 3 | 5 | 0 | 0 | 0.4 |
| Kevin SloweyTwins | 12 | 9–3 | 2 | 0 | 0 | 0 | 0.0 |
| Matt PalmerAngels | 12 | 5–7 | 2 | 0 | 0 | 0 | 0.0 |
| Matt TuiasosopoTigers | 12 | 1–11 | 0 | 3 | 1 | 3 | 0.2 |
| Wade LeBlancMariners | 12 | 5–7 | 2 | 1 | 0 | 1 | 0.1 |
| Henry Alberto RodriguezNationals | 12 | 6–6 | 1 | 0 | 0 | 0 | 0.0 |
| Tyler ChatwoodAngels | 12 | 7–5 | 4 | 0 | 0 | 0 | 0.0 |
| Danny WorthTigers | 12 | 6–6 | 2 | 6 | 0 | 4 | 0.5 |
| Jason PridieMets | 12 | 7–5 | 4 | 8 | 0 | 2 | 0.7 |
| Erik KratzPhillies | 12 | 4–8 | 2 | 7 | 2 | 4 | 0.6 |
| Mike FiersBrewers | 12 | 3–9 | 1 | 1 | 0 | 0 | 0.1 |
| Darin DownsAstros | 12 | 3–9 | 3 | 0 | 0 | 0 | 0.0 |
| Miguel GonzálezOrioles | 12 | 6–6 | 3 | 0 | 0 | 0 | 0.0 |
| Collin CowgillAngels | 12 | 5–7 | 3 | 3 | 0 | 0 | 0.2 |
| Brad BoxbergerRays | 12 | 4–8 | 3 | 0 | 0 | 0 | 0.0 |
| Alex TorresMets | 12 | 5–7 | 3 | 0 | 0 | 0 | 0.0 |
| Jake PetrickaWhite Sox | 12 | 4–8 | 4 | 0 | 0 | 0 | 0.0 |
| Tony CingraniReds | 12 | 7–5 | 5 | 0 | 0 | 0 | 0.0 |
| Jumbo DiazReds | 12 | 5–7 | 3 | 0 | 0 | 0 | 0.0 |
| Juan Carlos PerezGiants | 12 | 9–3 | 4 | 5 | 0 | 3 | 0.4 |
| Matt SzczurCubs | 12 | 9–3 | 2 | 7 | 3 | 7 | 0.6 |
| Alex GuerreroDodgers | 12 | 11–1 | 2 | 10 | 1 | 3 | 0.8 |
| Jung Ho KangPirates | 12 | 9–3 | 3 | 13 | 2 | 9 | 1.1 |
| Shawn O'MalleyMariners | 12 | 6–6 | 4 | 6 | 0 | 2 | 0.5 |
| Josh A. SmithReds | 12 | 2–10 | 1 | 1 | 0 | 0 | 0.1 |
| Jefry MarteAngels | 12 | 4–8 | 3 | 8 | 3 | 6 | 0.7 |
| John GantCardinals | 12 | 5–7 | 2 | 1 | 1 | 2 | 0.1 |
| Phillip ErvinReds | 12 | 7–5 | 2 | 3 | 0 | 1 | 0.2 |
| Chad KuhlNationals | 12 | 3–9 | 3 | 0 | 0 | 0 | 0.0 |
| Tyler WebbCardinals | 12 | 3–9 | 0 | 0 | 0 | 0 | 0.0 |
| Drew SteckenriderMarlins | 12 | 8–4 | 7 | 0 | 0 | 0 | 0.0 |
| Chris FlexenMariners | 12 | 4–8 | 3 | 0 | 0 | 0 | 0.0 |
| Diego CastilloRays | 12 | 8–4 | 4 | 0 | 0 | 0 | 0.0 |
| Alex BlandinoReds | 12 | 10–2 | 3 | 3 | 0 | 3 | 0.2 |
| Jalen BeeksRockies | 12 | 6–6 | 5 | 0 | 0 | 0 | 0.0 |
| Hunter WoodGuardians | 12 | 5–7 | 3 | 0 | 0 | 0 | 0.0 |
| Zach PlesacGuardians | 12 | 6–6 | 2 | 0 | 0 | 0 | 0.0 |
| Richie Martin Jr.Orioles | 12 | 3–9 | 2 | 10 | 1 | 3 | 0.8 |
| Colin PocheRays | 12 | 9–3 | 8 | 0 | 0 | 0 | 0.0 |
| Tayler ScottRed Sox | 12 | 3–9 | 1 | 0 | 0 | 0 | 0.0 |
| José SuarezAngels | 12 | 4–8 | 3 | 0 | 0 | 0 | 0.0 |
| Drew RasmussenRays | 12 | 6–6 | 3 | 0 | 0 | 0 | 0.0 |
| Cal QuantrillGuardians | 12 | 5–7 | 4 | 0 | 0 | 0 | 0.0 |
| Sergio AlcántaraD-backs | 12 | 8–4 | 5 | 5 | 0 | 5 | 0.4 |
| Edwin RiosDodgers | 12 | 8–4 | 2 | 5 | 3 | 4 | 0.4 |
| Blake TaylorAstros | 12 | 6–6 | 2 | 0 | 0 | 0 | 0.0 |
No players match.