Players in MLB belt games page 36
4,404 players| Player | Belt games | W–L | Title wins | H | HR | RBI | H/G |
|---|---|---|---|---|---|---|---|
| Jared JonesPirates | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Tanner BibeeGuardians | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Steward BerroaBlue Jays | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Max MeyerMarlins | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Max LazarPhillies | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Zach DeLoachWhite Sox | 3 | 2–1 | 1 | 3 | 1 | 1 | 1.0 |
| Ryan ZeferjahnAngels | 3 | 3–0 | 0 | 0 | 0 | 0 | 0.0 |
| Garrett McDanielsAngels | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Justin SternerAthletics | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Mason EnglertRays | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Emerson HancockMariners | 3 | 3–0 | 2 | 0 | 0 | 0 | 0.0 |
| Matt MervisMarlins | 3 | 1–2 | 1 | 1 | 0 | 0 | 0.3 |
| Troy TaylorMariners | 3 | 3–0 | 1 | 0 | 0 | 0 | 0.0 |
| Samad TaylorMariners | 3 | 2–1 | 0 | 2 | 0 | 0 | 0.7 |
| Caleb BoushleyRangers | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Braydon FisherBlue Jays | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Slade CecconiGuardians | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew HoffmannD-backs | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Vinny CapraWhite Sox | 3 | 2–1 | 2 | 1 | 0 | 1 | 0.3 |
| Dylan SmithTigers | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Jack WinklerMarlins | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle BackhusD-backs | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Julian FernándezNationals | 3 | 2–1 | 2 | 0 | 0 | 0 | 0.0 |
| Tyler BlackBrewers | 3 | 1–2 | 1 | 2 | 0 | 1 | 0.7 |
| Jordyn AdamsOrioles | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Grant WolframOrioles | 3 | 2–1 | 2 | 0 | 0 | 0 | 0.0 |
| Brandon YoungOrioles | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Matt SvansonCardinals | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Chase DollanderRockies | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Luis CurveloRangers | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Evan SiskPirates | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Braxton AshcraftPirates | 3 | 3–0 | 2 | 0 | 0 | 0 | 0.0 |
| Jonah TongMets | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Ronny MauricioMets | 3 | 0–3 | 0 | 1 | 0 | 0 | 0.3 |
| Andrew AlvarezNationals | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Carson WilliamsRays | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Ian SeymourRays | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Jack AndersonRed Sox | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Payton TolleRed Sox | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| AJ BlubaughAstros | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Anthony NunezOrioles | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Zach ColeAstros | 3 | 1–2 | 1 | 2 | 1 | 2 | 0.7 |
| Nick KurtzAthletics | 3 | 1–2 | 1 | 6 | 2 | 4 | 2.0 |
| Henry BolteAthletics | 3 | 1–2 | 1 | 3 | 0 | 0 | 1.0 |
| Mickey GasperRed Sox | 3 | 2–1 | 1 | 1 | 0 | 1 | 0.3 |
| Yohendrick PiñangoBlue Jays | 3 | 1–2 | 1 | 1 | 0 | 0 | 0.3 |
| Kazuma OkamotoBlue Jays | 3 | 1–2 | 1 | 4 | 2 | 4 | 1.3 |
| Zak KentNationals | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Carson PalmquistNationals | 3 | 1–2 | 0 | 0 | 0 | 0 | 0.0 |
| Konnor GriffinPirates | 3 | 2–1 | 1 | 5 | 0 | 2 | 1.7 |
| Bryan TorresCardinals | 3 | 2–1 | 1 | 1 | 0 | 0 | 0.3 |
| Blaze JordanCardinals | 3 | 2–1 | 1 | 2 | 0 | 1 | 0.7 |
| Christian Encarnacion-StrandOrioles | 3 | 1–2 | 1 | 4 | 1 | 5 | 1.3 |
| Harry FordNationals | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Josh EknessMarlins | 3 | 0–3 | 0 | 0 | 0 | 0 | 0.0 |
| Brian NavarretoMarlins | 3 | 0–3 | 0 | 1 | 0 | 1 | 0.3 |
| Zebby MatthewsTwins | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Connor PrielippTwins | 3 | 2–1 | 1 | 0 | 0 | 0 | 0.0 |
| Bryce EldridgeGiants | 3 | 1–2 | 1 | 3 | 0 | 0 | 1.0 |
| Trent HarrisGiants | 3 | 2–1 | 2 | 0 | 0 | 0 | 0.0 |
| Carson SeymourGiants | 3 | 1–2 | 1 | 0 | 0 | 0 | 0.0 |
| Christian MooreAngels | 3 | 1–2 | 1 | 2 | 0 | 1 | 0.7 |
| Scott BanduraGiants | 3 | 1–2 | 1 | 1 | 0 | 0 | 0.3 |
| Bo DavidsonGiants | 3 | 1–2 | 1 | 3 | 0 | 0 | 1.0 |
| Aaron SabatoTwins | 3 | 2–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trot NixonMets | 2 | 0–2 | 0 | 1 | 0 | 0 | 0.5 |
| Justin ChristianYankees | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Edwar RamirezYankees | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Mark MulderCardinals | 2 | 2–0 | 2 | 0 | 0 | 0 | 0.0 |
| Paul Lo DucaMets | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Augie OjedaGiants | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Javier ValentinReds | 2 | 0–2 | 0 | 1 | 0 | 3 | 0.5 |
| Jolbert CabreraReds | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Brandon KnightMets | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Ben SheetsBrewers | 2 | 1–1 | 0 | 1 | 0 | 1 | 0.5 |
| Mike RiveraBrewers | 2 | 1–1 | 0 | 4 | 0 | 3 | 2.0 |
| Salomon TorresBrewers | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Eric GagneBrewers | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Cha Seung BaekPadres | 2 | 0–2 | 0 | 1 | 0 | 0 | 0.5 |
| Josh BanksPadres | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Justin HampsonPadres | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Brian FalkenborgPadres | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Les WalrondPhillies | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Luis RivasPirates | 2 | 0–2 | 0 | 2 | 0 | 0 | 1.0 |
| Denny BautistaPirates | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Craig HansenPirates | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Tyler YatesPirates | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Mike CervenakPhillies | 2 | 0–2 | 0 | 1 | 0 | 0 | 0.5 |
| Shairon MartisNationals | 2 | 1–1 | 1 | 1 | 0 | 0 | 0.5 |
| Luke MontzNationals | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jorge CampilloBraves | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Angel BerroaPhillies | 2 | 2–0 | 1 | 0 | 0 | 0 | 0.0 |
| Nate RobertsonPhillies | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Ryan ShealyBraves | 2 | 2–0 | 0 | 1 | 0 | 0 | 0.5 |
| Mark SaccomannoAstros | 2 | 1–1 | 1 | 1 | 0 | 1 | 0.5 |
| Chris DuffyBrewers | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Brad NelsonBrewers | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Brian BassRockies | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Edwin MorenoPadres | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff WeaverDodgers | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
No players match.