MLB belt games · Milwaukee Brewers, Boston Red Sox, Los Angeles Dodgers
Robin Yount
Played in 53 belt games from April 24, 1988 to June 21, 1991, winning 31. Helped take the belt 11 times.
53Belt games
31–22Record
11Title-winning games
1.0H per belt game
Belt-game totals: 51 H, 5 HR, 30 RBI, 27 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 1991 | Los Angeles Dodgers vs. Pittsburgh PiratesLost the belt · 5–1 | L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Sep 3, 1990 | Boston Red Sox vs. Oakland AthleticsLost the belt · 9–5 | L | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 22, 1990 | Milwaukee Brewers vs. Cleveland IndiansLost the belt · 4–2 | L | 4 | 1 | 1 | 1 | 2 | 0 | 1 | — | — | — | — |
| Aug 21, 1990 | Milwaukee Brewers vs. Cleveland IndiansKept the belt · 6–5 | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 20, 1990 | Milwaukee Brewers vs. Cleveland IndiansKept the belt · 4–3 | W | 2 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Aug 19, 1990 | Milwaukee Brewers vs. Kansas City RoyalsTook the belt · 7–2 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 18, 1990 | Milwaukee Brewers vs. Kansas City RoyalsLost the belt · 10–1 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 17, 1990 | Milwaukee Brewers vs. Kansas City RoyalsKept the belt · 2–1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Aug 16, 1990 | Milwaukee Brewers at Detroit TigersKept the belt · 8–4 | W | 4 | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| Aug 15, 1990 | Milwaukee Brewers at Detroit TigersKept the belt · 7–3 | W | 4 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Aug 14, 1990 | Milwaukee Brewers at Detroit TigersTook the belt · 7–6 | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 24, 1990 | Milwaukee Brewers at Oakland AthleticsChallenger, lost · 13–1 | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 23, 1990 | Milwaukee Brewers at Oakland AthleticsLost the belt · 12–5 | L | 4 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| May 22, 1990 | Milwaukee Brewers vs. Seattle MarinersTook the belt · 3–2 | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 21, 1990 | Milwaukee Brewers vs. Seattle MarinersLost the belt · 9–4 | L | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| May 20, 1990 | Milwaukee Brewers vs. Oakland AthleticsTook the belt · 5–2 | W | 2 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| May 19, 1990 | Milwaukee Brewers vs. Oakland AthleticsLost the belt · 9–1 | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 17, 1990 | Milwaukee Brewers vs. California AngelsKept the belt · 6–3 | W | 4 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 16, 1990 | Milwaukee Brewers vs. California AngelsTook the belt · 13–5 | W | 3 | 2 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| May 15, 1990 | Milwaukee Brewers vs. California AngelsChallenger, lost · 8–3 | L | 4 | 1 | 3 | 0 | 1 | 0 | 1 | — | — | — | — |
| Oct 2, 1988 | Milwaukee Brewers at Oakland AthleticsLost the belt · 4–0 | L | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Oct 1, 1988 | Milwaukee Brewers at Oakland AthleticsTook the belt · 8–3 | W | 5 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Sep 30, 1988 | Milwaukee Brewers at Oakland AthleticsLost the belt · 7–1 | L | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Sep 27, 1988 | Milwaukee Brewers vs. California AngelsKept the belt · 6–5 | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 25, 1988 | Milwaukee Brewers vs. Oakland AthleticsTook the belt · 4–2 | W | 4 | 1 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| Sep 24, 1988 | Milwaukee Brewers vs. Oakland AthleticsChallenger, lost · 5–2 | L | 4 | 0 | 4 | 0 | 1 | 0 | 0 | — | — | — | — |
| Sep 23, 1988 | Milwaukee Brewers vs. Oakland AthleticsLost the belt · 9–8 | L | 4 | 1 | 0 | 0 | 1 | 2 | 1 | — | — | — | — |
| Sep 21, 1988 | Milwaukee Brewers at California AngelsKept the belt · 10–3 | W | 5 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Sep 20, 1988 | Milwaukee Brewers at California AngelsKept the belt · 6–5 | W | 4 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Sep 19, 1988 | Milwaukee Brewers at California AngelsKept the belt · 4–2 | W | 4 | 0 | 2 | 0 | 3 | 1 | 0 | — | — | — | — |
| Sep 18, 1988 | Milwaukee Brewers at Seattle MarinersTook the belt · 10–2 | W | 5 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Sep 17, 1988 | Milwaukee Brewers at Seattle MarinersLost the belt · 11–0 | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 16, 1988 | Milwaukee Brewers at Seattle MarinersKept the belt · 5–1 | W | 4 | 1 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Sep 14, 1988 | Milwaukee Brewers at Chicago White SoxKept the belt · 4–2 | W | 3 | 0 | 2 | 0 | 2 | 0 | 0 | — | — | — | — |
| Sep 13, 1988 | Milwaukee Brewers at Chicago White SoxTook the belt · 4–0 | W | 4 | 2 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| Sep 12, 1988 | Milwaukee Brewers at Chicago White SoxChallenger, lost · 2–1 | L | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Sep 7, 1988 | Milwaukee Brewers vs. Chicago White SoxLost the belt · 7–2 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 5, 1988 | Milwaukee Brewers vs. Chicago White SoxKept the belt · 5–2 | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Sep 4, 1988 | Milwaukee Brewers at Detroit TigersKept the belt · 6–1 | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 3, 1988 | Milwaukee Brewers at Detroit TigersKept the belt · 7–3 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 2, 1988 | Milwaukee Brewers at Detroit TigersKept the belt · 5–0 | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 1, 1988 | Milwaukee Brewers at Detroit TigersKept the belt · 6–2 | W | 1 | 1 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Aug 31, 1988 | Milwaukee Brewers vs. Toronto Blue JaysKept the belt · 4–2 | W | 4 | 2 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Aug 30, 1988 | Milwaukee Brewers vs. Toronto Blue JaysTook the belt · 6–2 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 29, 1988 | Milwaukee Brewers vs. Toronto Blue JaysChallenger, lost · 6–1 | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 1, 1988 | Milwaukee Brewers at Toronto Blue JaysChallenger, lost · 7–2 | L | 5 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 31, 1988 | Milwaukee Brewers at Toronto Blue JaysLost the belt · 9–0 | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| May 30, 1988 | Milwaukee Brewers at Toronto Blue JaysKept the belt · 4–1 | W | 5 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 29, 1988 | Milwaukee Brewers at Cleveland IndiansKept the belt · 7–2 | W | 4 | 1 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| May 28, 1988 | Milwaukee Brewers at Cleveland IndiansTook the belt · 2–0 | W | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
Newest 50 of 53 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 1991 | Los Angeles Dodgers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Milwaukee Brewers | 19 | 11–8 | 5 | 13 | 2 | 8 | 12 |
| 1988 | Milwaukee Brewers | 33 | 20–13 | 6 | 38 | 3 | 22 | 15 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.