MLB belt games · Boston Red Sox, New York Yankees, Houston Astros, Toronto Blue Jays, Athletics, Texas Rangers
Roger Clemens
Played in 72 belt games from April 4, 1988 to June 27, 2006, winning 41. Helped take the belt 15 times.
72Belt games
41–31Record
15Title-winning games
0.0H per belt game
Belt-game totals: 2 H, 2 RBI, 436 K, 457.7 IP.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 27, 2006 | Houston Astros at Detroit TigersChallenger, lost · 4–0 | L | — | — | — | — | — | — | — | 6.1 | 3 | 1 | 3 |
| Oct 22, 2005 | Houston Astros at Chicago White SoxChallenger, lost · 5–3 | L | — | — | — | — | — | — | — | 2 | 4 | 3 | 1 |
| Oct 21, 2004 | Houston Astros at St. Louis CardinalsChallenger, lost · 5–2 | L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 2 |
| Oct 16, 2004 | Houston Astros vs. St. Louis CardinalsTook the belt · 5–2 | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 2 | 7 |
| Oct 10, 2004 | Houston Astros vs. Atlanta BravesLost the belt · 6–5 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 5 |
| Oct 6, 2004 | Houston Astros at Atlanta BravesKept the belt · 9–3 | W | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 2 | 7 |
| Sep 29, 2004 | Houston Astros vs. St. Louis CardinalsKept the belt · 6–4 | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 4 | 8 |
| Sep 24, 2004 | Houston Astros at Milwaukee BrewersKept the belt · 1–0 | W | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 | 5 | 0 | 12 |
| Sep 14, 2004 | Houston Astros at St. Louis CardinalsKept the belt · 7–5 | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 5 |
| Sep 8, 2004 | Houston Astros vs. Cincinnati RedsKept the belt · 5–2 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 6 |
| Sep 3, 2004 | Houston Astros vs. Pittsburgh PiratesKept the belt · 8–6 | W | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6.2 | 6 | 6 | 5 |
| Aug 3, 2004 | Houston Astros vs. Atlanta BravesTook the belt · 3–2 | W | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 6 |
| Sep 11, 2003 | New York Yankees vs. Detroit TigersKept the belt · 5–2 | W | — | — | — | — | — | — | — | 6.2 | 7 | 2 | 6 |
| Sep 6, 2003 | New York Yankees vs. Boston Red SoxChallenger, lost · 11–0 | L | — | — | — | — | — | — | — | 3.1 | 7 | 5 | 2 |
| May 10, 2003 | New York Yankees at Oakland AthleticsTook the belt · 5–2 | W | — | — | — | — | — | — | — | 6.2 | 6 | 1 | 5 |
| May 4, 2003 | New York Yankees vs. Oakland AthleticsChallenger, lost · 2–0 | L | — | — | — | — | — | — | — | 7 | 4 | 1 | 6 |
| Apr 29, 2003 | New York Yankees vs. Seattle MarinersChallenger, lost · 6–0 | L | — | — | — | — | — | — | — | 6 | 8 | 4 | 8 |
| Apr 24, 2001 | New York Yankees vs. Seattle MarinersLost the belt · 7–5 | L | — | — | — | — | — | — | — | 7 | 5 | 4 | 6 |
| Apr 14, 2001 | New York Yankees at Boston Red SoxTook the belt · 3–2 | W | — | — | — | — | — | — | — | 6 | 5 | 2 | 5 |
| Sep 8, 2000 | New York Yankees at Boston Red SoxKept the belt · 4–0 | W | — | — | — | — | — | — | — | 8 | 5 | 0 | 7 |
| Jul 19, 2000 | New York Yankees vs. Detroit TigersKept the belt · 9–1 | W | — | — | — | — | — | — | — | 8 | 6 | 1 | 11 |
| Jun 14, 2000 | New York Yankees vs. Boston Red SoxTook the belt · 2–1 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Sep 6, 1999 | New York Yankees at Anaheim AngelsLost the belt · 5–3 | L | — | — | — | — | — | — | — | 4.2 | 6 | 5 | 3 |
| Sep 1, 1999 | New York Yankees vs. Oakland AthleticsChallenger, lost · 7–1 | L | — | — | — | — | — | — | — | 7 | 6 | 5 | 9 |
| Aug 27, 1999 | New York Yankees vs. Seattle MarinersTook the belt · 8–0 | W | — | — | — | — | — | — | — | 8 | 4 | 0 | 9 |
| Jul 31, 1999 | New York Yankees at Boston Red SoxLost the belt · 6–5 | L | — | — | — | — | — | — | — | 5 | 5 | 4 | 2 |
| Jul 4, 1999 | New York Yankees vs. Baltimore OriolesLost the belt · 7–3 | L | — | — | — | — | — | — | — | 6.1 | 6 | 3 | 4 |
| Jun 29, 1999 | New York Yankees vs. Detroit TigersKept the belt · 3–0 | W | — | — | — | — | — | — | — | 9 | 8 | 0 | 8 |
| Jun 23, 1999 | New York Yankees at Tampa Bay Devil RaysKept the belt · 12–4 | W | — | — | — | — | — | — | — | 5 | 10 | 3 | 6 |
| Jun 1, 1999 | New York Yankees vs. Cleveland IndiansTook the belt · 11–5 | W | — | — | — | — | — | — | — | 6.2 | 7 | 3 | 4 |
| May 27, 1999 | New York Yankees vs. Boston Red SoxKept the belt · 4–1 | W | — | — | — | — | — | — | — | 7 | 2 | 1 | 7 |
| Sep 16, 1998 | Toronto Blue Jays at Detroit TigersTook the belt · 2–1 | W | — | — | — | — | — | — | — | 7.2 | 4 | 1 | 11 |
| May 29, 1998 | Toronto Blue Jays vs. Cleveland IndiansChallenger, lost · 7–3 | L | — | — | — | — | — | — | — | 7 | 7 | 4 | 9 |
| May 7, 1998 | Toronto Blue Jays at Seattle MarinersTook the belt · 6–0 | W | — | — | — | — | — | — | — | 7 | 7 | 0 | 6 |
| Apr 7, 1998 | Toronto Blue Jays at Minnesota TwinsChallenger, lost · 12–2 | L | — | — | — | — | — | — | — | 0 | 0 | 2 | 0 |
| Apr 1, 1998 | Toronto Blue Jays vs. Minnesota TwinsKept the belt · 3–2 | W | — | — | — | — | — | — | — | 7 | 2 | 1 | 3 |
| Sep 28, 1997 | Toronto Blue Jays vs. Boston Red SoxKept the belt · 3–2 | W | — | — | — | — | — | — | — | 8.1 | 7 | 2 | 8 |
| May 10, 1997 | Toronto Blue Jays at Minnesota TwinsKept the belt · 6–4 | W | — | — | — | — | — | — | — | 7 | 8 | 4 | 14 |
| May 5, 1997 | Toronto Blue Jays vs. Detroit TigersTook the belt · 3–1 | W | — | — | — | — | — | — | — | 9 | 5 | 1 | 10 |
| Sep 28, 1996 | Boston Red Sox vs. New York YankeesLost the belt · 4–2 | L | — | — | — | — | — | — | — | 7.2 | 5 | 4 | 10 |
| Sep 23, 1995 | Boston Red Sox vs. Toronto Blue JaysKept the belt · 5–0 | W | — | — | — | — | — | — | — | 6 | 4 | 0 | 5 |
| Sep 16, 1995 | Boston Red Sox at Cleveland IndiansLost the belt · 6–5 | L | — | — | — | — | — | — | — | 5.1 | 9 | 5 | 3 |
| Aug 17, 1995 | Boston Red Sox at California AngelsKept the belt · 4–3 | W | — | — | — | — | — | — | — | 7 | 7 | 3 | 7 |
| Aug 12, 1995 | Boston Red Sox vs. Baltimore OriolesKept the belt · 7–0 | W | — | — | — | — | — | — | — | 7.2 | 6 | 0 | 9 |
| Aug 7, 1995 | Boston Red Sox at Toronto Blue JaysKept the belt · 5–4 | W | — | — | — | — | — | — | — | 6.1 | 8 | 1 | 5 |
| Jul 23, 1995 | Boston Red Sox vs. Minnesota TwinsChallenger, lost · 8–3 | L | — | — | — | — | — | — | — | 1.1 | 9 | 8 | 0 |
| Jul 7, 1995 | Boston Red Sox at Minnesota TwinsTook the belt · 5–4 | W | — | — | — | — | — | — | — | 7.2 | 9 | 4 | 7 |
| Jun 22, 1995 | Boston Red Sox at Baltimore OriolesKept the belt · 4–1 | W | — | — | — | — | — | — | — | 6.2 | 6 | 0 | 1 |
| Jun 17, 1995 | Boston Red Sox vs. Milwaukee BrewersChallenger, lost · 9–1 | L | — | — | — | — | — | — | — | 6 | 7 | 2 | 6 |
| Jun 2, 1995 | Texas Rangers vs. Minnesota TwinsKept the belt · 6–5 | W | — | — | — | — | — | — | — | 5 | 6 | 5 | 4 |
Newest 50 of 72 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2006 | Houston Astros | 1 | 0–1 | 0 | — | — | — | — |
| 2005 | Houston Astros | 1 | 0–1 | 0 | — | — | — | — |
| 2004 | Houston Astros | 10 | 8–2 | 2 | 2 | 0 | 2 | 0 |
| 2003 | New York Yankees | 5 | 2–3 | 1 | — | — | — | — |
| 2001 | New York Yankees | 2 | 1–1 | 1 | — | — | — | — |
| 2000 | New York Yankees | 3 | 3–0 | 1 | — | — | — | — |
| 1999 | New York Yankees | 9 | 5–4 | 2 | — | — | — | — |
| 1998 | Toronto Blue Jays | 5 | 3–2 | 2 | — | — | — | — |
| 1997 | Toronto Blue Jays | 3 | 3–0 | 1 | — | — | — | — |
| 1996 | Boston Red Sox | 1 | 0–1 | 0 | — | — | — | — |
| 1995 | Boston Red Sox | 10 | 7–3 | 1 | — | — | — | — |
| 1994 | Boston Red Sox | 8 | 2–6 | 2 | — | — | — | — |
| 1990 | Boston Red Sox | 9 | 5–4 | 1 | — | — | — | — |
| 1988 | Boston Red Sox | 5 | 2–3 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.