Belt game 2,301 · March 16, 1973
Baltimore Bullets take the belt
Baltimore Bullets beat Boston Celtics 103–97 at home to start reign 1,009 of the NBA belt, the 40th for the franchise.
Boston Celtics had held it since March 9, 1973, with 2 defenses over 7 days.
Baltimore Bullets held it for 5 days and 2 defenses, then lost it to Houston Rockets on March 21, 1973.
1,009Reign number
40Team's reign
2Defenses
5Days held
Box score
Baltimore Bullets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 44 | 29 | 17 | 0 | — | — | 13-30 | — | 3-5 |
| Phil Chenier | 32 | 20 | 3 | 2 | — | — | 8-13 | — | 4-4 |
| Mike Riordan | 45 | 17 | 2 | 2 | — | — | 8-15 | — | 1-1 |
| Archie Clark | 32 | 14 | 7 | 3 | — | — | 4-11 | — | 6-6 |
| Wes Unseld | 44 | 9 | 17 | 5 | — | — | 2-6 | — | 5-6 |
| Kevin Porter | 25 | 8 | 0 | 5 | — | — | 4-10 | — | 0-1 |
| Dave Stallworth | 10 | 4 | 2 | 2 | — | — | 2-4 | — | 0-0 |
| Stan Love | 8 | 2 | 4 | 0 | — | — | 0-0 | — | 2-2 |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dave Cowens | 42 | 23 | 19 | 2 | — | — | 11-18 | — | 1-2 |
| John Havlicek | 46 | 22 | 6 | 4 | — | — | 7-18 | — | 8-10 |
| Jojo White | 43 | 16 | 5 | 5 | — | — | 7-23 | — | 2-2 |
| Don Chaney | 34 | 14 | 3 | 2 | — | — | 5-12 | — | 4-4 |
| Don Nelson | 16 | 11 | 6 | 1 | — | — | 5-8 | — | 1-1 |
| Paul Silas | 33 | 4 | 12 | 4 | — | — | 2-7 | — | 0-2 |
| Steve Kuberski | 5 | 3 | 1 | 0 | — | — | 1-3 | — | 1-2 |
| Paul Westphal | 10 | 2 | 1 | 2 | — | — | 1-4 | — | 0-0 |
| Thomas Sanders | 5 | 2 | 0 | 0 | — | — | 0-0 | — | 2-2 |
| Arthur Williams | 6 | 0 | 0 | 0 | — | — | 0-1 | — | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).