Belt game 2,382 · February 10, 1974
Milwaukee Bucks take the belt
Milwaukee Bucks beat Boston Celtics 95–86 on the road to start reign 1,039 of the NBA belt, the 22nd for the franchise.
Boston Celtics had held it since February 8, 1974, with 0 defenses over 2 days.
Milwaukee Bucks held it for 2 days and 0 defenses, then lost it to Chicago Bulls on February 12, 1974.
1,039Reign number
22Team's reign
0Defenses
2Days held
Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dave Cowens | 48 | 20 | 20 | 2 | 0 | 0 | 8-23 | — | 4-5 |
| John Havlicek | 41 | 18 | 8 | 3 | 0 | 0 | 8-23 | — | 2-6 |
| Don Nelson | 27 | 18 | 4 | 2 | 0 | 0 | 6-12 | — | 6-9 |
| Don Chaney | 35 | 15 | 8 | 0 | 0 | 2 | 6-11 | — | 3-3 |
| Paul Silas | 33 | 11 | 12 | 2 | 0 | 0 | 2-5 | — | 7-10 |
| Jojo White | 40 | 2 | 6 | 5 | 0 | 0 | 1-9 | — | 0-0 |
| Arthur Williams | 6 | 2 | 0 | 2 | 0 | 0 | 1-2 | — | 0-0 |
| Paul Westphal | 10 | 0 | 0 | 1 | 0 | 2 | 0-3 | — | 0-0 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 48 | 28 | 21 | 4 | 0 | 7 | 13-33 | — | 2-5 |
| Jon McGlocklin | 34 | 21 | 3 | 1 | 0 | 0 | 9-12 | — | 3-4 |
| Lucius Allen | 44 | 18 | 4 | 3 | 0 | 0 | 7-21 | — | 4-6 |
| Oscar Robertson | 39 | 13 | 5 | 3 | 0 | 0 | 5-9 | — | 3-3 |
| Cornell Warner | 30 | 8 | 11 | 2 | 0 | 0 | 3-5 | — | 2-2 |
| Edward Davis | 15 | 7 | 2 | 0 | 0 | 0 | 3-7 | — | 1-2 |
| Terry Driscoll | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 |
| Curtis Perry | 27 | 0 | 4 | 2 | 0 | 0 | 0-9 | — | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).