Belt game 302 · December 3, 1950
Minneapolis Lakers take the belt
Minneapolis Lakers beat Philadelphia Warriors 95–83 at home to start reign 124 of the NBA belt, the 12th for the franchise.
Philadelphia Warriors had held it since November 21, 1950, with 3 defenses over 12 days.
Minneapolis Lakers held it for 10 days and 3 defenses, then lost it to Sacramento Kings on December 13, 1950.
124Reign number
12Team's reign
3Defenses
10Days held
Box score
Minneapolis Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| George Mikan | — | 38 | 0 | 0 | — | — | — | — | 12-15 |
| Vern Mikkelsen | — | 13 | 0 | 0 | — | — | — | — | 1-1 |
| Slater Martin | — | 12 | 0 | 0 | — | — | — | — | 2-2 |
| Bob Harrison | — | 12 | 0 | 0 | — | — | — | — | 2-4 |
| Arnie Ferrin | — | 8 | 0 | 0 | — | — | — | — | 2-2 |
| Kevin O'Shea | — | 7 | 0 | 0 | — | — | — | — | 3-3 |
| Jim Pollard | — | 5 | 0 | 0 | — | — | — | — | 1-1 |
| Bud Grant | — | 0 | 0 | 0 | — | — | 0-0 | — | 0-0 |
| Tony Jaros | — | 0 | 0 | 0 | — | — | 0-0 | — | 0-0 |
Philadelphia Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Joe Fulks | — | 26 | 0 | 0 | — | — | — | — | 16-17 |
| Paul Arizin | — | 25 | 0 | 0 | — | — | — | — | 11-14 |
| Costic Borsavage | — | 9 | 0 | 0 | — | — | — | — | 5-7 |
| Bill Closs | — | 8 | 0 | 0 | — | — | — | — | 2-3 |
| Andy Phillip | — | 5 | 0 | 0 | — | — | — | — | 1-1 |
| George Senesky | — | 4 | 0 | 0 | — | — | — | — | 2-3 |
| Nelson Bobb | — | 4 | 0 | 0 | — | — | — | — | 0-0 |
| Leo Mogus | — | 2 | 0 | 0 | — | — | — | — | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).