Belt game 3,314 · January 3, 1984
Washington Bullets take the belt
Washington Bullets beat Detroit Pistons 103–102 at home to start reign 1,484 of the NBA belt, the 66th for the franchise.
Detroit Pistons had held it since December 27, 1983, with 2 defenses over 7 days.
Washington Bullets held it for 1 day and 0 defenses, then lost it to Boston Celtics on January 4, 1984.
1,484Reign number
66Team's reign
0Defenses
1Days held
Box score
Washington Bullets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Sobers | 39 | 25 | 2 | 2 | 1 | 0 | 10-24 | 3-5 | 2-3 |
| Jeff Ruland | 44 | 19 | 14 | 5 | 0 | 4 | 7-11 | 0-0 | 5-8 |
| Frank Johnson | 34 | 18 | 3 | 7 | 2 | 0 | 8-11 | 0-1 | 2-4 |
| Darren Daye | 25 | 12 | 3 | 9 | 0 | 1 | 6-10 | 0-0 | 0-0 |
| Rick Mahorn | 36 | 11 | 11 | 0 | 0 | 2 | 4-8 | 0-0 | 3-4 |
| Jeff Malone | 19 | 11 | 3 | 1 | 0 | 0 | 4-8 | 1-1 | 2-3 |
| Greg Ballard | 30 | 4 | 8 | 6 | 1 | 1 | 2-11 | 0-0 | 0-0 |
| Joe Kopicki | 13 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| John Long | 37 | 20 | 2 | 5 | 1 | 0 | 9-14 | 0-0 | 2-4 |
| Kelly Tripucka | 27 | 17 | 5 | 3 | 0 | 0 | 6-17 | 0-0 | 5-5 |
| Bill Laimbeer | 38 | 13 | 13 | 0 | 1 | 0 | 6-10 | 0-0 | 1-2 |
| Kent Benson | 29 | 12 | 4 | 3 | 4 | 0 | 6-11 | 0-0 | 0-0 |
| Isiah Thomas | 42 | 11 | 3 | 13 | 2 | 0 | 5-16 | 0-0 | 1-2 |
| Vinnie Johnson | 17 | 11 | 3 | 1 | 1 | 0 | 5-12 | 0-0 | 1-2 |
| Terry Tyler | 21 | 6 | 1 | 2 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| Earl Cureton | 10 | 6 | 7 | 1 | 0 | 2 | 3-8 | 0-0 | 0-0 |
| Cliff Levingston | 14 | 4 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| David Thirdkill | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Ray Tolbert | 5 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).