Belt game 4,997 · May 10, 2001 · playoffs
Charlotte Hornets take the belt
Charlotte Hornets beat Milwaukee Bucks 102–92 at home to start reign 2,202 of the NBA belt, the 16th for the franchise.
Milwaukee Bucks had held it since May 6, 2001, with 1 defense over 4 days.
Charlotte Hornets held it for 7 days and 2 defenses, then lost it to Milwaukee Bucks on May 17, 2001.
2,202Reign number
16Team's reign
2Defenses
7Days held
Box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 42 | 36 | 5 | 6 | 0 | 1 | 15-23 | 3-5 | 3-4 |
| Elden Campbell | 30 | 17 | 8 | 1 | 1 | 2 | 7-12 | 0-0 | 3-8 |
| David Wesley | 43 | 16 | 5 | 6 | 0 | 0 | 5-13 | 1-3 | 5-6 |
| Baron Davis | 38 | 10 | 8 | 6 | 1 | 0 | 3-12 | 0-4 | 4-8 |
| Jamaal Magloire | 17 | 8 | 8 | 1 | 0 | 1 | 3-4 | 0-0 | 2-5 |
| P.J. Brown | 40 | 7 | 16 | 2 | 0 | 1 | 2-8 | 0-0 | 3-3 |
| Eddie Robinson | 19 | 4 | 2 | 2 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Otis Thorpe | 7 | 4 | 5 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Eldridge Recasner | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hersey Hawkins | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Scott Burrell | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Derrick Coleman | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson | 38 | 23 | 8 | 5 | 2 | 1 | 10-22 | 1-5 | 2-2 |
| Ray Allen | 41 | 20 | 2 | 7 | 0 | 0 | 7-18 | 4-8 | 2-2 |
| Scott Williams | 23 | 13 | 10 | 2 | 1 | 1 | 6-10 | 0-0 | 1-2 |
| Sam Cassell | 37 | 12 | 1 | 9 | 1 | 0 | 5-13 | 2-2 | 0-0 |
| Tim Thomas | 26 | 12 | 2 | 1 | 1 | 0 | 4-10 | 2-4 | 2-4 |
| Darvin Ham | 17 | 6 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 2-3 |
| Lindsey Hunter | 16 | 4 | 0 | 2 | 2 | 0 | 2-7 | 0-3 | 0-0 |
| Ervin Johnson | 22 | 2 | 9 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Mark Pope | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rafer Alston | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jason Caffey | 14 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Joel Przybilla | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).