Belt game 5,106 · May 21, 2002 · playoffs
Boston Celtics take the belt
Boston Celtics beat New Jersey Nets 93–86 on the road to start reign 2,242 of the NBA belt, the 244th for the franchise.
New Jersey Nets had held it since May 19, 2002, with 0 defenses over 2 days.
Boston Celtics held it for 6 days and 1 defense, then lost it to Brooklyn Nets on May 27, 2002.
2,242Reign number
244Team's reign
1Defenses
6Days held
Box score
New Jersey Nets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 43 | 23 | 16 | 10 | 3 | 0 | 7-18 | 2-7 | 7-8 |
| Kenyon Martin | 39 | 22 | 5 | 4 | 2 | 1 | 6-16 | 0-1 | 10-12 |
| Aaron Williams | 31 | 16 | 8 | 0 | 0 | 1 | 5-7 | 0-0 | 6-8 |
| Lucious Harris | 23 | 11 | 3 | 0 | 2 | 0 | 5-12 | 1-3 | 0-0 |
| Keith Van Horn | 33 | 5 | 8 | 1 | 0 | 2 | 2-12 | 1-4 | 0-0 |
| Kerry Kittles | 24 | 4 | 3 | 2 | 1 | 0 | 2-11 | 0-7 | 0-0 |
| Todd MacCulloch | 16 | 3 | 4 | 1 | 0 | 1 | 0-4 | 0-0 | 3-4 |
| Richard Jefferson | 20 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 |
| Donny Marshall | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jason Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Brian Scalabrine | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Johnson | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 42 | 26 | 11 | 2 | 3 | 0 | 11-32 | 2-8 | 2-3 |
| Paul Pierce | 46 | 18 | 14 | 4 | 2 | 1 | 3-20 | 1-5 | 11-20 |
| Kenny Anderson | 34 | 12 | 4 | 7 | 1 | 0 | 4-11 | 0-0 | 4-5 |
| Eric Williams | 31 | 11 | 8 | 1 | 0 | 1 | 5-8 | 1-3 | 0-0 |
| Tony Delk | 15 | 10 | 3 | 0 | 2 | 0 | 3-7 | 2-4 | 2-2 |
| Tony Battie | 25 | 8 | 12 | 0 | 0 | 5 | 4-9 | 0-0 | 0-2 |
| Walter McCarty | 14 | 4 | 5 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Mark Blount | 8 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Rodney Rogers | 19 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0-1 | 2-2 |
| Erick Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Vitaly Potapenko | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kedrick Brown | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).