Belt game 5,653 · January 9, 2008
Charlotte Bobcats take the belt
Charlotte Bobcats beat Boston Celtics 95–83 on the road to start reign 2,482 of the NBA belt, the 17th for the franchise.
Boston Celtics had held it since December 21, 2007, with 8 defenses over 19 days.
Charlotte Bobcats held it for 2 days and 0 defenses, then lost it to Cleveland Cavaliers on January 11, 2008.
2,482Reign number
17Team's reign
0Defenses
2Days held
Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 33 | 24 | 8 | 4 | 1 | 2 | 8-13 | 0-0 | 8-9 |
| Paul Pierce | 36 | 13 | 8 | 3 | 1 | 1 | 4-14 | 1-9 | 4-5 |
| Rajon Rondo | 34 | 13 | 4 | 3 | 1 | 0 | 6-13 | 0-0 | 1-2 |
| James Posey | 34 | 10 | 7 | 4 | 0 | 0 | 3-7 | 2-4 | 2-2 |
| Eddie House | 16 | 7 | 1 | 2 | 1 | 0 | 3-10 | 1-6 | 0-0 |
| Tony Allen | 28 | 6 | 0 | 1 | 1 | 1 | 1-5 | 0-1 | 4-4 |
| Kendrick Perkins | 31 | 6 | 10 | 1 | 1 | 1 | 3-5 | 0-0 | 0-2 |
| Brian Scalabrine | 13 | 4 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| Gabe Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Scot Pollard | 9 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Glen Davis | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Leon Powe | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Bobcats
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | 42 | 34 | 9 | 3 | 2 | 0 | 14-22 | 2-6 | 4-6 |
| Nazr Mohammed | 26 | 18 | 10 | 0 | 1 | 0 | 8-11 | 0-0 | 2-5 |
| Raymond Felton | 42 | 16 | 4 | 8 | 1 | 0 | 5-13 | 1-2 | 5-5 |
| Gerald Wallace | 44 | 15 | 10 | 4 | 2 | 2 | 6-15 | 1-5 | 2-2 |
| Emeka Okafor | 23 | 8 | 3 | 2 | 1 | 1 | 4-10 | 0-0 | 0-0 |
| Jeff McInnis | 34 | 4 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Derek Anderson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Hollins | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jermareo Davidson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Carroll | 19 | 0 | 3 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Othella Harrington | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jared Dudley | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).