Belt game 5,753 · January 6, 2009
New Orleans Hornets take the belt
New Orleans Hornets beat Los Angeles Lakers 116–105 on the road to start reign 2,517 of the NBA belt, the 5th for the franchise.
Los Angeles Lakers had held it since December 25, 2008, with 3 defenses over 12 days.
New Orleans Hornets held it for 1 days and 0 defenses, then lost it to Utah Jazz on January 7, 2009.
2,517Reign number
5Team's reign
0Defenses
1Days held
Box score
New Orleans Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| David West | 41 | 40 | 11 | 0 | 2 | 0 | 14-23 | 0-0 | 12-13 |
| Chris Paul | 43 | 32 | 3 | 15 | 3 | 0 | 11-24 | 1-3 | 9-9 |
| Tyson Chandler | 31 | 12 | 8 | 0 | 0 | 0 | 3-3 | 0-0 | 6-6 |
| Rasual Butler | 36 | 10 | 6 | 0 | 0 | 0 | 3-8 | 2-4 | 2-2 |
| James Posey | 22 | 7 | 7 | 1 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| Peja Stojakovic | 32 | 6 | 7 | 1 | 0 | 0 | 2-9 | 1-6 | 1-1 |
| Devin Brown | 4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| Hilton Armstrong | 16 | 4 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 2-4 |
| Melvin Ely | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Antonio Daniels | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Morris Peterson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sean Marks | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 41 | 39 | 4 | 7 | 0 | 1 | 14-22 | 6-7 | 5-6 |
| Derek Fisher | 41 | 19 | 5 | 6 | 2 | 0 | 6-18 | 6-13 | 1-2 |
| Lamar Odom | 12 | 12 | 1 | 3 | 0 | 0 | 4-7 | 1-1 | 3-5 |
| Pau Gasol | 42 | 10 | 8 | 5 | 0 | 0 | 3-8 | 0-0 | 4-4 |
| Trevor Ariza | 26 | 8 | 4 | 2 | 2 | 0 | 3-10 | 2-7 | 0-0 |
| Andrew Bynum | 35 | 7 | 8 | 1 | 0 | 1 | 2-7 | 0-0 | 3-4 |
| Sasha Vujacic | 10 | 5 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| Vladimir Radmanovic | 23 | 3 | 4 | 0 | 0 | 0 | 1-7 | 0-2 | 1-1 |
| Josh Powell | 6 | 2 | 4 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Yue Sun | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chris Mihm | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DJ Mbenga | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).