Belt game 6,045 · January 18, 2012
Sacramento Kings take the belt
Sacramento Kings beat Indiana Pacers 92–88 at home to start reign 2,632 of the NBA belt, the 140th for the franchise.
Indiana Pacers had held it since January 11, 2012, with 2 defenses over 7 days.
Sacramento Kings held it for 3 days and 1 defense, then lost it to Memphis Grizzlies on January 21, 2012.
2,632Reign number
140Team's reign
1Defenses
3Days held
Box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 36 | 16 | 7 | 1 | 1 | 1 | 6-17 | 0-6 | 4-7 |
| Darren Collison | 36 | 16 | 6 | 3 | 0 | 0 | 6-12 | 1-1 | 3-3 |
| Roy Hibbert | 25 | 13 | 8 | 4 | 0 | 4 | 5-9 | 0-0 | 3-4 |
| David West | 29 | 13 | 5 | 1 | 2 | 0 | 5-10 | 0-0 | 3-5 |
| Paul George | 34 | 10 | 9 | 1 | 2 | 1 | 5-12 | 0-4 | 0-0 |
| George Hill | 24 | 8 | 5 | 0 | 0 | 0 | 3-6 | 0-2 | 2-2 |
| Tyler Hansbrough | 22 | 7 | 5 | 1 | 0 | 0 | 2-4 | 0-0 | 3-4 |
| Lou Amundson | 13 | 3 | 4 | 0 | 1 | 2 | 1-2 | 0-0 | 1-2 |
| Dahntay Jones | 11 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Lance Stephenson | 5 | 0 | 2 | 2 | 1 | 0 | 0-4 | 0-0 | 0-0 |
| Jeff Ayres | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| AJ Price | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeff Foster | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | 37 | 17 | 4 | 3 | 2 | 0 | 5-17 | 3-10 | 4-4 |
| Francisco Garcia | 29 | 16 | 5 | 0 | 2 | 1 | 3-9 | 2-7 | 8-10 |
| DeMarcus Cousins | 32 | 13 | 19 | 2 | 0 | 1 | 5-14 | 0-0 | 3-8 |
| Jason Thompson | 25 | 9 | 10 | 1 | 2 | 0 | 4-8 | 0-0 | 1-4 |
| Tyreke Evans | 38 | 8 | 7 | 6 | 1 | 0 | 3-14 | 0-2 | 2-3 |
| Isaiah Thomas | 20 | 8 | 1 | 1 | 2 | 0 | 1-4 | 0-2 | 6-8 |
| JJ Hickson | 10 | 6 | 5 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| John Salmons | 18 | 6 | 0 | 3 | 1 | 0 | 2-7 | 2-4 | 0-0 |
| Travis Outlaw | 6 | 5 | 1 | 0 | 1 | 0 | 1-5 | 1-2 | 2-2 |
| Donte Greene | 13 | 4 | 1 | 1 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| Jimmer Fredette | 6 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| Chuck Hayes | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).