Belt game 6,317 · October 29, 2014
Chicago Bulls take the belt
Chicago Bulls beat New York Knicks 104–80 on the road to start reign 2,742 of the NBA belt, the 95th for the franchise.
New York Knicks had held it since April 13, 2014, with 2 defenses over 199 days.
Chicago Bulls held it for 2 days and 0 defenses, then lost it to Cleveland Cavaliers on October 31, 2014.
2,742Reign number
95Team's reign
0Defenses
2Days held
Box score
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 28 | 14 | 4 | 3 | 1 | 0 | 5-13 | 1-3 | 3-4 |
| Amar'e Stoudemire | 23 | 12 | 8 | 0 | 1 | 1 | 5-9 | 0-0 | 2-2 |
| Jason Smith | 13 | 8 | 1 | 0 | 0 | 0 | 4-9 | 0-0 | 0-0 |
| Tim Hardaway Jr. | 17 | 7 | 0 | 1 | 0 | 0 | 2-10 | 1-6 | 2-2 |
| Quincy Acy | 21 | 6 | 6 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| Shane Larkin | 25 | 6 | 2 | 3 | 1 | 0 | 2-6 | 0-2 | 2-2 |
| JR Smith | 21 | 6 | 1 | 3 | 0 | 0 | 2-8 | 0-1 | 2-2 |
| Samuel Dalembert | 19 | 6 | 4 | 2 | 0 | 3 | 2-5 | 0-0 | 2-2 |
| Iman Shumpert | 20 | 5 | 3 | 1 | 3 | 0 | 2-9 | 1-2 | 0-0 |
| Pablo Prigioni | 17 | 4 | 2 | 3 | 3 | 0 | 1-4 | 0-3 | 2-3 |
| Travis Wear | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Cleanthony Early | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Cole Aldrich | 16 | 2 | 7 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | 28 | 22 | 8 | 1 | 1 | 1 | 10-12 | 0-0 | 2-4 |
| Pau Gasol | 29 | 21 | 11 | 0 | 0 | 0 | 7-11 | 0-0 | 7-8 |
| Derrick Rose | 21 | 13 | 3 | 5 | 2 | 0 | 3-7 | 0-3 | 7-8 |
| Aaron Brooks | 23 | 13 | 2 | 6 | 1 | 0 | 4-5 | 1-1 | 4-4 |
| Doug McDermott | 24 | 12 | 5 | 2 | 1 | 0 | 5-9 | 2-5 | 0-0 |
| Kirk Hinrich | 23 | 12 | 1 | 0 | 1 | 0 | 4-10 | 3-7 | 1-1 |
| Nikola Mirotic | 15 | 5 | 7 | 1 | 1 | 0 | 1-2 | 1-2 | 2-2 |
| Tony Snell | 16 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 1-1 |
| Joakim Noah | 19 | 3 | 6 | 2 | 0 | 3 | 1-4 | 0-0 | 1-2 |
| Mike Dunleavy | 31 | 0 | 3 | 4 | 1 | 0 | 0-5 | 0-4 | 0-0 |
| Nazr Mohammed | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cameron Bairstow | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| E'Twaun Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).