Belt game 6,463 · January 25, 2016
Golden State Warriors take the belt
Golden State Warriors beat San Antonio Spurs 120–90 at home to start reign 2,792 of the NBA belt, the 141st for the franchise.
San Antonio Spurs had held it since January 8, 2016, with 6 defenses over 17 days.
Golden State Warriors held it for 25 days and 7 defenses, then lost it to Portland Trail Blazers on February 19, 2016.
2,792Reign number
141Team's reign
7Defenses
25Days held
Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 28 | 37 | 2 | 3 | 5 | 0 | 12-20 | 6-9 | 7-7 |
| Shaun Livingston | 17 | 13 | 2 | 2 | 2 | 0 | 6-6 | 0-0 | 1-1 |
| Brandon Rush | 17 | 13 | 2 | 3 | 1 | 0 | 5-6 | 3-4 | 0-0 |
| Marreese Speights | 18 | 12 | 7 | 2 | 0 | 1 | 4-11 | 2-2 | 2-3 |
| Klay Thompson | 25 | 11 | 4 | 1 | 0 | 0 | 4-10 | 0-3 | 3-3 |
| Draymond Green | 26 | 11 | 9 | 6 | 3 | 1 | 3-8 | 0-1 | 5-5 |
| Andre Iguodala | 23 | 5 | 5 | 5 | 1 | 0 | 2-4 | 0-1 | 1-4 |
| Harrison Barnes | 21 | 4 | 1 | 2 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| Festus Ezeli | 10 | 4 | 5 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Andrew Bogut | 17 | 4 | 3 | 2 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Jason Thompson | 6 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 2-2 |
| Leandro Barbosa | 20 | 2 | 2 | 1 | 1 | 0 | 1-6 | 0-2 | 0-0 |
| Ian Clark | 6 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 25 | 16 | 5 | 2 | 2 | 0 | 4-6 | 1-1 | 7-7 |
| David West | 19 | 12 | 5 | 1 | 0 | 0 | 6-8 | 0-0 | 0-0 |
| Boban Marjanovic | 13 | 12 | 6 | 0 | 1 | 0 | 4-6 | 0-0 | 4-6 |
| Manu Ginobili | 18 | 8 | 4 | 3 | 1 | 1 | 1-6 | 0-3 | 6-10 |
| Kyle Anderson | 16 | 7 | 4 | 2 | 2 | 0 | 3-9 | 0-0 | 1-2 |
| Rasual Butler | 13 | 6 | 2 | 1 | 0 | 1 | 2-3 | 1-1 | 1-1 |
| Jonathon Simmons | 25 | 6 | 3 | 1 | 2 | 0 | 3-7 | 0-1 | 0-0 |
| Tony Parker | 18 | 5 | 1 | 3 | 1 | 0 | 2-6 | 1-1 | 0-0 |
| Boris Diaw | 17 | 5 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 3-3 |
| LaMarcus Aldridge | 25 | 5 | 3 | 1 | 0 | 2 | 2-9 | 0-1 | 1-2 |
| Danny Green | 22 | 3 | 4 | 3 | 2 | 0 | 1-4 | 1-2 | 0-0 |
| Patty Mills | 16 | 3 | 0 | 2 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| Ray McCallum | 8 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).