Belt game 6,847 · November 17, 2019
Sacramento Kings take the belt
Sacramento Kings beat Boston Celtics 100–99 at home to start reign 2,947 of the NBA belt, the 147th for the franchise.
Boston Celtics had held it since October 25, 2019, with 9 defenses over 23 days.
Sacramento Kings held it for 5 days and 1 defense, then lost it to Brooklyn Nets on November 22, 2019.
2,947Reign number
147Team's reign
1Defenses
5Days held
Box score
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 38 | 35 | 6 | 2 | 4 | 1 | 14-24 | 7-12 | 0-0 |
| Harrison Barnes | 33 | 13 | 3 | 3 | 1 | 0 | 4-10 | 3-6 | 2-2 |
| Bogdan Bogdanovic | 31 | 12 | 3 | 10 | 2 | 0 | 5-14 | 2-7 | 0-0 |
| Nemanja Bjelica | 30 | 12 | 14 | 4 | 0 | 1 | 5-10 | 1-4 | 1-2 |
| Richaun Holmes | 26 | 9 | 11 | 0 | 0 | 2 | 2-7 | 0-0 | 5-6 |
| Harry Giles III | 11 | 8 | 2 | 0 | 0 | 1 | 4-9 | 0-0 | 0-0 |
| Dewayne Dedmon | 10 | 7 | 4 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| Yogi Ferrell | 16 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 2-2 |
| Cory Joseph | 26 | 2 | 0 | 3 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| Wenyen Gabriel | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DaQuan Jeffries | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Justin James | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trevor Ariza | 14 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 35 | 18 | 8 | 0 | 2 | 0 | 7-16 | 4-7 | 0-0 |
| Kemba Walker | 31 | 15 | 1 | 9 | 1 | 0 | 5-12 | 0-3 | 5-5 |
| Jayson Tatum | 30 | 14 | 6 | 2 | 0 | 1 | 6-13 | 1-4 | 1-1 |
| Daniel Theis | 22 | 14 | 10 | 1 | 0 | 0 | 5-6 | 0-0 | 4-4 |
| Semi Ojeleye | 21 | 11 | 2 | 1 | 2 | 0 | 4-5 | 3-4 | 0-0 |
| Enes Freedom | 18 | 10 | 7 | 0 | 0 | 1 | 2-5 | 0-0 | 6-8 |
| Brad Wanamaker | 19 | 8 | 2 | 3 | 1 | 1 | 2-4 | 0-0 | 4-4 |
| Marcus Smart | 32 | 5 | 5 | 9 | 1 | 0 | 2-16 | 1-8 | 0-0 |
| Carsen Edwards | 14 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| Robert Williams III | 6 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Grant Williams | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Javonte Green | 6 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Vincent Poirier | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).