Belt game 6,852 · November 27, 2019
Boston Celtics take the belt
Boston Celtics beat Brooklyn Nets 121–110 at home to start reign 2,949 of the NBA belt, the 283rd for the franchise.
Brooklyn Nets had held it since November 22, 2019, with 2 defenses over 5 days.
Boston Celtics held it for 2 days and 0 defenses, then lost it to Brooklyn Nets on November 29, 2019.
2,949Reign number
283Team's reign
0Defenses
2Days held
Box score
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | 31 | 39 | 6 | 4 | 1 | 0 | 13-24 | 6-10 | 7-7 |
| Jaylen Brown | 32 | 22 | 10 | 2 | 3 | 1 | 9-15 | 2-6 | 2-2 |
| Jayson Tatum | 35 | 16 | 9 | 5 | 1 | 0 | 5-17 | 0-4 | 6-6 |
| Daniel Theis | 27 | 14 | 8 | 1 | 0 | 2 | 6-10 | 0-1 | 2-2 |
| Brad Wanamaker | 19 | 13 | 3 | 1 | 0 | 1 | 5-7 | 2-2 | 1-1 |
| Marcus Smart | 35 | 10 | 4 | 5 | 0 | 0 | 3-8 | 2-5 | 2-2 |
| Enes Freedom | 13 | 4 | 7 | 3 | 4 | 0 | 1-5 | 0-0 | 2-4 |
| Semi Ojeleye | 22 | 3 | 3 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| Vincent Poirier | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Robert Williams III | 5 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Javonte Green | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Grant Williams | 7 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Carsen Edwards | 7 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple | 30 | 22 | 2 | 3 | 1 | 1 | 8-14 | 6-12 | 0-0 |
| Joe Harris | 26 | 21 | 5 | 2 | 0 | 2 | 8-13 | 5-9 | 0-0 |
| Jarrett Allen | 29 | 17 | 14 | 3 | 0 | 1 | 6-8 | 0-0 | 5-12 |
| Spencer Dinwiddie | 29 | 16 | 3 | 11 | 0 | 0 | 5-19 | 2-8 | 4-5 |
| Taurean Prince | 28 | 12 | 1 | 1 | 0 | 0 | 4-10 | 4-10 | 0-0 |
| David Nwaba | 19 | 10 | 1 | 1 | 2 | 0 | 4-5 | 2-3 | 0-0 |
| Dzanan Musa | 15 | 4 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| Iman Shumpert | 19 | 3 | 5 | 2 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| Theo Pinson | 18 | 3 | 3 | 8 | 0 | 0 | 1-8 | 1-5 | 0-0 |
| Rodions Kurucs | 1 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Henry Ellenson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nic Claxton | 18 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Timothe Luwawu-Cabarrot | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).