Belt game 6,902 · August 2, 2020
Houston Rockets take the belt
Houston Rockets beat Milwaukee Bucks 120–116 at home to start reign 2,974 of the NBA belt, the 101st for the franchise.
Milwaukee Bucks had held it since July 31, 2020, with 0 defenses over 2 days.
Houston Rockets held it for 2 days and 0 defenses, then lost it to Portland Trail Blazers on August 4, 2020.
2,974Reign number
101Team's reign
0Defenses
2Days held
Box score
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 38 | 31 | 6 | 8 | 0 | 1 | 10-21 | 1-3 | 10-12 |
| James Harden | 34 | 24 | 7 | 7 | 6 | 0 | 5-14 | 3-12 | 11-13 |
| Danuel House Jr. | 31 | 16 | 4 | 0 | 1 | 0 | 5-10 | 4-8 | 2-2 |
| Robert Covington | 37 | 15 | 7 | 0 | 4 | 1 | 5-12 | 3-9 | 2-2 |
| P.J. Tucker | 38 | 11 | 4 | 3 | 1 | 1 | 4-14 | 3-12 | 0-0 |
| Jeff Green | 22 | 9 | 1 | 3 | 1 | 0 | 3-8 | 3-8 | 0-0 |
| Ben McLemore | 19 | 9 | 3 | 0 | 2 | 0 | 3-8 | 3-7 | 0-0 |
| Austin Rivers | 18 | 5 | 4 | 1 | 0 | 0 | 1-4 | 1-2 | 2-2 |
| Chris Clemons | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luc Mbah a Moute | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tyson Chandler | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Frazier II | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| DeMarre Carroll | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 32 | 36 | 18 | 8 | 0 | 1 | 14-25 | 2-5 | 6-9 |
| Khris Middleton | 34 | 27 | 12 | 4 | 1 | 0 | 10-18 | 3-8 | 4-4 |
| Brook Lopez | 31 | 23 | 12 | 2 | 0 | 2 | 9-18 | 0-2 | 5-6 |
| Donte DiVincenzo | 23 | 9 | 1 | 1 | 1 | 0 | 4-10 | 1-6 | 0-2 |
| George Hill | 26 | 5 | 4 | 5 | 0 | 1 | 1-3 | 1-2 | 2-2 |
| Kyle Korver | 18 | 5 | 0 | 1 | 2 | 0 | 2-3 | 1-2 | 0-0 |
| Marvin Williams | 23 | 4 | 9 | 0 | 0 | 1 | 2-5 | 0-3 | 0-0 |
| Wesley Matthews | 26 | 3 | 2 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| Ersan Ilyasova | 3 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Robin Lopez | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Thanasis Antetokounmpo | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| D.J. Wilson | 6 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sterling Brown | 9 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).