Belt game 6,947 · February 3, 2021
Milwaukee Bucks take the belt
Milwaukee Bucks beat Indiana Pacers 130–110 at home to start reign 2,997 of the NBA belt, the 106th for the franchise.
Indiana Pacers had held it since February 2, 2021, with 0 defenses over 1 day.
Milwaukee Bucks held it for 7 days and 3 defenses, then lost it to Phoenix Suns on February 10, 2021.
2,997Reign number
106Team's reign
3Defenses
7Days held
Box score
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 30 | 33 | 12 | 6 | 0 | 0 | 14-25 | 3-5 | 2-2 |
| Justin Holiday | 28 | 15 | 8 | 1 | 2 | 1 | 5-8 | 3-5 | 2-2 |
| Doug McDermott | 29 | 13 | 7 | 1 | 0 | 0 | 6-12 | 1-5 | 0-1 |
| Malcolm Brogdon | 28 | 12 | 3 | 3 | 2 | 0 | 5-17 | 2-6 | 0-0 |
| Aaron Holiday | 25 | 11 | 0 | 2 | 0 | 0 | 3-12 | 1-7 | 4-4 |
| ga Bitadze | 12 | 6 | 5 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| T.J. McConnell | 27 | 6 | 2 | 12 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| Kelan Martin | 4 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Myles Turner | 22 | 3 | 2 | 1 | 2 | 1 | 1-3 | 1-3 | 0-0 |
| JaKarr Sampson | 4 | 3 | 3 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| Edmond Sumner | 6 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Jeremy Lamb | 17 | 2 | 2 | 1 | 0 | 0 | 0-5 | 0-2 | 2-2 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 30 | 21 | 14 | 10 | 2 | 1 | 7-8 | 0-0 | 7-8 |
| Bryn Forbes | 22 | 20 | 3 | 1 | 0 | 0 | 8-15 | 4-7 | 0-0 |
| Bobby Portis | 16 | 18 | 9 | 3 | 3 | 1 | 7-13 | 4-5 | 0-0 |
| Donte DiVincenzo | 21 | 16 | 4 | 3 | 0 | 1 | 6-11 | 4-8 | 0-0 |
| Khris Middleton | 26 | 12 | 5 | 4 | 0 | 0 | 4-9 | 1-3 | 3-3 |
| Brook Lopez | 23 | 11 | 6 | 1 | 0 | 1 | 4-8 | 3-5 | 0-0 |
| Jrue Holiday | 26 | 11 | 7 | 3 | 3 | 1 | 5-9 | 1-3 | 0-0 |
| Torrey Craig | 16 | 8 | 3 | 0 | 3 | 1 | 3-6 | 2-3 | 0-0 |
| D.J. Augustin | 19 | 6 | 0 | 4 | 0 | 0 | 1-6 | 1-5 | 3-3 |
| Pat Connaughton | 10 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| D.J. Wilson | 9 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| Thanasis Antetokounmpo | 8 | 2 | 0 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| Jaylen Adams | 8 | 0 | 1 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).