Belt game 7,101 · April 1, 2022
Memphis Grizzlies take the belt
Memphis Grizzlies beat Phoenix Suns 122–114 at home to start reign 3,060 of the NBA belt, the 27th for the franchise.
Phoenix Suns had held it since March 27, 2022, with 1 defense over 5 days.
Memphis Grizzlies held it for 4 days and 0 defenses, then lost it to Utah Jazz on April 5, 2022.
3,060Reign number
27Team's reign
0Defenses
4Days held
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 37 | 41 | 4 | 4 | 0 | 0 | 17-28 | 3-6 | 4-5 |
| Mikal Bridges | 32 | 18 | 2 | 3 | 2 | 1 | 8-11 | 1-3 | 1-2 |
| Cameron Payne | 17 | 11 | 5 | 4 | 1 | 0 | 5-6 | 1-2 | 0-0 |
| Deandre Ayton | 25 | 9 | 12 | 1 | 0 | 0 | 4-8 | 0-0 | 1-3 |
| JaVale McGee | 22 | 8 | 12 | 0 | 1 | 2 | 4-7 | 0-0 | 0-0 |
| Chris Paul | 31 | 8 | 1 | 11 | 3 | 0 | 2-6 | 1-3 | 3-5 |
| Jae Crowder | 28 | 8 | 1 | 2 | 1 | 0 | 3-7 | 2-5 | 0-0 |
| Landry Shamet | 16 | 7 | 0 | 2 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| Torrey Craig | 10 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Cameron Johnson | 17 | 1 | 2 | 0 | 0 | 0 | 0-5 | 0-3 | 1-2 |
| Bismack Biyombo | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gabriel Lundberg | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ish Wainright | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Elfrid Payton | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aaron Holiday | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 35 | 30 | 4 | 7 | 0 | 0 | 11-28 | 1-5 | 7-7 |
| Ziaire Williams | 34 | 19 | 4 | 3 | 0 | 0 | 7-15 | 1-5 | 4-4 |
| De'Anthony Melton | 29 | 17 | 6 | 3 | 1 | 1 | 4-13 | 3-8 | 6-6 |
| John Konchar | 24 | 14 | 6 | 0 | 1 | 0 | 6-9 | 2-2 | 0-0 |
| Xavier Tillman | 28 | 13 | 6 | 7 | 1 | 0 | 5-10 | 0-2 | 3-5 |
| Santi Aldama | 21 | 12 | 5 | 1 | 1 | 1 | 5-8 | 0-0 | 2-4 |
| Brandon Clarke | 28 | 11 | 5 | 3 | 2 | 0 | 5-11 | 0-0 | 1-2 |
| Kyle Anderson | 28 | 6 | 10 | 5 | 1 | 0 | 3-6 | 0-1 | 0-0 |
| Jarrett Culver | 11 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Desmond Bane | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yves Pons | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).