Belt game 7,199 · May 6, 2023 · playoffs
Los Angeles Lakers take the belt
Los Angeles Lakers beat Golden State Warriors 127–97 at home to start reign 3,107 of the NBA belt, the 237th for the franchise.
Golden State Warriors had held it since May 4, 2023, with 0 defenses over 2 days.
Los Angeles Lakers held it for 4 days and 1 defense, then lost it to Golden State Warriors on May 10, 2023.
3,107Reign number
237Team's reign
1Defenses
4Days held
Box score
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 33 | 25 | 13 | 3 | 3 | 4 | 7-10 | 0-0 | 11-12 |
| D'Angelo Russell | 29 | 21 | 3 | 5 | 1 | 0 | 8-13 | 5-8 | 0-0 |
| LeBron James | 32 | 21 | 8 | 8 | 0 | 1 | 6-11 | 2-4 | 7-8 |
| Dennis Schroder | 20 | 12 | 0 | 1 | 1 | 0 | 4-9 | 3-6 | 1-4 |
| Lonnie Walker IV | 24 | 12 | 4 | 0 | 2 | 1 | 4-6 | 2-4 | 2-2 |
| Austin Reaves | 29 | 10 | 2 | 2 | 2 | 0 | 2-8 | 1-4 | 5-7 |
| Shaquille Harrison | 8 | 9 | 0 | 4 | 0 | 0 | 4-5 | 1-1 | 0-0 |
| Max Christie | 5 | 6 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| Rui Hachimura | 16 | 5 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| Jarred Vanderbilt | 15 | 2 | 5 | 0 | 0 | 0 | 0-5 | 0-3 | 2-4 |
| Tristan Thompson | 5 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Troy Brown Jr. | 8 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Wenyen Gabriel | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Malik Beasley | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 32 | 23 | 4 | 3 | 1 | 1 | 9-21 | 4-10 | 1-3 |
| Andrew Wiggins | 27 | 16 | 9 | 4 | 0 | 1 | 6-11 | 2-4 | 2-2 |
| Klay Thompson | 32 | 15 | 7 | 0 | 1 | 1 | 5-14 | 3-9 | 2-2 |
| Jonathan Kuminga | 9 | 10 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 3-4 |
| Gary Payton II | 12 | 8 | 3 | 0 | 1 | 1 | 4-7 | 0-1 | 0-0 |
| Donte DiVincenzo | 22 | 5 | 5 | 4 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| Moses Moody | 20 | 5 | 4 | 1 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| Jordan Poole | 22 | 5 | 3 | 6 | 0 | 0 | 2-9 | 0-4 | 1-2 |
| Anthony Lamb | 5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Kevon Looney | 15 | 3 | 4 | 4 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| JaMychal Green | 11 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| Draymond Green | 22 | 2 | 2 | 4 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| Patrick Baldwin Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).