Belt game 7,239 · December 20, 2023
Philadelphia 76ers take the belt
Philadelphia 76ers beat Minnesota Timberwolves 127–113 at home to start reign 3,122 of the NBA belt, the 195th for the franchise.
Minnesota Timberwolves had held it since December 14, 2023, with 2 defenses over 6 days.
Philadelphia 76ers held it for 5 days and 1 defense, then lost it to Miami Heat on December 25, 2023.
3,122Reign number
195Team's reign
1Defenses
5Days held
Box score
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 27 | 7 | 5 | 0 | 0 | 9-20 | 2-6 | 7-8 |
| Karl-Anthony Towns | 37 | 23 | 13 | 2 | 0 | 0 | 9-14 | 1-2 | 4-5 |
| Jaden McDaniels | 37 | 21 | 3 | 0 | 1 | 0 | 8-12 | 2-3 | 3-5 |
| Naz Reid | 20 | 10 | 2 | 1 | 0 | 1 | 4-9 | 2-6 | 0-0 |
| Mike Conley | 25 | 9 | 0 | 4 | 0 | 0 | 3-7 | 1-4 | 2-2 |
| Rudy Gobert | 24 | 8 | 9 | 1 | 2 | 0 | 3-4 | 0-0 | 2-2 |
| Troy Brown Jr. | 9 | 5 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Nickeil Alexander-Walker | 15 | 4 | 2 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| Wendell Moore Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Shake Milton | 13 | 2 | 0 | 3 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| Kyle Anderson | 12 | 2 | 0 | 1 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| Luka Garza | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jordan McLaughlin | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 36 | 51 | 12 | 3 | 2 | 1 | 17-25 | 0-1 | 17-18 |
| Tyrese Maxey | 37 | 35 | 1 | 5 | 0 | 0 | 12-24 | 5-12 | 6-6 |
| Tobias Harris | 36 | 9 | 5 | 3 | 1 | 0 | 4-10 | 0-1 | 1-1 |
| Paul Reed | 11 | 8 | 8 | 3 | 3 | 1 | 3-5 | 0-0 | 2-2 |
| Kelly Oubre Jr. | 29 | 7 | 2 | 0 | 2 | 0 | 3-6 | 1-3 | 0-1 |
| Patrick Beverley | 17 | 5 | 3 | 3 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| Marcus Morris Sr. | 25 | 5 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| De'Anthony Melton | 16 | 4 | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| Kenyon Martin Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Mo Bamba | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Danuel House Jr. | 17 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Furkan Korkmaz | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jaden Springer | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).
Philadelphia 76ers belt history → · 76ers vs. Timberwolves →