Belt game 7,341 · December 8, 2024
Miami Heat take the belt
Miami Heat beat Cleveland Cavaliers 122–113 at home to start reign 3,164 of the NBA belt, the 75th for the franchise.
Cleveland Cavaliers had held it since December 1, 2024, with 3 defenses over 7 days.
Miami Heat held it for 8 days and 1 defense, then lost it to Detroit Pistons on December 16, 2024.
3,164Reign number
75Team's reign
1Defenses
8Days held
Box score
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 32.2 | 23 | 5 | 5 | 0 | 0 | 9-19 | 2-6 | 3-4 |
| Georges Niang | 31.3 | 15 | 6 | 2 | 1 | 0 | 5-7 | 3-4 | 2-2 |
| Ty Jerome | 21.2 | 14 | 4 | 6 | 0 | 0 | 4-11 | 0-2 | 6-6 |
| Caris LeVert | 28.6 | 13 | 2 | 4 | 0 | 0 | 5-7 | 2-2 | 1-1 |
| Donovan Mitchell | 30.5 | 12 | 1 | 5 | 2 | 0 | 5-16 | 1-5 | 1-1 |
| Dean Wade | 29.1 | 11 | 8 | 0 | 1 | 1 | 3-7 | 3-7 | 2-2 |
| Sam Merrill | 20.4 | 10 | 0 | 2 | 0 | 0 | 3-6 | 2-5 | 2-2 |
| Jarrett Allen | 28.4 | 6 | 7 | 1 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| JT Thor | 1.4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| Evan Mobley | 11.5 | 4 | 3 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| Luke Travers | 1.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaylon Tyson | 1.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tristan Thompson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 35.5 | 34 | 6 | 7 | 0 | 0 | 10-19 | 5-9 | 9-9 |
| Duncan Robinson | 27.5 | 23 | 3 | 1 | 1 | 0 | 7-11 | 4-6 | 5-5 |
| Jimmy Butler | 35.2 | 18 | 3 | 5 | 2 | 0 | 6-12 | 0-2 | 6-8 |
| Bam Adebayo | 36 | 16 | 13 | 6 | 0 | 1 | 7-14 | 2-4 | 0-0 |
| Terry Rozier | 27.6 | 14 | 9 | 3 | 0 | 1 | 6-14 | 2-5 | 0-0 |
| Dru Smith | 25.4 | 11 | 4 | 2 | 0 | 0 | 4-9 | 3-6 | 0-0 |
| Jaime Jaquez Jr. | 15.6 | 4 | 3 | 2 | 1 | 0 | 1-4 | 0-2 | 2-2 |
| Thomas Bryant | 7.1 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| Pelle Larsson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Keshad Johnson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Josh Richardson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Haywood Highsmith | 23.3 | 0 | 5 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Alec Burks | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nikola Jovic | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Love | 4.5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).