Belt game 7,419 · June 13, 2025 · playoffs
Oklahoma City Thunder take the belt
Oklahoma City Thunder beat Indiana Pacers 111–104 on the road to start reign 3,203 of the NBA belt, the 93rd for the franchise.
Indiana Pacers had held it since June 11, 2025, with 0 defenses over 2 days.
Oklahoma City Thunder held it for 6 days and 1 defense, then lost it to Indiana Pacers on June 19, 2025.
3,203Reign number
93Team's reign
1Defenses
6Days held
Box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 40.1 | 35 | 3 | 0 | 3 | 1 | 12-24 | 1-4 | 10-10 |
| Jalen Williams | 35.5 | 27 | 7 | 3 | 0 | 0 | 8-18 | 0-3 | 11-11 |
| Alex Caruso | 30.2 | 20 | 3 | 0 | 5 | 1 | 7-9 | 1-2 | 5-7 |
| Chet Holmgren | 37.1 | 14 | 15 | 1 | 1 | 1 | 4-9 | 0-1 | 6-6 |
| Luguentz Dort | 32.4 | 6 | 3 | 0 | 1 | 0 | 2-2 | 1-1 | 1-2 |
| Kenrich Williams | 11.2 | 4 | 3 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Cason Wallace | 18.4 | 2 | 2 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| Isaiah Hartenstein | 21.1 | 2 | 6 | 3 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Aaron Wiggins | 8.1 | 1 | 0 | 1 | 1 | 0 | 0-3 | 0-1 | 1-2 |
| Jaylin Williams | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ajay Mitchell | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dillon Jones | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaiah Joe | 4.3 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Ousmane Dieng | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35 | 20 | 8 | 5 | 5 | 1 | 6-15 | 2-6 | 6-8 |
| Tyrese Haliburton | 36.3 | 18 | 2 | 7 | 2 | 0 | 7-15 | 1-7 | 3-3 |
| Obi Toppin | 28.5 | 17 | 7 | 1 | 1 | 1 | 7-12 | 2-5 | 1-4 |
| Myles Turner | 30.3 | 12 | 2 | 2 | 0 | 0 | 3-10 | 0-6 | 6-6 |
| Andrew Nembhard | 35.5 | 10 | 2 | 2 | 2 | 1 | 4-9 | 2-4 | 0-0 |
| Aaron Nesmith | 30 | 8 | 9 | 2 | 1 | 0 | 2-9 | 2-5 | 2-2 |
| Bennedict Mathurin | 13.5 | 8 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 5-8 |
| T.J. McConnell | 17.6 | 8 | 1 | 2 | 0 | 0 | 3-7 | 0-0 | 2-2 |
| Ben Sheppard | 11.3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Tony Bradley | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnny Furphy | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaiah Jackson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Thomas Bryant | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jarace Walker | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| James Johnson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).