Belt game 7,460 · January 4, 2026
Phoenix Suns take the belt
Phoenix Suns beat Oklahoma City Thunder 108–105 at home to start reign 3,218 of the NBA belt, the 96th for the franchise.
Oklahoma City Thunder had held it since January 2, 2026, with 0 defenses over 2 days.
Phoenix Suns held it for 1 days and 0 defenses, then lost it to Houston Rockets on January 5, 2026.
3,218Reign number
96Team's reign
0Defenses
1Days held
Box score
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin | 30.5 | 26 | 4 | 0 | 0 | 0 | 9-16 | 8-13 | 0-0 |
| Devin Booker | 38.1 | 24 | 6 | 9 | 0 | 0 | 5-11 | 1-4 | 13-15 |
| Dillon Brooks | 33.3 | 22 | 4 | 2 | 0 | 0 | 8-17 | 2-5 | 4-4 |
| Ryan Dunn | 20.5 | 9 | 8 | 2 | 0 | 0 | 3-8 | 3-7 | 0-0 |
| Mark Williams | 21.2 | 8 | 6 | 0 | 1 | 0 | 3-5 | 0-0 | 2-2 |
| Collin Gillespie | 25.5 | 8 | 3 | 3 | 1 | 0 | 3-10 | 1-7 | 1-2 |
| Oso Ighodaro | 23.4 | 5 | 8 | 0 | 0 | 0 | 2-3 | 0-0 | 1-4 |
| Isaiah Livers | 4.6 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Royce O'Neale | 31.3 | 3 | 6 | 3 | 0 | 1 | 1-8 | 1-6 | 0-0 |
| Nick Richards | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Khaman Maluach | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jamaree Bouyea | 9.3 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Rasheer Fleming | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nigel Hayes-Davis | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 35.4 | 25 | 0 | 6 | 0 | 0 | 8-22 | 1-5 | 8-9 |
| Jalen Williams | 34.3 | 23 | 4 | 7 | 0 | 0 | 9-13 | 1-2 | 4-4 |
| Chet Holmgren | 32.4 | 18 | 9 | 1 | 1 | 3 | 8-11 | 2-5 | 0-1 |
| Ajay Mitchell | 27.1 | 13 | 2 | 3 | 0 | 0 | 4-9 | 1-3 | 4-4 |
| Luguentz Dort | 26.3 | 13 | 4 | 0 | 1 | 0 | 5-13 | 3-9 | 0-0 |
| Aaron Wiggins | 19.2 | 5 | 4 | 0 | 0 | 1 | 2-3 | 0-1 | 1-1 |
| Kenrich Williams | 6.5 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Cason Wallace | 17.5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Alex Caruso | 22.2 | 2 | 1 | 3 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Isaiah Joe | 10.2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Chris Youngblood | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Branden Carlson | 6.6 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).