Belt game 7,509 · April 25, 2026 · playoffs
Orlando Magic take the belt
Orlando Magic beat Detroit Pistons 113–105 at home to start reign 3,236 of the NBA belt, the 39th for the franchise.
Detroit Pistons had held it since April 22, 2026, with 0 defenses over 3 days.
Orlando Magic held it for 4 days and 1 defense, then lost it to Detroit Pistons on April 29, 2026.
3,236Reign number
39Team's reign
1Defenses
4Days held
Box score
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 41.2 | 27 | 5 | 9 | 0 | 0 | 8-23 | 3-10 | 8-9 |
| Tobias Harris | 38.5 | 23 | 7 | 2 | 2 | 0 | 8-16 | 2-6 | 5-5 |
| Ausar Thompson | 37.2 | 17 | 8 | 3 | 2 | 5 | 7-10 | 0-1 | 3-5 |
| Duncan Robinson | 27.8 | 10 | 0 | 3 | 0 | 1 | 3-8 | 3-7 | 1-1 |
| Jalen Duren | 27.4 | 8 | 9 | 1 | 0 | 5 | 3-10 | 0-0 | 2-2 |
| Javonte Green | 22.9 | 6 | 1 | 1 | 1 | 0 | 2-6 | 2-6 | 0-0 |
| Daniss Jenkins | 6.7 | 5 | 2 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| Paul Reed | 7 | 4 | 5 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Isaiah Stewart | 12.4 | 3 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| Caris LeVert | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Chaz Lanier | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tolu Smith | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Huerter | 14.9 | 0 | 1 | 5 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Ronald Holland II | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marcus Sasser | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 38.3 | 25 | 7 | 0 | 1 | 0 | 9-18 | 7-9 | 0-0 |
| Paolo Banchero | 38.2 | 25 | 12 | 9 | 3 | 2 | 6-17 | 2-5 | 11-14 |
| Franz Wagner | 33.8 | 17 | 5 | 6 | 1 | 1 | 7-18 | 1-2 | 2-2 |
| Jalen Suggs | 33.3 | 15 | 3 | 3 | 0 | 0 | 5-12 | 3-8 | 2-2 |
| Wendell Carter Jr. | 36.8 | 14 | 17 | 3 | 0 | 1 | 5-9 | 0-3 | 4-5 |
| Anthony Black | 25.9 | 8 | 1 | 1 | 3 | 3 | 1-6 | 1-3 | 5-8 |
| Jamal Cain | 14 | 7 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| ga Bitadze | 10.9 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Tristan da Silva | 8.7 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Noah Penda | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jevon Carter | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jase Richardson | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jett Howard | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Moritz Wagner | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).