NBA belt · 1971–72 · Belt MVP
Jerry West
Los Angeles Lakers · 1,192 points in 46 belt games, 39 wins, 6 title-winning games. The most points across the season's belt games.
96Belt games with box scores
37Title changes
204Players
14Different holders
Who showed up when the NBA belt was on the line in 1971–72. Counting only belt games. The season's belt games →
Points
| 1 | Jerry WestLakers | 1,192 |
| 2 | Gail GoodrichLakers | 1,167 |
| 3 | Jim McMillianLakers | 921 |
| 4 | Wilt ChamberlainLakers | 662 |
| 5 | Kareem Abdul-JabbarBucks | 652 |
| 6 | Happy HairstonLakers | 585 |
| 7 | Walt FrazierKnicks | 396 |
| 8 | Bob DandridgeBucks | 374 |
Rebounds
| 1 | Wilt ChamberlainLakers | 873 |
| 2 | Happy HairstonLakers | 636 |
| 3 | Kareem Abdul-JabbarBucks | 333 |
| 4 | Jim McMillianLakers | 273 |
| 5 | Wes UnseldWizards | 260 |
| 6 | Dave DeBusschereKnicks | 242 |
| 7 | Curtis PerryBucks | 226 |
| 8 | Dave CowensCeltics | 196 |
Assists
| 1 | Jerry WestLakers | 438 |
| 2 | Gail GoodrichLakers | 181 |
| 3 | Wilt ChamberlainLakers | 168 |
| 4 | Oscar RobertsonBucks | 134 |
| 5 | Archie ClarkWizards | 118 |
| 6 | Kareem Abdul-JabbarBucks | 112 |
| 7 | John HavlicekCeltics | 108 |
| 8 | Happy HairstonLakers | 105 |
Most belt games
| 1 | Wilt ChamberlainLakers | 46 |
| 2 | Jerry WestLakers | 46 |
| 3 | Happy HairstonLakers | 46 |
| 4 | Gail GoodrichLakers | 46 |
| 5 | Jim McMillianLakers | 46 |
| 6 | Leroy EllisLakers | 41 |
| 7 | Pat RileyLakers | 39 |
| 8 | Flynn RobinsonLakers | 34 |
Most belt-game wins
| 1 | Wilt ChamberlainLakers | 39 |
| 2 | Jerry WestLakers | 39 |
| 3 | Happy HairstonLakers | 39 |
| 4 | Gail GoodrichLakers | 39 |
| 5 | Jim McMillianLakers | 39 |
| 6 | Leroy EllisLakers | 35 |
| 7 | Pat RileyLakers | 32 |
| 8 | Flynn RobinsonLakers | 27 |
Title-winning games
| 1 | Wilt ChamberlainLakers | 6 |
| 2 | Jerry WestLakers | 6 |
| 3 | Happy HairstonLakers | 6 |
| 4 | Gail GoodrichLakers | 6 |
| 5 | Pat RileyLakers | 6 |
| 6 | Jim McMillianLakers | 6 |
| 7 | Leroy EllisLakers | 5 |
| 8 | John BlockBucks | 5 |
Best single belt game (PTS)
| 53 | Kareem Abdul-Jabbarvs. Philadelphia 76ers · Feb 18, 1972 |
| 42 | Gail Goodrichvs. Houston Rockets · Dec 8, 1971 |
| 42 | Neal Walkvs. Milwaukee Bucks · Jan 11, 1972 |
| 42 | Jim McMillianvs. Milwaukee Bucks · Apr 12, 1972 |
| 41 | Walt Bellamyvs. Detroit Pistons · Oct 30, 1971 |
| 41 | Fred Cartervs. Milwaukee Bucks · Feb 18, 1972 |
| 39 | Walt Fraziervs. Phoenix Suns · Nov 16, 1971 |
| 38 | Jerry Westvs. Golden State Warriors · Dec 9, 1971 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).