NBA belt · 1994–95 · Belt MVP
Hakeem Olajuwon
Houston Rockets · 1,434 points in 47 belt games, 32 wins, 8 title-winning games. The most points across the season's belt games.
105Belt games with box scores
33Title changes
309Players
13Different holders
Who showed up when the NBA belt was on the line in 1994–95. Counting only belt games. The season's belt games →
Points
| 1 | Hakeem OlajuwonRockets | 1,434 |
| 2 | Karl MaloneJazz | 767 |
| 3 | Clyde DrexlerRockets | 715 |
| 4 | David RobinsonSpurs | 694 |
| 5 | Robert HorryRockets | 560 |
| 6 | Sam CassellRockets | 546 |
| 7 | Kenny SmithRockets | 492 |
| 8 | Sean ElliottSpurs | 477 |
Rebounds
| 1 | Hakeem OlajuwonRockets | 498 |
| 2 | Karl MaloneJazz | 314 |
| 3 | Robert HorryRockets | 296 |
| 4 | David RobinsonSpurs | 294 |
| 5 | Dennis RodmanSpurs | 287 |
| 6 | Clyde DrexlerRockets | 236 |
| 7 | Otis ThorpeRockets | 168 |
| 8 | Pete ChilcuttRockets | 138 |
Assists
| 1 | John StocktonJazz | 352 |
| 2 | Sam CassellRockets | 220 |
| 3 | Kenny SmithRockets | 207 |
| 4 | Avery JohnsonSpurs | 189 |
| 5 | Clyde DrexlerRockets | 183 |
| 6 | Hakeem OlajuwonRockets | 169 |
| 7 | Robert HorryRockets | 151 |
| 8 | Vernon MaxwellRockets | 117 |
Steals
| 1 | Robert HorryRockets | 80 |
| 2 | Hakeem OlajuwonRockets | 66 |
| 3 | Sam CassellRockets | 60 |
| 4 | Clyde DrexlerRockets | 58 |
| 5 | John StocktonJazz | 51 |
| 6 | Jeff HornacekJazz | 48 |
| 7 | Vernon MaxwellRockets | 43 |
| 8 | Karl MaloneJazz | 42 |
Blocks
| 1 | Hakeem OlajuwonRockets | 155 |
| 2 | David RobinsonSpurs | 73 |
| 3 | Robert HorryRockets | 61 |
| 4 | Antoine CarrJazz | 31 |
| 5 | Clyde DrexlerRockets | 22 |
| 6 | Karl MaloneJazz | 21 |
| 7 | Chris DudleyTrail Blazers | 20 |
| 8 | Duane CauswellKings | 19 |
Threes
| 1 | Kenny SmithRockets | 83 |
| 2 | Robert HorryRockets | 77 |
| 3 | Vernon MaxwellRockets | 59 |
| 4 | Clyde DrexlerRockets | 53 |
| 5 | Sam CassellRockets | 52 |
| 6 | Mario ElieRockets | 49 |
| 7 | Chuck PersonSpurs | 46 |
| 8 | Sean ElliottSpurs | 36 |
Most belt games
| 1 | Sam CassellRockets | 50 |
| 2 | Mario ElieRockets | 49 |
| 3 | Kenny SmithRockets | 49 |
| 4 | Robert HorryRockets | 48 |
| 5 | Hakeem OlajuwonRockets | 47 |
| 6 | Pete ChilcuttRockets | 37 |
| 7 | Clyde DrexlerRockets | 36 |
| 8 | Chucky BrownRockets | 33 |
Most belt-game wins
| 1 | Sam CassellRockets | 32 |
| 2 | Mario ElieRockets | 32 |
| 3 | Robert HorryRockets | 32 |
| 4 | Hakeem OlajuwonRockets | 32 |
| 5 | Kenny SmithRockets | 31 |
| 6 | Tom ChambersJazz | 23 |
| 7 | John StocktonJazz | 23 |
| 8 | Antoine CarrJazz | 23 |
Title-winning games
| 1 | Clyde DrexlerRockets | 9 |
| 2 | Hakeem OlajuwonRockets | 8 |
| 3 | Kenny SmithRockets | 8 |
| 4 | Pete ChilcuttRockets | 8 |
| 5 | Mario ElieRockets | 8 |
| 6 | Robert HorryRockets | 8 |
| 7 | Sam CassellRockets | 8 |
| 8 | Chucky BrownRockets | 7 |
Best single belt game (PTS)
| 46 | Kevin Johnsonvs. Houston Rockets · May 20, 1995 |
| 45 | Charles Barkleyvs. San Antonio Spurs · Apr 2, 1995 |
| 45 | Hakeem Olajuwonvs. Utah Jazz · Apr 27, 1995 |
| 45 | Karl Malonevs. Houston Rockets · Apr 19, 1995 |
| 42 | David Robinsonvs. Seattle SuperSonics · Nov 30, 1994 |
| 41 | Clyde Drexlervs. Utah Jazz · May 5, 1995 |
| 38 | Mitch Richmondvs. Los Angeles Lakers · Mar 19, 1995 |
| 36 | Shaquille O'Nealvs. San Antonio Spurs · Mar 3, 1995 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0).