NBA belt games · Golden State Warriors, Miami Heat, Philadelphia 76ers, Sacramento Kings, Detroit Pistons, Oklahoma City Thunder
Billy Owens
Played in 45 belt games from February 13, 1992 to March 5, 2001, winning 22. Helped take the belt 10 times.
45Belt games
22–23Record
10Title-winning games
10.5PTS per belt game
Belt-game totals: 472 PTS, 264 REB, 118 AST, 30 STL, 28 BLK, 3 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5, 2001 | Pistons at Miami HeatLost the belt · 87–84 | L | 21 | 4 | 3 | 2 | 1 | 1 | 1-6 | 0-1 | 2-4 |
| Mar 4, 2001 | Pistons vs. Orlando MagicTook the belt · 93–84 | W | 16 | 2 | 6 | 1 | 0 | 1 | 1-6 | 0-0 | 0-0 |
| Jan 19, 2001 | Pistons vs. New York KnicksChallenger, lost · 97–91 | L | 8 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 5, 2000 | Warriors vs. Los Angeles LakersChallenger, lost · 111–104 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 9, 2000 | Warriors vs. Los Angeles LakersChallenger, lost · 109–92 | L | 19 | 7 | 4 | 4 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| Feb 15, 2000 | 76ers vs. Charlotte HornetsChallenger, lost · 95–93 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 9, 2000 | 76ers vs. Minnesota TimberwolvesLost the belt · 123–112 | L | 6 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Jan 5, 2000 | 76ers vs. Golden State WarriorsKept the belt · 113–92 | W | 11 | 5 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| Jan 3, 2000 | 76ers vs. Milwaukee BucksTook the belt · 124–120 | W | 11 | 3 | 1 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 |
| Dec 6, 1999 | 76ers vs. Denver NuggetsLost the belt · 94–77 | L | 12 | 2 | 1 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Dec 4, 1999 | 76ers vs. Boston CelticsTook the belt · 77–74 | W | 25 | 6 | 9 | 1 | 0 | 1 | 3-8 | 0-0 | 0-0 |
| Dec 1, 1999 | 76ers at Miami HeatChallenger, lost · 90–83 | L | 25 | 2 | 2 | 1 | 1 | 0 | 1-8 | 0-1 | 0-2 |
| Nov 2, 1999 | 76ers at San Antonio SpursChallenger, lost · 89–76 | L | 25 | 3 | 4 | 2 | 2 | 0 | 1-7 | 0-1 | 1-2 |
| Mar 10, 1999 | Thunder at Milwaukee BucksChallenger, lost · 101–97 | L | 23 | 7 | 4 | 3 | 1 | 0 | 2-7 | 0-0 | 3-3 |
| Feb 20, 1998 | Kings vs. Miami HeatChallenger, lost · 91–77 | L | 34 | 11 | 6 | 4 | 1 | 0 | 4-5 | 0-1 | 3-6 |
| Jan 16, 1998 | Kings at Indiana PacersLost the belt · 117–92 | L | 24 | 9 | 5 | 1 | 0 | 0 | 4-7 | 0-1 | 1-2 |
| Jan 14, 1998 | Kings vs. Orlando MagicKept the belt · 108–96 | W | 24 | 8 | 9 | 3 | 0 | 0 | 4-8 | 0-0 | 0-0 |
| Jan 12, 1998 | Kings vs. Phoenix SunsTook the belt · 96–90 | W | 25 | 6 | 4 | 0 | 1 | 2 | 3-11 | 0-0 | 0-0 |
| Apr 17, 1997 | Kings at Los Angeles LakersChallenger, lost · 108–99 | L | 16 | 4 | 2 | 1 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| Apr 2, 1997 | Kings at Utah JazzChallenger, lost · 118–87 | L | 24 | 10 | 3 | 0 | 1 | 0 | 5-12 | 0-0 | 0-0 |
| Mar 19, 1997 | Kings at Los Angeles ClippersChallenger, lost · 108–98 | L | 28 | 11 | 6 | 3 | 1 | 1 | 5-13 | 1-2 | 0-0 |
| Feb 19, 1996 | Heat at Cleveland CavaliersChallenger, lost · 73–70 | L | 45 | 15 | 7 | 0 | 0 | 0 | 5-13 | 0-0 | 5-5 |
| Feb 13, 1996 | Heat vs. Toronto RaptorsLost the belt · 98–87 | L | 24 | 4 | 6 | 1 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| Feb 7, 1996 | Heat vs. Atlanta HawksKept the belt · 101–89 | W | 28 | 14 | 7 | 4 | 0 | 0 | 7-9 | 0-0 | 0-0 |
| Feb 5, 1996 | Heat vs. Sacramento KingsTook the belt · 103–92 | W | 43 | 13 | 7 | 7 | 3 | 1 | 6-9 | 0-0 | 1-1 |
| Nov 24, 1995 | Heat at Washington BulletsLost the belt · 110–94 | L | 41 | 22 | 5 | 3 | 1 | 2 | 9-13 | 0-0 | 4-7 |
| Nov 22, 1995 | Heat vs. Golden State WarriorsKept the belt · 103–93 | W | 44 | 24 | 15 | 4 | 0 | 1 | 9-14 | 0-0 | 6-10 |
| Nov 18, 1995 | Heat vs. Orlando MagicTook the belt · 93–90 | W | 42 | 20 | 5 | 1 | 0 | 0 | 7-14 | 0-0 | 6-9 |
| Nov 11, 1995 | Heat at Orlando MagicLost the belt · 94–93 | L | 42 | 18 | 13 | 4 | 0 | 3 | 8-16 | 0-1 | 2-4 |
| Nov 10, 1995 | Heat vs. New Jersey NetsKept the belt · 106–80 | W | 30 | 12 | 9 | 3 | 0 | 2 | 3-10 | 0-0 | 6-8 |
| Nov 8, 1995 | Heat vs. Houston RocketsTook the belt · 89–82 | W | 34 | 18 | 8 | 3 | 0 | 0 | 9-10 | 0-0 | 0-1 |
| Jan 21, 1994 | Warriors at Boston CelticsLost the belt · 124–116 | L | 23 | 6 | 4 | 5 | 2 | 3 | 3-5 | 0-0 | 0-1 |
| Jan 19, 1994 | Warriors at Atlanta HawksKept the belt · 120–119 | W | 29 | 11 | 7 | 2 | 1 | 1 | 5-11 | 0-0 | 1-2 |
| Jan 17, 1994 | Warriors vs. Phoenix SunsTook the belt · 104–99 | W | 37 | 19 | 10 | 8 | 2 | 2 | 8-17 | 0-2 | 3-4 |
| Jan 9, 1994 | Warriors at Phoenix SunsLost the belt · 122–107 | L | 40 | 17 | 10 | 5 | 0 | 1 | 6-13 | 0-0 | 5-9 |
| Jan 6, 1994 | Warriors vs. San Antonio SpursTook the belt · 102–98 | W | 42 | 21 | 10 | 5 | 1 | 1 | 8-12 | 0-0 | 5-12 |
| Dec 30, 1993 | Warriors at Denver NuggetsChallenger, lost · 101–96 | L | 33 | 15 | 6 | 2 | 1 | 3 | 6-9 | 0-0 | 3-5 |
| Feb 26, 1992 | Warriors at Houston RocketsLost the belt · 118–116 | L | 37 | 17 | 10 | 6 | 1 | 0 | 8-11 | 0-0 | 1-2 |
| Feb 24, 1992 | Warriors at Dallas MavericksKept the belt · 138–131 | W | 23 | 5 | 2 | 5 | 2 | 0 | 2-6 | 0-0 | 1-2 |
| Feb 22, 1992 | Warriors at Los Angeles LakersKept the belt · 126–124 | W | 36 | 24 | 7 | 3 | 0 | 1 | 11-13 | 0-0 | 2-4 |
| Feb 21, 1992 | Warriors vs. Phoenix SunsKept the belt · 123–115 | W | 41 | 16 | 10 | 5 | 4 | 0 | 7-17 | 0-0 | 2-4 |
| Feb 19, 1992 | Warriors vs. Boston CelticsKept the belt · 117–112 | W | 22 | 9 | 6 | 3 | 0 | 1 | 4-6 | 0-0 | 1-2 |
| Feb 17, 1992 | Warriors vs. Los Angeles LakersKept the belt · 116–100 | W | 39 | 13 | 11 | 5 | 0 | 0 | 6-17 | 1-1 | 0-0 |
| Feb 15, 1992 | Warriors vs. Seattle SuperSonicsKept the belt · 140–122 | W | 28 | 23 | 7 | 0 | 1 | 0 | 8-12 | 0-0 | 7-8 |
| Feb 13, 1992 | Warriors vs. San Antonio SpursTook the belt · 109–94 | W | 30 | 16 | 6 | 3 | 0 | 0 | 8-12 | 0-0 | 0-1 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.