NBA belt games · Philadelphia 76ers, Denver Nuggets
Bobby Jones
Played in 180 belt games from November 27, 1976 to May 11, 1986, winning 113. Helped take the belt 47 times.
180Belt games
113–67Record
47Title-winning games
11.6PTS per belt game
Belt-game totals: 2,088 PTS, 970 REB, 443 AST, 158 STL, 212 BLK.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 1986 | 76ers at Milwaukee BucksLost the belt · 113–112 | L | 29 | 3 | 2 | 5 | 3 | 0 | 1-5 | 0-0 | 1-3 |
| May 9, 1986 | 76ers vs. Milwaukee BucksTook the belt · 126–108 | W | 28 | 23 | 4 | 4 | 0 | 3 | 7-9 | 0-0 | 9-11 |
| May 7, 1986 | 76ers at Milwaukee BucksChallenger, lost · 113–108 | L | 28 | 7 | 2 | 3 | 1 | 0 | 2-5 | 0-0 | 3-4 |
| May 5, 1986 | 76ers vs. Milwaukee BucksLost the belt · 109–104 | L | 26 | 10 | 3 | 2 | 1 | 3 | 4-6 | 0-0 | 2-2 |
| May 3, 1986 | 76ers vs. Milwaukee BucksTook the belt · 107–103 | W | 36 | 13 | 5 | 4 | 1 | 3 | 3-9 | 0-0 | 7-9 |
| May 1, 1986 | 76ers at Milwaukee BucksLost the belt · 119–107 | L | 26 | 9 | 1 | 2 | 1 | 0 | 2-5 | 0-1 | 5-7 |
| Apr 29, 1986 | 76ers at Milwaukee BucksKept the belt · 118–112 | W | 20 | 4 | 2 | 2 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| Apr 27, 1986 | 76ers vs. Washington BulletsTook the belt · 134–109 | W | 23 | 10 | 4 | 1 | 1 | 4 | 3-4 | 0-0 | 4-6 |
| Apr 24, 1986 | 76ers at Washington BulletsLost the belt · 116–111 | L | 25 | 4 | 3 | 5 | 1 | 2 | 2-7 | 0-0 | 0-1 |
| Apr 22, 1986 | 76ers at Washington BulletsKept the belt · 91–86 | W | 33 | 8 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| Apr 20, 1986 | 76ers vs. Washington BulletsTook the belt · 102–97 | W | 28 | 13 | 4 | 5 | 0 | 0 | 5-6 | 0-0 | 3-3 |
| Apr 18, 1986 | 76ers vs. Washington BulletsChallenger, lost · 95–94 | L | 27 | 12 | 0 | 1 | 0 | 0 | 4-7 | 0-0 | 4-4 |
| Apr 13, 1986 | 76ers at Washington BulletsLost the belt · 98–97 | L | 17 | 5 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 1-2 |
| Apr 11, 1986 | 76ers vs. Indiana PacersKept the belt · 130–122 | W | 25 | 9 | 4 | 1 | 0 | 2 | 2-6 | 0-0 | 5-6 |
| Apr 8, 1986 | 76ers vs. Detroit PistonsKept the belt · 116–112 | W | 24 | 12 | 3 | 1 | 0 | 1 | 6-7 | 0-0 | 0-1 |
| Apr 6, 1986 | 76ers vs. Boston CelticsTook the belt · 95–94 | W | 20 | 0 | 3 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 |
| Jan 4, 1986 | 76ers at Houston RocketsLost the belt · 115–100 | L | 26 | 5 | 1 | 2 | 0 | 1 | 2-5 | 0-0 | 1-1 |
| Jan 1, 1986 | 76ers at Portland Trail BlazersKept the belt · 121–119 | W | 32 | 10 | 3 | 1 | 1 | 0 | 4-4 | 0-0 | 2-2 |
| Dec 30, 1985 | 76ers at Sacramento KingsKept the belt · 87–84 | W | 25 | 7 | 4 | 3 | 3 | 0 | 2-4 | 0-0 | 3-4 |
| Dec 28, 1985 | 76ers at Phoenix SunsKept the belt · 100–98 | W | 28 | 4 | 2 | 6 | 2 | 1 | 1-3 | 0-0 | 2-4 |
| Dec 26, 1985 | 76ers at Los Angeles ClippersKept the belt · 117–108 | W | 35 | 21 | 5 | 2 | 0 | 1 | 9-11 | 0-0 | 3-4 |
| Dec 21, 1985 | 76ers vs. Boston CelticsTook the belt · 108–102 | W | 28 | 9 | 6 | 2 | 1 | 1 | 4-8 | 0-0 | 1-2 |
| Mar 4, 1985 | 76ers at San Antonio SpursChallenger, lost · 109–103 | L | 19 | 8 | 3 | 2 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| Jan 20, 1985 | 76ers at Boston CelticsLost the belt · 113–97 | L | 21 | 10 | 6 | 3 | 0 | 0 | 4-7 | 0-0 | 2-2 |
| Jan 16, 1985 | 76ers vs. Atlanta HawksKept the belt · 122–99 | W | 11 | 2 | 2 | 2 | 2 | 0 | 0-2 | 0-0 | 2-2 |
| Jan 15, 1985 | 76ers at New York KnicksKept the belt · 93–82 | W | 24 | 4 | 4 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| Jan 13, 1985 | 76ers at Washington BulletsKept the belt · 115–104 | W | 19 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jan 11, 1985 | 76ers vs. Houston RocketsKept the belt · 115–108 | W | 18 | 4 | 4 | 2 | 1 | 1 | 1-3 | 0-0 | 2-2 |
| Jan 9, 1985 | 76ers vs. Detroit PistonsTook the belt · 126–122 | W | 17 | 3 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 1-2 |
| Nov 20, 1984 | 76ers vs. Washington BulletsChallenger, lost · 120–105 | L | 17 | 6 | 5 | 2 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| Nov 9, 1984 | 76ers at Boston CelticsChallenger, lost · 130–119 | L | 24 | 6 | 1 | 6 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Mar 16, 1984 | 76ers vs. Atlanta HawksLost the belt · 105–102 | L | 24 | 14 | 2 | 3 | 0 | 0 | 6-8 | 0-0 | 2-2 |
| Mar 14, 1984 | 76ers vs. Milwaukee BucksTook the belt · 92–91 | W | 23 | 10 | 5 | 1 | 2 | 0 | 3-6 | 0-0 | 4-5 |
| Jan 25, 1984 | 76ers at Boston CelticsChallenger, lost · 102–98 | L | 24 | 13 | 4 | 1 | 3 | 0 | 5-8 | 0-0 | 3-4 |
| Jan 13, 1984 | 76ers vs. Boston CelticsChallenger, lost · 105–104 | L | 23 | 8 | 10 | 1 | 1 | 2 | 4-8 | 0-0 | 0-0 |
| Dec 9, 1983 | 76ers vs. New Jersey NetsLost the belt · 100–93 | L | 24 | 4 | 3 | 5 | 1 | 1 | 2-6 | 0-0 | 0-0 |
| Dec 7, 1983 | 76ers vs. Denver NuggetsKept the belt · 133–128 | W | 24 | 12 | 4 | 5 | 0 | 4 | 5-8 | 0-0 | 2-3 |
| Dec 4, 1983 | 76ers at Boston CelticsTook the belt · 121–114 | W | 31 | 19 | 5 | 2 | 7 | 2 | 7-11 | 0-0 | 5-7 |
| Nov 17, 1983 | 76ers at Atlanta HawksLost the belt · 99–94 | L | 22 | 4 | 2 | 0 | 0 | 0 | 0-6 | 0-0 | 4-4 |
| Nov 16, 1983 | 76ers vs. New York KnicksTook the belt · 102–97 | W | 22 | 13 | 2 | 2 | 3 | 3 | 5-9 | 0-0 | 3-4 |
| Nov 4, 1983 | 76ers vs. Milwaukee BucksLost the belt · 104–94 | L | 24 | 11 | 5 | 1 | 0 | 0 | 3-6 | 0-0 | 5-6 |
| Nov 1, 1983 | 76ers vs. Chicago BullsKept the belt · 99–91 | W | 20 | 4 | 6 | 1 | 0 | 3 | 1-2 | 0-0 | 2-2 |
| Oct 29, 1983 | 76ers at Indiana PacersKept the belt · 124–112 | W | 31 | 13 | 5 | 5 | 2 | 1 | 4-7 | 0-0 | 5-7 |
| Oct 28, 1983 | 76ers vs. Washington BulletsKept the belt · 117–114 | W | 26 | 5 | 3 | 1 | 0 | 2 | 1-3 | 0-0 | 3-3 |
| May 31, 1983 | 76ers at Los Angeles LakersKept the belt · 115–108 | W | 25 | 13 | 3 | 2 | 4 | 2 | 6-7 | 0-0 | 1-2 |
| May 29, 1983 | 76ers at Los Angeles LakersKept the belt · 111–94 | W | 26 | 17 | 7 | 2 | 1 | 0 | 7-12 | 0-1 | 3-3 |
| May 26, 1983 | 76ers vs. Los Angeles LakersKept the belt · 103–93 | W | 28 | 14 | 5 | 2 | 2 | 3 | 6-11 | 0-0 | 2-2 |
| May 22, 1983 | 76ers vs. Los Angeles LakersKept the belt · 113–107 | W | 28 | 4 | 4 | 5 | 1 | 4 | 2-7 | 0-0 | 0-2 |
| May 18, 1983 | 76ers vs. Milwaukee BucksTook the belt · 115–103 | W | 30 | 8 | 4 | 4 | 1 | 2 | 3-5 | 0-0 | 2-2 |
| May 15, 1983 | 76ers at Milwaukee BucksLost the belt · 100–94 | L | 22 | 2 | 6 | 3 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| May 14, 1983 | 76ers at Milwaukee BucksKept the belt · 104–96 | W | 34 | 12 | 6 | 0 | 2 | 0 | 6-8 | 0-0 | 0-0 |
| May 11, 1983 | 76ers vs. Milwaukee BucksKept the belt · 87–81 | W | 27 | 6 | 3 | 1 | 2 | 5 | 2-4 | 0-0 | 2-2 |
| May 8, 1983 | 76ers vs. Milwaukee BucksTook the belt · 111–109 | W | 35 | 6 | 9 | 4 | 2 | 1 | 2-7 | 0-0 | 2-2 |
| Apr 13, 1983 | 76ers vs. Washington BulletsChallenger, lost · 95–76 | L | 21 | 6 | 1 | 2 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| Feb 27, 1983 | 76ers vs. Golden State WarriorsKept the belt · 115–104 | W | 15 | 7 | 3 | 1 | 0 | 0 | 2-4 | 0-0 | 3-4 |
| Feb 25, 1983 | 76ers vs. Chicago BullsKept the belt · 116–111 | W | 30 | 6 | 4 | 2 | 0 | 3 | 3-8 | 0-0 | 0-2 |
| Feb 23, 1983 | 76ers vs. Dallas MavericksKept the belt · 133–101 | W | 17 | 4 | 8 | 3 | 2 | 1 | 2-7 | 0-0 | 0-0 |
| Feb 20, 1983 | 76ers vs. New York KnicksTook the belt · 104–89 | W | 21 | 8 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 4-5 |
| Jan 23, 1983 | 76ers at Milwaukee BucksLost the belt · 107–96 | L | 23 | 10 | 3 | 2 | 1 | 0 | 3-5 | 0-0 | 4-7 |
| Jan 21, 1983 | 76ers vs. Seattle SuperSonicsKept the belt · 130–117 | W | 21 | 11 | 5 | 1 | 3 | 0 | 4-6 | 0-0 | 3-3 |
| Jan 19, 1983 | 76ers vs. Chicago BullsKept the belt · 126–106 | W | 19 | 17 | 3 | 1 | 0 | 2 | 5-5 | 0-0 | 7-7 |
| Jan 18, 1983 | 76ers at Cleveland CavaliersTook the belt · 98–90 | W | 26 | 7 | 5 | 2 | 0 | 1 | 3-7 | 0-0 | 1-2 |
| Jun 8, 1982 | 76ers at Los Angeles LakersLost the belt · 114–104 | L | 31 | 7 | 7 | 0 | 0 | 0 | 2-8 | 0-0 | 3-6 |
| Jun 6, 1982 | 76ers vs. Los Angeles LakersTook the belt · 135–102 | W | 30 | 21 | 3 | 2 | 0 | 4 | 7-9 | 0-0 | 7-8 |
| Jun 3, 1982 | 76ers at Los Angeles LakersChallenger, lost · 111–101 | L | 38 | 12 | 9 | 6 | 0 | 1 | 6-12 | 0-0 | 0-2 |
| Jun 1, 1982 | 76ers at Los Angeles LakersLost the belt · 129–108 | L | 26 | 0 | 3 | 3 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| May 30, 1982 | 76ers vs. Los Angeles LakersTook the belt · 110–94 | W | 28 | 10 | 7 | 4 | 0 | 0 | 5-8 | 0-0 | 0-0 |
| May 27, 1982 | 76ers vs. Los Angeles LakersLost the belt · 124–117 | L | 33 | 19 | 8 | 1 | 1 | 0 | 8-12 | 0-0 | 3-3 |
| May 23, 1982 | 76ers at Boston CelticsTook the belt · 120–106 | W | 31 | 17 | 4 | 2 | 0 | 1 | 4-11 | 0-0 | 9-10 |
| May 21, 1982 | 76ers vs. Boston CelticsChallenger, lost · 88–75 | L | 28 | 14 | 4 | 0 | 0 | 0 | 5-7 | 0-0 | 4-5 |
| May 19, 1982 | 76ers at Boston CelticsLost the belt · 114–85 | L | 23 | 11 | 8 | 1 | 0 | 1 | 4-12 | 0-0 | 3-3 |
| May 16, 1982 | 76ers vs. Boston CelticsKept the belt · 119–94 | W | 25 | 13 | 3 | 3 | 0 | 3 | 6-9 | 0-0 | 1-1 |
| May 15, 1982 | 76ers vs. Boston CelticsKept the belt · 99–97 | W | 34 | 18 | 4 | 5 | 0 | 3 | 6-12 | 0-0 | 6-7 |
| May 12, 1982 | 76ers at Boston CelticsTook the belt · 121–113 | W | 32 | 10 | 7 | 1 | 0 | 1 | 3-4 | 0-0 | 4-4 |
| May 9, 1982 | 76ers at Boston CelticsChallenger, lost · 121–81 | L | 21 | 0 | 7 | 3 | 0 | 0 | 0-5 | 0-0 | 0-0 |
| Mar 30, 1982 | 76ers at Milwaukee BucksLost the belt · 116–114 | L | 30 | 21 | 1 | 4 | 0 | 0 | 9-13 | 0-0 | 3-3 |
| Mar 28, 1982 | 76ers at Boston CelticsTook the belt · 116–98 | W | 33 | 19 | 9 | 4 | 0 | 1 | 9-14 | 0-0 | 1-1 |
| Mar 21, 1982 | 76ers vs. Boston CelticsChallenger, lost · 123–111 | L | 24 | 9 | 6 | 1 | 0 | 1 | 3-9 | 0-0 | 3-4 |
| Feb 26, 1982 | 76ers at Los Angeles LakersLost the belt · 116–114 | L | 35 | 12 | 7 | 5 | 0 | 1 | 6-13 | 0-0 | 0-0 |
| Feb 23, 1982 | 76ers at San Diego ClippersTook the belt · 115–101 | W | 29 | 15 | 7 | 4 | 0 | 5 | 7-18 | 0-0 | 1-2 |
| Dec 2, 1981 | 76ers vs. San Antonio SpursLost the belt · 106–101 | L | 31 | 13 | 8 | 3 | 1 | 0 | 3-9 | 0-0 | 7-7 |
| Dec 1, 1981 | 76ers at Atlanta HawksKept the belt · 107–98 | W | 29 | 11 | 4 | 4 | 0 | 2 | 4-7 | 0-0 | 3-3 |
| Nov 28, 1981 | 76ers vs. Detroit PistonsKept the belt · 116–103 | W | 34 | 16 | 7 | 5 | 0 | 2 | 8-12 | 0-0 | 0-2 |
| Nov 27, 1981 | 76ers at Indiana PacersKept the belt · 124–112 | W | 39 | 22 | 10 | 1 | 2 | 1 | 8-14 | 0-1 | 6-8 |
| Nov 21, 1981 | 76ers vs. Houston RocketsKept the belt · 135–106 | W | 26 | 17 | 2 | 0 | 0 | 1 | 7-10 | 0-0 | 3-3 |
| Nov 20, 1981 | 76ers at Cleveland CavaliersKept the belt · 99–94 | W | 38 | 21 | 7 | 3 | 0 | 0 | 8-10 | 0-0 | 5-7 |
| Nov 18, 1981 | 76ers vs. Milwaukee BucksTook the belt · 102–100 | W | 35 | 25 | 6 | 3 | 4 | 1 | 6-9 | 0-0 | 13-15 |
| May 3, 1981 | 76ers at Boston CelticsChallenger, lost · 91–90 | L | 25 | 13 | 6 | 2 | 0 | 0 | 5-10 | 0-0 | 3-3 |
| May 1, 1981 | 76ers vs. Boston CelticsChallenger, lost · 100–98 | L | 24 | 13 | 5 | 0 | 0 | 0 | 5-11 | 0-0 | 3-3 |
| Apr 29, 1981 | 76ers at Boston CelticsLost the belt · 111–109 | L | 29 | 17 | 5 | 4 | 0 | 3 | 3-9 | 0-0 | 11-14 |
| Apr 26, 1981 | 76ers vs. Boston CelticsKept the belt · 107–105 | W | 30 | 18 | 7 | 1 | 0 | 3 | 5-13 | 0-0 | 8-9 |
| Apr 24, 1981 | 76ers vs. Boston CelticsTook the belt · 110–100 | W | 23 | 16 | 7 | 1 | 0 | 1 | 6-10 | 0-0 | 4-4 |
| Apr 22, 1981 | 76ers at Boston CelticsLost the belt · 118–99 | L | 28 | 10 | 4 | 2 | 0 | 2 | 5-9 | 0-0 | 0-0 |
| Apr 21, 1981 | 76ers at Boston CelticsTook the belt · 105–104 | W | 33 | 17 | 7 | 2 | 0 | 0 | 7-17 | 0-0 | 3-5 |
| Mar 20, 1981 | 76ers at Chicago BullsChallenger, lost · 120–108 | L | 23 | 10 | 1 | 4 | 0 | 0 | 4-7 | 0-0 | 2-3 |
| Mar 13, 1981 | 76ers at Milwaukee BucksLost the belt · 120–104 | L | 29 | 15 | 8 | 2 | 3 | 1 | 5-8 | 0-0 | 5-6 |
| Mar 11, 1981 | 76ers vs. New York KnicksKept the belt · 115–95 | W | 23 | 10 | 2 | 4 | 0 | 0 | 4-9 | 0-0 | 2-2 |
| Mar 10, 1981 | 76ers at Indiana PacersTook the belt · 103–102 | W | 27 | 10 | 8 | 5 | 0 | 0 | 3-10 | 0-0 | 4-4 |
| Jan 28, 1981 | 76ers at Boston CelticsLost the belt · 104–101 | L | 22 | 14 | 6 | 1 | 0 | 0 | 7-14 | 0-0 | 0-0 |
| Jan 25, 1981 | 76ers vs. Phoenix SunsTook the belt · 98–93 | W | 25 | 16 | 10 | 3 | 0 | 1 | 4-8 | 0-0 | 8-9 |
| Jan 15, 1981 | 76ers at Milwaukee BucksLost the belt · 113–110 | L | 30 | 13 | 4 | 4 | 1 | 1 | 4-6 | 0-0 | 5-6 |
| Jan 14, 1981 | 76ers vs. New Jersey NetsKept the belt · 110–105 | W | 23 | 14 | 2 | 2 | 0 | 1 | 7-11 | 0-0 | 0-0 |
| Jan 10, 1981 | 76ers at Chicago BullsKept the belt · 117–102 | W | 31 | 18 | 6 | 4 | 0 | 3 | 7-12 | 0-0 | 4-5 |
| Jan 9, 1981 | 76ers vs. Houston RocketsKept the belt · 107–94 | W | 24 | 13 | 6 | 5 | 0 | 0 | 3-7 | 0-0 | 7-9 |
| Jan 7, 1981 | 76ers vs. San Antonio SpursKept the belt · 135–102 | W | 17 | 9 | 6 | 3 | 0 | 0 | 2-3 | 0-0 | 5-8 |
| Jan 3, 1981 | 76ers at Golden State WarriorsTook the belt · 119–105 | W | 20 | 8 | 4 | 4 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| Dec 2, 1980 | 76ers at Atlanta HawksLost the belt · 112–108 | L | 38 | 11 | 7 | 3 | 0 | 2 | 3-6 | 0-0 | 5-6 |
| Nov 29, 1980 | 76ers vs. Utah JazzKept the belt · 113–93 | W | 19 | 13 | 4 | 1 | 0 | 2 | 6-10 | 0-0 | 1-1 |
| Nov 28, 1980 | 76ers vs. Portland Trail BlazersKept the belt · 116–103 | W | 18 | 18 | 3 | 3 | 1 | 1 | 5-8 | 0-0 | 8-9 |
| Nov 26, 1980 | 76ers at Houston RocketsKept the belt · 101–100 | W | 27 | 13 | 3 | 2 | 0 | 0 | 5-13 | 0-0 | 3-3 |
| Nov 25, 1980 | 76ers at Dallas MavericksKept the belt · 108–92 | W | 21 | 10 | 7 | 1 | 0 | 1 | 5-10 | 0-0 | 0-0 |
| Nov 22, 1980 | 76ers at San Antonio SpursKept the belt · 108–101 | W | 25 | 10 | 3 | 3 | 2 | 2 | 1-5 | 0-0 | 8-8 |
| Nov 21, 1980 | 76ers vs. Indiana PacersKept the belt · 97–88 | W | 23 | 16 | 5 | 2 | 0 | 0 | 5-9 | 0-0 | 6-6 |
| Nov 19, 1980 | 76ers vs. Golden State WarriorsTook the belt · 110–101 | W | 26 | 10 | 9 | 3 | 4 | 3 | 3-6 | 0-0 | 4-4 |
| May 16, 1980 | 76ers vs. Los Angeles LakersChallenger, lost · 123–107 | L | 29 | 8 | 9 | 1 | 1 | 2 | 4-8 | 0-0 | 0-0 |
| May 14, 1980 | 76ers at Los Angeles LakersLost the belt · 108–103 | L | 27 | 8 | 3 | 1 | 2 | 1 | 4-10 | 0-0 | 0-0 |
| May 11, 1980 | 76ers vs. Los Angeles LakersTook the belt · 105–102 | W | 28 | 11 | 6 | 3 | 1 | 3 | 4-9 | 0-0 | 3-3 |
| May 10, 1980 | 76ers vs. Los Angeles LakersLost the belt · 111–101 | L | 23 | 11 | 3 | 2 | 2 | 0 | 5-8 | 0-0 | 1-2 |
| May 7, 1980 | 76ers at Los Angeles LakersTook the belt · 107–104 | W | 27 | 13 | 3 | 4 | 0 | 2 | 5-10 | 0-0 | 3-3 |
| May 4, 1980 | 76ers at Los Angeles LakersLost the belt · 109–102 | L | 27 | 15 | 10 | 1 | 1 | 3 | 6-11 | 0-0 | 3-3 |
| Apr 27, 1980 | 76ers at Boston CelticsKept the belt · 105–94 | W | 18 | 19 | 5 | 1 | 0 | 0 | 8-10 | 0-0 | 3-4 |
| Apr 25, 1980 | 76ers vs. Boston CelticsKept the belt · 102–90 | W | 31 | 14 | 7 | 3 | 0 | 5 | 6-12 | 0-0 | 2-2 |
| Apr 23, 1980 | 76ers vs. Boston CelticsTook the belt · 99–97 | W | 23 | 9 | 2 | 3 | 0 | 2 | 4-11 | 0-0 | 1-3 |
| Apr 20, 1980 | 76ers at Boston CelticsLost the belt · 96–90 | L | 26 | 13 | 4 | 1 | 0 | 2 | 6-10 | 0-0 | 1-2 |
| Apr 18, 1980 | 76ers at Boston CelticsKept the belt · 96–93 | W | 25 | 6 | 3 | 1 | 0 | 1 | 3-10 | 0-0 | 0-0 |
| Apr 15, 1980 | 76ers vs. Atlanta HawksKept the belt · 105–100 | W | 21 | 8 | 3 | 1 | 0 | 1 | 4-8 | 0-0 | 0-0 |
| Apr 13, 1980 | 76ers at Atlanta HawksTook the belt · 107–83 | W | 27 | 20 | 5 | 2 | 0 | 1 | 6-12 | 0-0 | 8-8 |
| Apr 10, 1980 | 76ers at Atlanta HawksLost the belt · 105–93 | L | 23 | 7 | 3 | 1 | 0 | 1 | 2-5 | 0-0 | 3-4 |
| Apr 9, 1980 | 76ers vs. Atlanta HawksKept the belt · 99–92 | W | 31 | 18 | 9 | 3 | 0 | 5 | 5-9 | 0-1 | 8-10 |
| Apr 6, 1980 | 76ers vs. Atlanta HawksKept the belt · 107–104 | W | 32 | 21 | 2 | 2 | 0 | 2 | 6-8 | 0-0 | 9-10 |
| Apr 4, 1980 | 76ers at Washington BulletsKept the belt · 112–104 | W | 29 | 18 | 5 | 1 | 0 | 0 | 8-13 | 0-0 | 2-2 |
| Apr 2, 1980 | 76ers vs. Washington BulletsKept the belt · 111–96 | W | 23 | 14 | 4 | 0 | 0 | 1 | 4-8 | 0-0 | 6-6 |
| Mar 30, 1980 | 76ers vs. Boston CelticsTook the belt · 116–110 | W | 22 | 9 | 1 | 1 | 1 | 0 | 4-6 | 0-0 | 1-1 |
| Mar 14, 1980 | 76ers at Indiana PacersLost the belt · 104–94 | L | 25 | 13 | 4 | 1 | 0 | 1 | 4-10 | 0-0 | 5-6 |
| Mar 12, 1980 | 76ers vs. Washington BulletsKept the belt · 105–98 | W | 25 | 12 | 4 | 4 | 0 | 0 | 6-11 | 0-0 | 0-0 |
| Mar 11, 1980 | 76ers at Atlanta HawksTook the belt · 102–97 | W | 32 | 21 | 8 | 2 | 0 | 2 | 7-13 | 0-0 | 7-8 |
| Feb 27, 1979 | 76ers at Portland Trail BlazersChallenger, lost · 118–115 | L | 21 | 4 | 3 | 0 | 0 | 1 | 2-7 | — | 0-0 |
| Feb 21, 1979 | 76ers at Detroit PistonsLost the belt · 106–99 | L | 33 | 14 | 8 | 2 | 0 | 0 | 6-9 | — | 2-2 |
| Feb 18, 1979 | 76ers vs. Milwaukee BucksTook the belt · 110–107 | W | 40 | 16 | 5 | 2 | 3 | 0 | 7-13 | — | 2-4 |
| Dec 9, 1978 | 76ers at Cleveland CavaliersLost the belt · 115–107 | L | 31 | 5 | 8 | 5 | 3 | 0 | 2-10 | — | 1-2 |
| Dec 6, 1978 | 76ers at Kansas City KingsTook the belt · 114–106 | W | 31 | 17 | 8 | 1 | 2 | 0 | 7-10 | — | 3-3 |
| Nov 14, 1978 | 76ers at New Jersey NetsLost the belt · 124–108 | L | 24 | 12 | 5 | 2 | 0 | 0 | 4-9 | — | 4-6 |
| Nov 11, 1978 | 76ers vs. Detroit PistonsKept the belt · 135–112 | W | 21 | 11 | 4 | 2 | 0 | 0 | 5-9 | — | 1-2 |
| Nov 10, 1978 | 76ers at Washington BulletsTook the belt · 123–122 | W | 19 | 8 | 4 | 1 | 0 | 0 | 4-6 | — | 0-0 |
| Oct 18, 1978 | 76ers vs. Washington BulletsChallenger, lost · 121–111 | L | 26 | 15 | 5 | 1 | 0 | 0 | 6-10 | — | 3-5 |
| May 17, 1978 | Nuggets at Seattle SuperSonicsLost the belt · 123–108 | L | 33 | 10 | 8 | 3 | 1 | 0 | 5-11 | — | 0-0 |
| May 14, 1978 | Nuggets vs. Seattle SuperSonicsTook the belt · 123–114 | W | 34 | 13 | 11 | 2 | 0 | 0 | 6-14 | — | 1-4 |
| May 12, 1978 | Nuggets at Seattle SuperSonicsChallenger, lost · 100–94 | L | 38 | 10 | 10 | 1 | 0 | 0 | 3-9 | — | 4-5 |
| May 10, 1978 | Nuggets at Seattle SuperSonicsChallenger, lost · 105–91 | L | 30 | 4 | 7 | 3 | 1 | 1 | 1-4 | — | 2-2 |
| May 7, 1978 | Nuggets vs. Seattle SuperSonicsLost the belt · 121–111 | L | 23 | 17 | 4 | 5 | 1 | 0 | 7-10 | — | 3-3 |
| May 5, 1978 | Nuggets vs. Seattle SuperSonicsKept the belt · 116–107 | W | 22 | 9 | 8 | 3 | 1 | 0 | 4-7 | — | 1-2 |
| May 3, 1978 | Nuggets vs. Milwaukee BucksTook the belt · 116–110 | W | 38 | 10 | 11 | 4 | 3 | 3 | 3-9 | — | 4-4 |
| Apr 30, 1978 | Nuggets at Milwaukee BucksChallenger, lost · 119–91 | L | 26 | 14 | 10 | 2 | 2 | 4 | 7-11 | — | 0-0 |
| Apr 28, 1978 | Nuggets vs. Milwaukee BucksLost the belt · 117–112 | L | 31 | 25 | 10 | 1 | 0 | 0 | 9-12 | — | 7-11 |
| Apr 25, 1978 | Nuggets at Milwaukee BucksTook the belt · 118–104 | W | 28 | 15 | 4 | 2 | 0 | 1 | 6-7 | — | 3-6 |
| Apr 23, 1978 | Nuggets at Milwaukee BucksLost the belt · 143–112 | L | 28 | 8 | 7 | 2 | 1 | 0 | 4-6 | — | 0-0 |
| Apr 21, 1978 | Nuggets vs. Milwaukee BucksKept the belt · 127–111 | W | 28 | 21 | 9 | 3 | 2 | 0 | 10-13 | — | 1-1 |
| Apr 18, 1978 | Nuggets vs. Milwaukee BucksTook the belt · 119–103 | W | 31 | 10 | 3 | 4 | 4 | 0 | 1-3 | — | 8-8 |
| Jan 19, 1978 | Nuggets at Milwaukee BucksLost the belt · 114–109 | L | 35 | 22 | 6 | 3 | 0 | 3 | 9-12 | — | 4-5 |
| Jan 17, 1978 | Nuggets vs. Cleveland CavaliersKept the belt · 104–89 | W | 41 | 10 | 8 | 2 | 1 | 8 | 5-12 | — | 0-0 |
| Jan 14, 1978 | Nuggets vs. Los Angeles LakersKept the belt · 123–112 | W | 20 | 10 | 7 | 4 | 0 | 1 | 5-8 | — | 0-1 |
| Jan 12, 1978 | Nuggets at Houston RocketsKept the belt · 109–106 | W | 35 | 8 | 8 | 3 | 0 | 0 | 3-3 | — | 2-3 |
| Jan 4, 1978 | Nuggets at San Antonio SpursKept the belt · 119–114 | W | 34 | 21 | 9 | 2 | 2 | 2 | 9-12 | — | 3-3 |
| Jan 3, 1978 | Nuggets at Washington BulletsKept the belt · 101–100 | W | 30 | 6 | 6 | 5 | 2 | 0 | 3-8 | — | 0-0 |
