NBA belt games · Cleveland Cavaliers, Golden State Warriors, Utah Jazz, Toronto Raptors, Chicago Bulls, Minnesota Timberwolves, Philadelphia 76ers
Donyell Marshall
Played in 75 belt games from November 5, 1994 to December 23, 2008, winning 27. Helped take the belt 12 times.
75Belt games
27–48Record
12Title-winning games
10.3PTS per belt game
Belt-game totals: 770 PTS, 436 REB, 92 AST, 61 STL, 51 BLK, 63 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 2008 | Philadelphia 76ers at Boston CelticsChallenger, lost · 110–91 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 25, 2008 | Cleveland Cavaliers vs. Phoenix SunsLost the belt · 110–108 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 14, 2007 | Cleveland Cavaliers vs. San Antonio SpursChallenger, lost · 83–82 | L | 18 | 5 | 4 | 2 | 1 | 0 | 2-6 | 0-3 | 1-2 |
| Jun 12, 2007 | Cleveland Cavaliers vs. San Antonio SpursChallenger, lost · 75–72 | L | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jun 10, 2007 | Cleveland Cavaliers at San Antonio SpursChallenger, lost · 103–92 | L | 20 | 5 | 2 | 3 | 1 | 0 | 1-4 | 1-3 | 2-2 |
| Jun 7, 2007 | Cleveland Cavaliers at San Antonio SpursChallenger, lost · 85–76 | L | 15 | 5 | 2 | 0 | 1 | 0 | 2-5 | 1-4 | 0-0 |
| Mar 1, 2007 | Cleveland Cavaliers at Dallas MavericksLost the belt · 95–92 | L | 19 | 14 | 6 | 1 | 1 | 2 | 7-13 | 0-3 | 0-0 |
| Feb 27, 2007 | Cleveland Cavaliers vs. New Orleans/Oklahoma City HornetsTook the belt · 97–89 | W | 12 | 5 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Jan 28, 2007 | Cleveland Cavaliers vs. Phoenix SunsChallenger, lost · 115–100 | L | 25 | 15 | 5 | 1 | 0 | 0 | 6-9 | 3-5 | 0-0 |
| Jan 11, 2007 | Cleveland Cavaliers at Phoenix SunsLost the belt · 109–90 | L | 20 | 8 | 4 | 0 | 1 | 0 | 3-9 | 1-4 | 1-2 |
| Jan 9, 2007 | Cleveland Cavaliers at Sacramento KingsKept the belt · 108–98 | W | 5 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jan 6, 2007 | Cleveland Cavaliers vs. New Jersey NetsKept the belt · 96–91 | W | 14 | 0 | 2 | 0 | 0 | 1 | 0-5 | 0-3 | 0-1 |
| Jan 5, 2007 | Cleveland Cavaliers at Milwaukee BucksKept the belt · 95–86 | W | 9 | 4 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| Jan 2, 2007 | Cleveland Cavaliers vs. San Antonio SpursTook the belt · 82–78 | W | 17 | 3 | 5 | 0 | 0 | 3 | 1-8 | 1-6 | 0-0 |
| Apr 12, 2006 | Cleveland Cavaliers at Detroit PistonsLost the belt · 96–73 | L | 16 | 2 | 6 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Apr 10, 2006 | Cleveland Cavaliers at New Orleans/Oklahoma City HornetsKept the belt · 103–101 | W | 23 | 16 | 7 | 0 | 0 | 3 | 6-7 | 4-5 | 0-0 |
| Apr 8, 2006 | Cleveland Cavaliers at New Jersey NetsTook the belt · 108–102 | W | 23 | 7 | 5 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 |
| Feb 22, 2006 | Cleveland Cavaliers at Philadelphia 76ersLost the belt · 116–107 | L | 31 | 16 | 6 | 0 | 1 | 0 | 6-13 | 2-7 | 2-2 |
| Feb 21, 2006 | Cleveland Cavaliers vs. Orlando MagicKept the belt · 105–92 | W | 20 | 10 | 0 | 0 | 0 | 1 | 2-4 | 2-2 | 4-4 |
| Feb 15, 2006 | Cleveland Cavaliers at Boston CelticsKept the belt · 113–109 | W | 32 | 11 | 4 | 1 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| Feb 13, 2006 | Cleveland Cavaliers vs. San Antonio SpursTook the belt · 101–87 | W | 18 | 3 | 2 | 2 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| Feb 2, 2006 | Cleveland Cavaliers at Miami HeatLost the belt · 101–73 | L | 22 | 3 | 4 | 2 | 2 | 0 | 1-6 | 1-5 | 0-0 |
| Feb 1, 2006 | Cleveland Cavaliers vs. New Jersey NetsTook the belt · 91–85 | W | 22 | 4 | 3 | 1 | 0 | 0 | 2-8 | 0-4 | 0-0 |
| Dec 27, 2005 | Cleveland Cavaliers at New Jersey NetsLost the belt · 96–91 | L | 32 | 3 | 14 | 0 | 0 | 0 | 1-8 | 1-4 | 0-0 |
| Dec 26, 2005 | Cleveland Cavaliers vs. Chicago BullsKept the belt · 102–91 | W | 20 | 2 | 4 | 1 | 2 | 0 | 1-5 | 0-3 | 0-2 |
| Dec 23, 2005 | Cleveland Cavaliers vs. Indiana PacersTook the belt · 94–89 | W | 30 | 17 | 6 | 1 | 1 | 0 | 5-12 | 4-7 | 3-3 |
| Nov 4, 2005 | Cleveland Cavaliers at San Antonio SpursChallenger, lost · 102–76 | L | 25 | 5 | 10 | 0 | 0 | 2 | 1-5 | 1-4 | 2-2 |
| Jan 14, 2005 | Toronto Raptors at Philadelphia 76ersLost the belt · 106–96 | L | 27 | 20 | 11 | 1 | 0 | 1 | 6-15 | 5-11 | 3-4 |
| Jan 12, 2005 | Toronto Raptors vs. Boston CelticsTook the belt · 104–93 | W | 17 | 4 | 9 | 0 | 1 | 1 | 1-7 | 1-4 | 1-2 |
| Nov 12, 2004 | Toronto Raptors at Seattle SuperSonicsChallenger, lost · 88–87 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 9, 2004 | Toronto Raptors at Sacramento KingsLost the belt · 108–92 | L | 21 | 9 | 6 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| Nov 7, 2004 | Toronto Raptors vs. Portland Trail BlazersKept the belt · 101–97 | W | 33 | 16 | 9 | 1 | 0 | 0 | 7-14 | 0-1 | 2-2 |
| Nov 5, 2004 | Toronto Raptors vs. Detroit PistonsTook the belt · 101–89 | W | 18 | 0 | 4 | 2 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| Dec 12, 2003 | Toronto Raptors at Boston CelticsChallenger, lost · 114–111 | L | 40 | 31 | 9 | 1 | 0 | 0 | 9-17 | 7-9 | 6-8 |
| Nov 25, 2003 | Chicago Bulls at Dallas MavericksChallenger, lost · 124–98 | L | 9 | 2 | 2 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 |
| Mar 29, 2003 | Chicago Bulls vs. Sacramento KingsChallenger, lost · 107–92 | L | 27 | 11 | 7 | 1 | 2 | 1 | 4-12 | 1-2 | 2-2 |
| Jan 8, 2003 | Chicago Bulls at Washington WizardsChallenger, lost · 101–98 | L | 30 | 24 | 9 | 1 | 2 | 2 | 10-15 | 0-0 | 4-5 |
| Jan 2, 2003 | Chicago Bulls vs. Washington WizardsLost the belt · 107–82 | L | 22 | 8 | 4 | 3 | 1 | 1 | 4-9 | 0-1 | 0-0 |
| Dec 31, 2002 | Chicago Bulls vs. Portland Trail BlazersTook the belt · 102–87 | W | 19 | 12 | 3 | 1 | 2 | 1 | 6-10 | 0-0 | 0-0 |
| Nov 4, 2001 | Utah Jazz at Los Angeles LakersChallenger, lost · 100–96 | L | 37 | 14 | 7 | 4 | 3 | 0 | 6-7 | 0-0 | 2-5 |
| Nov 1, 2001 | Utah Jazz vs. Los Angeles LakersChallenger, lost · 105–101 | L | 33 | 16 | 8 | 2 | 2 | 2 | 7-11 | 0-1 | 2-3 |
| Mar 22, 2001 | Utah Jazz vs. Portland Trail BlazersChallenger, lost · 101–99 | L | 39 | 12 | 9 | 1 | 3 | 1 | 4-10 | 1-3 | 3-4 |
| Feb 25, 2001 | Utah Jazz at Phoenix SunsLost the belt · 90–80 | L | 43 | 21 | 15 | 3 | 2 | 1 | 7-15 | 0-2 | 7-8 |
| Feb 23, 2001 | Utah Jazz at Seattle SuperSonicsKept the belt · 96–84 | W | 36 | 20 | 6 | 3 | 4 | 0 | 8-15 | 1-2 | 3-6 |
| Feb 22, 2001 | Utah Jazz at Portland Trail BlazersKept the belt · 90–84 | W | 40 | 22 | 9 | 2 | 5 | 1 | 8-15 | 1-3 | 5-8 |
| Feb 19, 2001 | Utah Jazz vs. Boston CelticsTook the belt · 114–99 | W | 28 | 8 | 3 | 4 | 2 | 1 | 2-6 | 0-0 | 4-5 |
| Dec 16, 2000 | Utah Jazz at Cleveland CavaliersChallenger, lost · 99–92 | L | 24 | 14 | 5 | 0 | 2 | 0 | 6-10 | 0-0 | 2-2 |
| Dec 2, 2000 | Utah Jazz at Charlotte HornetsLost the belt · 94–89 | L | 13 | 8 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 2-2 |
| Dec 1, 2000 | Utah Jazz at Miami HeatKept the belt · 94–92 | W | 22 | 9 | 2 | 0 | 0 | 0 | 2-7 | 1-2 | 4-4 |
| Nov 29, 2000 | Utah Jazz at Orlando MagicKept the belt · 88–86 | W | 21 | 8 | 7 | 1 | 0 | 0 | 4-9 | 0-1 | 0-0 |
Newest 50 of 75 belt games shown.
By season
| Season | Team | G | W–L | Title wins | PTS | REB | AST | STL |
|---|---|---|---|---|---|---|---|---|
| 2008–09 | Philadelphia 76ers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0 |
| 2007–08 | Cleveland Cavaliers | 1 | 0–1 | 0 | 0 | 0 | 0 | 0 |
| 2006–07 | Cleveland Cavaliers | 12 | 5–7 | 2 | 64 | 34 | 7 | 5 |
| 2005–06 | Cleveland Cavaliers | 13 | 8–5 | 4 | 99 | 71 | 8 | 8 |
| 2004–05 | Toronto Raptors | 6 | 3–3 | 2 | 49 | 39 | 4 | 2 |
| 2003–04 | Chicago Bulls | 2 | 0–2 | 0 | 33 | 11 | 2 | 0 |
| 2002–03 | Chicago Bulls | 4 | 1–3 | 1 | 55 | 23 | 6 | 7 |
| 2001–02 | Utah Jazz | 2 | 0–2 | 0 | 30 | 15 | 6 | 5 |
| 2000–01 | Utah Jazz | 13 | 9–4 | 2 | 165 | 88 | 23 | 22 |
| 1999–00 | Golden State Warriors | 5 | 0–5 | 0 | 71 | 53 | 10 | 4 |
| 1998–99 | Golden State Warriors | 2 | 0–2 | 0 | 20 | 21 | 6 | 1 |
| 1997–98 | Golden State Warriors | 1 | 0–1 | 0 | 28 | 5 | 0 | 0 |
| 1996–97 | Golden State Warriors | 3 | 0–3 | 0 | 31 | 19 | 7 | 2 |
| 1995–96 | Golden State Warriors | 3 | 0–3 | 0 | 31 | 16 | 0 | 1 |
| 1994–95 | Golden State Warriors | 7 | 1–6 | 1 | 94 | 41 | 13 | 4 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.