NBA belt games · Milwaukee Bucks, New York Knicks, Sacramento Kings
Ernie Grunfeld
Played in 72 belt games from November 25, 1977 to April 4, 1986, winning 38. Helped take the belt 15 times.
72Belt games
38–34Record
15Title-winning games
6.3PTS per belt game
Belt-game totals: 457 PTS, 189 REB, 131 AST, 39 STL, 11 BLK.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 1986 | Knicks at Boston CelticsChallenger, lost · 119–98 | L | 28 | 8 | 6 | 5 | 1 | 0 | 2-7 | 0-0 | 4-4 |
| Jan 15, 1985 | Knicks vs. Philadelphia 76ersChallenger, lost · 93–82 | L | 18 | 6 | 1 | 1 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| Nov 16, 1984 | Knicks at Washington BulletsChallenger, lost · 118–104 | L | 4 | 4 | 0 | 1 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| Nov 13, 1984 | Knicks vs. Washington BulletsChallenger, lost · 103–92 | L | 12 | 4 | 1 | 3 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| Apr 11, 1984 | Knicks at Boston CelticsChallenger, lost · 102–96 | L | 6 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Apr 6, 1984 | Knicks vs. Detroit PistonsChallenger, lost · 115–107 | L | 10 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Mar 3, 1984 | Knicks vs. Milwaukee BucksChallenger, lost · 111–106 | L | 17 | 10 | 3 | 0 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| Dec 28, 1983 | Knicks vs. Detroit PistonsChallenger, lost · 111–108 | L | 19 | 11 | 0 | 3 | 1 | 0 | 5-9 | 0-0 | 1-2 |
| Nov 16, 1983 | Knicks at Philadelphia 76ersLost the belt · 102–97 | L | 8 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Nov 15, 1983 | Knicks vs. Indiana PacersTook the belt · 94–87 | W | 28 | 7 | 4 | 3 | 0 | 0 | 2-8 | 0-0 | 3-4 |
| Apr 6, 1983 | Knicks at Boston CelticsChallenger, lost · 102–98 | L | 16 | 8 | 2 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| Mar 19, 1983 | Knicks vs. Washington BulletsLost the belt · 96–90 | L | 19 | 0 | 5 | 3 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Mar 18, 1983 | Knicks at Washington BulletsKept the belt · 106–100 | W | 25 | 10 | 1 | 2 | 0 | 0 | 4-8 | 0-0 | 2-2 |
| Mar 16, 1983 | Knicks at Milwaukee BucksKept the belt · 105–93 | W | 21 | 8 | 5 | 2 | 1 | 0 | 4-6 | 0-0 | 0-0 |
| Mar 15, 1983 | Knicks vs. Atlanta HawksKept the belt · 119–97 | W | 20 | 11 | 2 | 3 | 0 | 0 | 5-10 | 0-0 | 1-1 |
| Mar 13, 1983 | Knicks at Boston CelticsKept the belt · 122–110 | W | 19 | 6 | 1 | 3 | 1 | 1 | 2-5 | 0-0 | 2-2 |
| Mar 12, 1983 | Knicks vs. Portland Trail BlazersKept the belt · 97–95 | W | 20 | 5 | 1 | 1 | 1 | 0 | 2-5 | 0-0 | 1-1 |
| Mar 9, 1983 | Knicks at New Jersey NetsKept the belt · 103–92 | W | 25 | 14 | 4 | 1 | 1 | 0 | 5-6 | 0-0 | 4-4 |
| Mar 8, 1983 | Knicks vs. Seattle SuperSonicsKept the belt · 107–98 | W | 22 | 8 | 4 | 3 | 2 | 0 | 4-7 | 0-0 | 0-0 |
| Mar 5, 1983 | Knicks vs. Boston CelticsTook the belt · 105–98 | W | 17 | 4 | 4 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Feb 20, 1983 | Knicks at Philadelphia 76ersLost the belt · 104–89 | L | 7 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Feb 19, 1983 | Knicks vs. Denver NuggetsTook the belt · 124–115 | W | 15 | 0 | 2 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Nov 3, 1982 | Knicks at Golden State WarriorsChallenger, lost · 99–97 | L | 19 | 8 | 4 | 2 | 0 | 0 | 3-6 | 0-0 | 2-2 |
| Jan 23, 1982 | Kings vs. Washington BulletsChallenger, lost · 109–106 | L | 14 | 5 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 1-1 |
| Dec 19, 1981 | Kings at Phoenix SunsLost the belt · 95–87 | L | 9 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-0 | 0-0 |
| Dec 18, 1981 | Kings vs. Utah JazzTook the belt · 100–95 | W | 6 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Jan 16, 1981 | Kings at Milwaukee BucksChallenger, lost · 118–112 | L | 42 | 13 | 7 | 4 | 3 | 1 | 5-15 | 0-0 | 3-3 |
| Oct 15, 1980 | Kings vs. Los Angeles LakersChallenger, lost · 112–107 | L | 16 | 2 | 3 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 |
| Jan 15, 1980 | Kings at Chicago BullsLost the belt · 111–109 | L | 8 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Jan 13, 1980 | Kings vs. New Jersey NetsKept the belt · 120–101 | W | 13 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Jan 11, 1980 | Kings vs. Denver NuggetsKept the belt · 112–99 | W | 13 | 8 | 1 | 2 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| Jan 10, 1980 | Kings vs. Chicago BullsTook the belt · 104–83 | W | 17 | 4 | 3 | 3 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| Dec 28, 1979 | Kings at Phoenix SunsChallenger, lost · 118–112 | L | 15 | 6 | 2 | 1 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| Dec 20, 1979 | Kings at Milwaukee BucksLost the belt · 120–109 | L | 16 | 8 | 4 | 2 | 1 | 0 | 4-7 | 0-0 | 0-1 |
| Dec 19, 1979 | Kings at Washington BulletsKept the belt · 107–97 | W | 15 | 7 | 4 | 0 | 0 | 0 | 2-6 | 0-0 | 3-3 |
| Dec 18, 1979 | Kings vs. San Diego ClippersKept the belt · 110–96 | W | 19 | 7 | 3 | 2 | 0 | 0 | 3-9 | 0-0 | 1-1 |
| Dec 16, 1979 | Kings vs. Indiana PacersKept the belt · 107–105 | W | 16 | 2 | 4 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Dec 14, 1979 | Kings vs. Utah JazzTook the belt · 103–87 | W | 21 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Nov 30, 1979 | Kings vs. Seattle SuperSonicsChallenger, lost · 107–102 | L | 16 | 0 | 1 | 2 | 0 | 1 | 0-4 | 0-0 | 0-0 |
| Nov 21, 1979 | Kings at Phoenix SunsLost the belt · 128–120 | L | 18 | 7 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 5-6 |
| Nov 20, 1979 | Kings vs. Golden State WarriorsKept the belt · 112–109 | W | 16 | 4 | 5 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Nov 18, 1979 | Kings at Denver NuggetsKept the belt · 109–92 | W | 17 | 5 | 4 | 1 | 1 | 1 | 2-5 | 0-0 | 1-2 |
| Nov 16, 1979 | Kings vs. Chicago BullsKept the belt · 103–97 | W | 16 | 6 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| Nov 15, 1979 | Kings vs. Los Angeles LakersTook the belt · 114–108 | W | 12 | 2 | 4 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Oct 26, 1979 | Kings at Los Angeles LakersChallenger, lost · 116–104 | L | 24 | 7 | 4 | 2 | 1 | 1 | 3-6 | 0-1 | 1-2 |
| Apr 1, 1979 | Bucks vs. Portland Trail BlazersLost the belt · 109–107 | L | 17 | 6 | 3 | 3 | 1 | 1 | 3-7 | — | 0-0 |
| Mar 31, 1979 | Bucks at Chicago BullsKept the belt · 108–99 | W | 29 | 13 | 10 | 2 | 2 | 0 | 4-9 | — | 5-5 |
| Mar 30, 1979 | Bucks at Indiana PacersKept the belt · 101–99 | W | 19 | 9 | 5 | 2 | 0 | 0 | 4-5 | — | 1-1 |
| Mar 28, 1979 | Bucks vs. Boston CelticsKept the belt · 135–117 | W | 17 | 12 | 5 | 4 | 0 | 1 | 5-9 | — | 2-2 |
| Mar 25, 1979 | Bucks at Portland Trail BlazersTook the belt · 122–110 | W | 15 | 6 | 3 | 1 | 0 | 0 | 2-4 | — | 2-3 |
| Feb 18, 1979 | Bucks at Philadelphia 76ersLost the belt · 110–107 | L | 14 | 9 | 3 | 1 | 1 | 0 | 4-6 | — | 1-3 |
| Feb 16, 1979 | Bucks vs. Los Angeles LakersKept the belt · 99–98 | W | 14 | 2 | 3 | 1 | 0 | 0 | 1-2 | — | 0-0 |
| Feb 14, 1979 | Bucks vs. New Jersey NetsTook the belt · 115–94 | W | 25 | 13 | 3 | 2 | 1 | 0 | 5-6 | — | 3-5 |
| Dec 23, 1978 | Bucks vs. Kansas City KingsLost the belt · 122–117 | L | 26 | 6 | 4 | 3 | 0 | 0 | 3-6 | — | 0-0 |
| Dec 19, 1978 | Bucks vs. Seattle SuperSonicsKept the belt · 128–99 | W | 26 | 18 | 2 | 6 | 1 | 0 | 8-11 | — | 2-2 |
| Dec 17, 1978 | Bucks vs. Chicago BullsTook the belt · 117–101 | W | 31 | 15 | 6 | 4 | 2 | 0 | 7-10 | — | 1-1 |
| Dec 15, 1978 | Bucks vs. Cleveland CavaliersChallenger, lost · 110–106 | L | 19 | 11 | 3 | 1 | 1 | 0 | 3-5 | — | 5-6 |
| Oct 28, 1978 | Bucks at Portland Trail BlazersChallenger, lost · 106–95 | L | 24 | 13 | 8 | 0 | 1 | 1 | 6-13 | — | 1-1 |
| May 3, 1978 | Bucks at Denver NuggetsLost the belt · 116–110 | L | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | — | 0-0 |
| Apr 30, 1978 | Bucks vs. Denver NuggetsKept the belt · 119–91 | W | 16 | 10 | 5 | 3 | 0 | 0 | 4-10 | — | 2-3 |
| Apr 28, 1978 | Bucks at Denver NuggetsTook the belt · 117–112 | W | 10 | 2 | 0 | 3 | 0 | 0 | 1-2 | — | 0-0 |
| Apr 25, 1978 | Bucks vs. Denver NuggetsLost the belt · 118–104 | L | 23 | 12 | 3 | 5 | 1 | 0 | 6-8 | — | 0-0 |
| Apr 23, 1978 | Bucks vs. Denver NuggetsTook the belt · 143–112 | W | 11 | 5 | 2 | 3 | 0 | 0 | 2-3 | — | 1-1 |
| Apr 21, 1978 | Bucks at Denver NuggetsChallenger, lost · 127–111 | L | 12 | 7 | 1 | 3 | 2 | 0 | 3-6 | — | 1-1 |
| Apr 18, 1978 | Bucks at Denver NuggetsLost the belt · 119–103 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | — | 0-0 |
| Apr 8, 1978 | Bucks at Boston CelticsKept the belt · 123–111 | W | 10 | 3 | 0 | 2 | 0 | 0 | 1-2 | — | 1-1 |
| Apr 7, 1978 | Bucks vs. San Antonio SpursTook the belt · 108–102 | W | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | — | 0-0 |
| Jan 22, 1978 | Bucks vs. Chicago BullsKept the belt · 112–90 | W | 20 | 10 | 2 | 1 | 1 | 0 | 5-8 | — | 0-0 |
| Dec 9, 1977 | Bucks at Seattle SuperSonicsLost the belt · 136–123 | L | 20 | 6 | 1 | 4 | 0 | 0 | 3-7 | — | 0-0 |
| Dec 8, 1977 | Bucks at Golden State WarriorsTook the belt · 117–116 | W | 16 | 8 | 3 | 3 | 2 | 1 | 2-4 | — | 4-4 |
| Nov 26, 1977 | Bucks at San Antonio SpursLost the belt · 129–107 | L | 13 | 6 | 4 | 3 | 0 | 0 | 3-6 | — | 0-0 |
| Nov 25, 1977 | Bucks at Atlanta HawksTook the belt · 117–115 | W | 25 | 10 | 1 | 1 | 2 | 0 | 3-10 | — | 4-4 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.