NBA belt games · Houston Rockets, Washington Wizards, Milwaukee Bucks, Golden State Warriors, Oklahoma City Thunder, San Antonio Spurs
John Lucas
Played in 105 belt games from December 4, 1976 to February 17, 1990, winning 49. Helped take the belt 28 times.
105Belt games
49–56Record
28Title-winning games
11.3PTS per belt game
Belt-game totals: 1,184 PTS, 224 REB, 709 AST, 103 STL, 5 BLK, 39 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17, 1990 | Rockets vs. San Antonio SpursLost the belt · 104–102 | L | 5 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Feb 15, 1990 | Rockets vs. New York KnicksTook the belt · 124–105 | W | 4 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 6, 1989 | Thunder vs. Phoenix SunsChallenger, lost · 126–119 | L | 4 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Mar 8, 1989 | Thunder at Detroit PistonsChallenger, lost · 112–96 | L | 15 | 6 | 0 | 5 | 0 | 0 | 2-5 | 1-3 | 1-2 |
| Jan 10, 1989 | Thunder at Portland Trail BlazersLost the belt · 125–109 | L | 10 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Apr 23, 1988 | Bucks at New Jersey NetsLost the belt · 118–105 | L | 18 | 2 | 1 | 5 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| Apr 22, 1988 | Bucks vs. New York KnicksKept the belt · 118–109 | W | 17 | 7 | 3 | 3 | 1 | 0 | 3-9 | 1-3 | 0-0 |
| Apr 20, 1988 | Bucks vs. Washington BulletsTook the belt · 132–94 | W | 23 | 17 | 4 | 5 | 0 | 0 | 7-9 | 2-2 | 1-2 |
| Dec 30, 1987 | Bucks vs. Houston RocketsChallenger, lost · 102–93 | L | 24 | 14 | 2 | 6 | 0 | 0 | 6-10 | 0-2 | 2-2 |
| Nov 25, 1987 | Bucks vs. Chicago BullsLost the belt · 103–101 | L | 26 | 17 | 2 | 3 | 0 | 0 | 7-12 | 1-3 | 2-2 |
| Nov 22, 1987 | Bucks at Los Angeles LakersTook the belt · 124–116 | W | 16 | 15 | 0 | 4 | 1 | 0 | 5-9 | 2-2 | 3-3 |
| May 17, 1987 | Bucks at Boston CelticsLost the belt · 119–113 | L | 34 | 20 | 1 | 6 | 0 | 0 | 8-18 | 2-7 | 2-2 |
| May 15, 1987 | Bucks vs. Boston CelticsKept the belt · 121–111 | W | 23 | 12 | 2 | 3 | 3 | 0 | 4-12 | 0-2 | 4-6 |
| May 13, 1987 | Bucks at Boston CelticsTook the belt · 129–124 | W | 24 | 14 | 2 | 4 | 1 | 0 | 2-7 | 0-1 | 10-12 |
| May 10, 1987 | Bucks vs. Boston CelticsLost the belt · 138–137 | L | 39 | 18 | 3 | 6 | 1 | 0 | 7-10 | 2-2 | 2-4 |
| May 8, 1987 | Bucks vs. Boston CelticsTook the belt · 126–121 | W | 31 | 30 | 0 | 3 | 0 | 0 | 12-18 | 4-4 | 2-2 |
| May 6, 1987 | Bucks at Boston CelticsChallenger, lost · 126–124 | L | 27 | 16 | 4 | 3 | 0 | 0 | 6-14 | 3-6 | 1-2 |
| May 5, 1987 | Bucks at Boston CelticsChallenger, lost · 111–98 | L | 28 | 8 | 3 | 5 | 1 | 0 | 4-10 | 0-2 | 0-0 |
| Apr 13, 1987 | Bucks vs. Chicago BullsLost the belt · 114–107 | L | 32 | 13 | 2 | 6 | 1 | 0 | 5-13 | 0-2 | 3-4 |
| Apr 11, 1987 | Bucks vs. Cleveland CavaliersKept the belt · 121–93 | W | 29 | 11 | 1 | 5 | 1 | 0 | 3-10 | 1-1 | 4-5 |
| Apr 10, 1987 | Bucks at New York KnicksTook the belt · 132–93 | W | 21 | 13 | 2 | 6 | 2 | 0 | 6-13 | 1-4 | 0-0 |
| Feb 22, 1987 | Bucks at Portland Trail BlazersLost the belt · 124–120 | L | 30 | 19 | 4 | 6 | 1 | 0 | 6-15 | 3-7 | 4-4 |
| Feb 21, 1987 | Bucks at Phoenix SunsKept the belt · 115–107 | W | 33 | 24 | 6 | 10 | 2 | 0 | 10-18 | 1-4 | 3-3 |
| Feb 18, 1987 | Bucks at Utah JazzKept the belt · 113–109 | W | 31 | 15 | 3 | 5 | 3 | 0 | 5-16 | 0-2 | 5-5 |
| Feb 16, 1987 | Bucks vs. New Jersey NetsKept the belt · 128–124 | W | 31 | 18 | 3 | 7 | 0 | 0 | 8-17 | 0-2 | 2-2 |
| Feb 14, 1987 | Bucks vs. Houston RocketsTook the belt · 116–101 | W | 26 | 29 | 4 | 7 | 4 | 0 | 13-15 | 2-2 | 1-1 |
| Mar 11, 1986 | Rockets vs. Boston CelticsLost the belt · 116–104 | L | 34 | 20 | 1 | 9 | 1 | 0 | 9-16 | 0-3 | 2-2 |
| Mar 8, 1986 | Rockets vs. San Antonio SpursKept the belt · 126–117 | W | 32 | 10 | 1 | 6 | 1 | 0 | 2-11 | 0-1 | 6-7 |
| Mar 6, 1986 | Rockets vs. Sacramento KingsTook the belt · 116–105 | W | 33 | 12 | 1 | 11 | 1 | 0 | 6-9 | 0-1 | 0-0 |
| Feb 13, 1986 | Rockets at San Antonio SpursLost the belt · 119–115 | L | 29 | 9 | 3 | 11 | 1 | 1 | 3-10 | 0-1 | 3-3 |
| Feb 11, 1986 | Rockets vs. Atlanta HawksTook the belt · 113–100 | W | 24 | 2 | 2 | 16 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Feb 1, 1986 | Rockets at Chicago BullsLost the belt · 132–122 | L | 38 | 20 | 0 | 15 | 0 | 0 | 7-15 | 1-4 | 5-6 |
| Jan 30, 1986 | Rockets at Sacramento KingsKept the belt · 111–109 | W | 35 | 10 | 1 | 14 | 2 | 0 | 5-11 | 0-0 | 0-0 |
| Jan 28, 1986 | Rockets vs. Cleveland CavaliersKept the belt · 116–109 | W | 32 | 19 | 1 | 7 | 0 | 0 | 8-17 | 2-5 | 1-1 |
| Jan 25, 1986 | Rockets vs. Detroit PistonsKept the belt · 117–112 | W | 28 | 8 | 1 | 9 | 0 | 1 | 3-10 | 0-3 | 2-4 |
| Jan 23, 1986 | Rockets vs. Sacramento KingsTook the belt · 124–107 | W | 34 | 20 | 1 | 17 | 1 | 0 | 9-12 | 1-3 | 1-2 |
| Jan 14, 1986 | Rockets vs. Utah JazzLost the belt · 105–102 | L | 35 | 12 | 0 | 8 | 1 | 0 | 6-17 | 0-5 | 0-0 |
| Jan 11, 1986 | Rockets vs. Washington BulletsKept the belt · 87–86 | W | 33 | 11 | 3 | 9 | 1 | 0 | 3-11 | 1-2 | 4-4 |
| Jan 9, 1986 | Rockets vs. San Antonio SpursKept the belt · 120–110 | W | 42 | 27 | 4 | 15 | 2 | 0 | 9-16 | 3-6 | 6-8 |
| Jan 7, 1986 | Rockets vs. Golden State WarriorsKept the belt · 124–115 | W | 33 | 18 | 3 | 16 | 0 | 1 | 6-13 | 3-4 | 3-6 |
| Jan 4, 1986 | Rockets vs. Philadelphia 76ersTook the belt · 115–100 | W | 38 | 17 | 3 | 8 | 1 | 0 | 8-12 | 0-1 | 1-2 |
| Dec 6, 1985 | Rockets at Los Angeles LakersChallenger, lost · 120–112 | L | 31 | 8 | 3 | 9 | 0 | 0 | 2-13 | 0-2 | 4-4 |
| Nov 28, 1984 | Rockets vs. Boston CelticsChallenger, lost · 110–100 | L | 38 | 14 | 1 | 12 | 2 | 0 | 6-16 | 1-3 | 1-1 |
| Feb 25, 1984 | Spurs vs. Milwaukee BucksChallenger, lost · 130–119 | L | 28 | 15 | 1 | 8 | 1 | 0 | 6-13 | 0-2 | 3-6 |
| Dec 8, 1982 | Wizards at New Jersey NetsChallenger, lost · 98–95 | L | 23 | 13 | 0 | 8 | 0 | 0 | 6-10 | 0-0 | 1-2 |
| May 5, 1982 | Wizards at Boston CelticsChallenger, lost · 131–126 | L | 20 | 9 | 3 | 6 | 0 | 0 | 4-6 | 0-0 | 1-1 |
| May 2, 1982 | Wizards vs. Boston CelticsChallenger, lost · 103–99 | L | 10 | 2 | 1 | 3 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| May 1, 1982 | Wizards vs. Boston CelticsLost the belt · 92–83 | L | 11 | 4 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 1-2 |
| Apr 28, 1982 | Wizards at Boston CelticsTook the belt · 103–102 | W | 6 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Apr 25, 1982 | Wizards at Boston CelticsLost the belt · 109–91 | L | 12 | 10 | 1 | 5 | 0 | 0 | 5-7 | 0-0 | 0-0 |
| Apr 23, 1982 | Wizards vs. New Jersey NetsKept the belt · 103–92 | W | 9 | 2 | 0 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Apr 20, 1982 | Wizards at New Jersey NetsTook the belt · 96–83 | W | 6 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Apr 14, 1982 | Wizards at New Jersey NetsLost the belt · 98–94 | L | 15 | 3 | 3 | 3 | 0 | 0 | 1-5 | 0-0 | 1-2 |
| Apr 13, 1982 | Wizards at Milwaukee BucksKept the belt · 109–99 | W | 19 | 0 | 1 | 9 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Apr 10, 1982 | Wizards vs. Milwaukee BucksTook the belt · 115–114 | W | 9 | 2 | 0 | 3 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Mar 16, 1982 | Wizards vs. Boston CelticsLost the belt · 98–97 | L | 16 | 2 | 0 | 9 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Mar 14, 1982 | Wizards vs. Atlanta HawksTook the belt · 92–85 | W | 15 | 1 | 1 | 3 | 0 | 0 | 0-3 | 0-0 | 1-2 |
| Feb 13, 1982 | Wizards at Houston RocketsLost the belt · 111–104 | L | 29 | 14 | 4 | 12 | 0 | 0 | 6-11 | 0-0 | 2-2 |
| Feb 10, 1982 | Wizards at Dallas MavericksTook the belt · 119–102 | W | 31 | 22 | 0 | 12 | 0 | 0 | 7-9 | 0-0 | 8-8 |
| Jan 28, 1982 | Wizards vs. New York KnicksLost the belt · 102–98 | L | 43 | 14 | 3 | 6 | 0 | 0 | 5-8 | 0-0 | 4-4 |
| Jan 26, 1982 | Wizards vs. Chicago BullsKept the belt · 94–84 | W | 38 | 9 | 5 | 8 | 0 | 0 | 3-9 | 0-0 | 3-4 |
| Jan 23, 1982 | Wizards at Kansas City KingsKept the belt · 109–106 | W | 43 | 11 | 6 | 10 | 1 | 0 | 5-12 | 0-0 | 1-2 |
| Jan 22, 1982 | Wizards vs. Portland Trail BlazersKept the belt · 110–97 | W | 20 | 2 | 2 | 2 | 2 | 0 | 1-5 | 0-2 | 0-0 |
| Jan 20, 1982 | Wizards vs. Seattle SuperSonicsTook the belt · 106–95 | W | 11 | 2 | 3 | 6 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Nov 17, 1981 | Wizards vs. Milwaukee BucksLost the belt · 99–95 | L | 33 | 18 | 4 | 4 | 2 | 0 | 5-12 | 0-2 | 8-12 |
| Nov 14, 1981 | Wizards vs. Chicago BullsKept the belt · 104–99 | W | 35 | 13 | 2 | 6 | 0 | 0 | 5-10 | 0-0 | 3-4 |
| Nov 12, 1981 | Wizards at Atlanta HawksTook the belt · 95–87 | W | 35 | 23 | 2 | 10 | 0 | 0 | 8-14 | 0-0 | 7-9 |
| Nov 5, 1981 | Wizards at Milwaukee BucksChallenger, lost · 98–90 | L | 17 | 13 | 1 | 2 | 2 | 0 | 5-8 | 0-0 | 3-3 |
| Oct 30, 1981 | Wizards at Boston CelticsChallenger, lost · 124–100 | L | 29 | 13 | 1 | 9 | 0 | 0 | 6-15 | 0-0 | 1-2 |
| Jan 21, 1981 | Warriors vs. Milwaukee BucksChallenger, lost · 105–98 | L | 23 | 0 | 3 | 3 | 2 | 0 | 0-3 | 0-1 | 0-0 |
| Jan 3, 1981 | Warriors vs. Philadelphia 76ersLost the belt · 119–105 | L | 17 | 5 | 0 | 3 | 1 | 0 | 2-4 | 0-1 | 1-1 |
| Jan 2, 1981 | Warriors vs. Boston CelticsTook the belt · 121–106 | W | 33 | 10 | 2 | 5 | 2 | 0 | 5-8 | 0-0 | 0-0 |
| Nov 19, 1980 | Warriors at Philadelphia 76ersLost the belt · 110–101 | L | 38 | 16 | 6 | 9 | 5 | 0 | 7-15 | 0-1 | 2-4 |
| Nov 18, 1980 | Warriors at Washington BulletsKept the belt · 103–97 | W | 39 | 23 | 3 | 6 | 6 | 0 | 10-18 | 0-1 | 3-3 |
| Nov 15, 1980 | Warriors vs. Phoenix SunsTook the belt · 119–108 | W | 29 | 14 | 1 | 4 | 1 | 0 | 7-13 | 0-0 | 0-0 |
| Nov 5, 1980 | Warriors vs. Cleveland CavaliersKept the belt · 106–98 | W | 29 | 4 | 2 | 6 | 0 | 0 | 1-6 | 0-0 | 2-2 |
| Nov 1, 1980 | Warriors vs. San Antonio SpursTook the belt · 123–108 | W | 32 | 6 | 2 | 13 | 4 | 0 | 3-7 | 0-0 | 0-0 |
| Oct 28, 1980 | Warriors at Seattle SuperSonicsChallenger, lost · 119–102 | L | 32 | 14 | 3 | 5 | 0 | 0 | 7-14 | 0-1 | 0-0 |
| Oct 19, 1980 | Warriors at Los Angeles LakersChallenger, lost · 125–107 | L | 23 | 6 | 2 | 6 | 3 | 0 | 2-7 | 0-0 | 2-2 |
| Feb 10, 1980 | Warriors vs. Atlanta HawksChallenger, lost · 98–96 | L | 31 | 7 | 5 | 10 | 3 | 0 | 3-10 | 0-0 | 1-2 |
| Jan 31, 1980 | Warriors at Atlanta HawksChallenger, lost · 111–107 | L | 43 | 13 | 3 | 6 | 2 | 0 | 4-6 | 0-0 | 5-5 |
| Dec 10, 1979 | Warriors at Utah JazzChallenger, lost · 100–93 | L | 38 | 19 | 1 | 9 | 0 | 0 | 8-16 | 0-0 | 3-4 |
| Nov 20, 1979 | Warriors at Kansas City KingsChallenger, lost · 112–109 | L | 39 | 18 | 0 | 7 | 3 | 0 | 8-12 | 0-0 | 2-2 |
| Oct 28, 1979 | Warriors at Los Angeles LakersChallenger, lost · 97–90 | L | 37 | 14 | 1 | 0 | 2 | 0 | 6-14 | 0-0 | 2-2 |
| Mar 17, 1979 | Warriors at San Diego ClippersChallenger, lost · 107–102 | L | 41 | 23 | 3 | 8 | 0 | 0 | 11-17 | — | 1-1 |
| Feb 7, 1979 | Warriors vs. Los Angeles LakersChallenger, lost · 106–104 | L | 40 | 10 | 3 | 8 | 1 | 0 | 5-14 | — | 0-1 |
| Nov 26, 1978 | Warriors at Washington BulletsChallenger, lost · 110–102 | L | 43 | 21 | 5 | 6 | 1 | 1 | 8-21 | — | 5-6 |
| Mar 29, 1978 | Rockets vs. Golden State WarriorsLost the belt · 112–89 | L | 30 | 11 | 4 | 5 | 0 | 0 | 5-12 | — | 1-1 |
| Mar 24, 1978 | Rockets vs. Kansas City KingsTook the belt · 107–103 | W | 35 | 8 | 3 | 10 | 1 | 0 | 4-10 | — | 0-0 |
| Feb 10, 1978 | Rockets vs. San Antonio SpursChallenger, lost · 125–114 | L | 24 | 2 | 1 | 5 | 0 | 0 | 1-6 | — | 0-0 |
| Feb 9, 1978 | Rockets at San Antonio SpursLost the belt · 104–94 | L | 29 | 4 | 2 | 6 | 1 | 0 | 2-9 | — | 0-0 |
| Feb 8, 1978 | Rockets vs. Chicago BullsTook the belt · 105–101 | W | 36 | 6 | 3 | 8 | 1 | 0 | 2-6 | — | 2-4 |
| Jan 12, 1978 | Rockets vs. Denver NuggetsChallenger, lost · 109–106 | L | 42 | 19 | 3 | 6 | 3 | 0 | 8-18 | — | 3-3 |
| Dec 23, 1977 | Rockets at San Antonio SpursLost the belt · 107–101 | L | 39 | 17 | 4 | 6 | 2 | 0 | 7-17 | — | 3-3 |
| Dec 21, 1977 | Rockets at New Jersey NetsTook the belt · 103–93 | W | 42 | 12 | 4 | 13 | 1 | 0 | 5-11 | — | 2-2 |
| Dec 11, 1977 | Rockets at Seattle SuperSonicsChallenger, lost · 116–84 | L | 31 | 7 | 2 | 7 | 0 | 0 | 3-8 | — | 1-2 |
| Dec 6, 1977 | Rockets at Golden State WarriorsLost the belt · 107–105 | L | 33 | 6 | 3 | 7 | 1 | 0 | 2-8 | — | 2-2 |
| Dec 3, 1977 | Rockets vs. Philadelphia 76ersTook the belt · 120–116 | W | 43 | 8 | 1 | 15 | 2 | 0 | — | — | 2-2 |
| Nov 16, 1977 | Rockets vs. Buffalo BravesLost the belt · 101–97 | L | 33 | 4 | 2 | 11 | 0 | 0 | — | — | 2-3 |
| Nov 12, 1977 | Rockets vs. Portland Trail BlazersTook the belt · 104–102 | W | 42 | 18 | 4 | 12 | 1 | 0 | 7-14 | — | 4-5 |
| Feb 19, 1977 | Rockets at Kansas City KingsLost the belt · 115–109 | L | 27 | 5 | 1 | 6 | 2 | 0 | 1-7 | — | 3-7 |
| Feb 17, 1977 | Rockets at San Antonio SpursTook the belt · 113–99 | W | 34 | 10 | 3 | 8 | 3 | 1 | 4-11 | — | 2-2 |
| Feb 11, 1977 | Rockets vs. San Antonio SpursChallenger, lost · 107–104 | L | 17 | 4 | 3 | 2 | 0 | 0 | 2-7 | — | 0-0 |
| Dec 8, 1976 | Rockets at Phoenix SunsLost the belt · 116–95 | L | 27 | 4 | 4 | 2 | 0 | 0 | 0-6 | — | 4-4 |
| Dec 4, 1976 | Rockets vs. Indiana PacersTook the belt · 120–108 | W | 37 | 19 | 3 | 6 | 4 | 0 | 8-14 | — | 3-4 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.