NBA belt games · Detroit Pistons, Milwaukee Bucks, Philadelphia 76ers, Toronto Raptors
Michael Curry
Played in 59 belt games from November 21, 1993 to December 12, 2003, winning 26. Helped take the belt 11 times.
59Belt games
26–33Record
11Title-winning games
4.1PTS per belt game
Belt-game totals: 239 PTS, 95 REB, 69 AST, 39 STL, 3 BLK, 13 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 2003 | Raptors at Boston CelticsChallenger, lost · 114–111 | L | 9 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| Apr 6, 2003 | Pistons vs. San Antonio SpursChallenger, lost · 89–83 | L | 20 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| Apr 2, 2003 | Pistons vs. Toronto RaptorsLost the belt · 89–78 | L | 15 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| Apr 1, 2003 | Pistons at Toronto RaptorsKept the belt · 92–85 | W | 19 | 4 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| Mar 30, 2003 | Pistons vs. Sacramento KingsTook the belt · 99–88 | W | 19 | 4 | 4 | 3 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Dec 30, 2002 | Pistons vs. Portland Trail BlazersChallenger, lost · 85–74 | L | 18 | 2 | 4 | 4 | 2 | 0 | 0-3 | 0-2 | 2-2 |
| Nov 18, 2002 | Pistons at New York KnicksLost the belt · 94–91 | L | 17 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 16, 2002 | Pistons vs. Denver NuggetsKept the belt · 74–53 | W | 20 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Nov 15, 2002 | Pistons vs. Utah JazzKept the belt · 86–75 | W | 28 | 8 | 2 | 2 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| Nov 12, 2002 | Pistons vs. New Orleans HornetsTook the belt · 93–87 | W | 25 | 11 | 1 | 2 | 1 | 0 | 4-4 | 3-3 | 0-0 |
| May 14, 2002 | Pistons vs. Boston CelticsChallenger, lost · 90–81 | L | 29 | 15 | 2 | 1 | 0 | 0 | 6-10 | 1-3 | 2-2 |
| May 12, 2002 | Pistons at Boston CelticsChallenger, lost · 90–79 | L | 15 | 4 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| May 10, 2002 | Pistons at Boston CelticsChallenger, lost · 66–64 | L | 27 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 1-2 |
| May 8, 2002 | Pistons vs. Boston CelticsLost the belt · 85–77 | L | 28 | 7 | 1 | 3 | 0 | 0 | 3-5 | 1-2 | 0-1 |
| May 5, 2002 | Pistons vs. Boston CelticsKept the belt · 96–84 | W | 40 | 15 | 4 | 2 | 2 | 0 | 5-7 | 3-3 | 2-2 |
| May 2, 2002 | Pistons vs. Toronto RaptorsTook the belt · 85–82 | W | 20 | 6 | 1 | 2 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| Apr 29, 2002 | Pistons at Toronto RaptorsChallenger, lost · 89–83 | L | 17 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| Apr 27, 2002 | Pistons at Toronto RaptorsLost the belt · 94–84 | L | 11 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 24, 2002 | Pistons vs. Toronto RaptorsKept the belt · 96–91 | W | 15 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 2-2 |
| Apr 21, 2002 | Pistons vs. Toronto RaptorsKept the belt · 85–63 | W | 14 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Apr 17, 2002 | Pistons vs. Milwaukee BucksKept the belt · 123–89 | W | 17 | 4 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Apr 16, 2002 | Pistons at New Jersey NetsKept the belt · 103–98 | W | 19 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Apr 13, 2002 | Pistons at Chicago BullsTook the belt · 124–106 | W | 18 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| Apr 10, 2002 | Pistons vs. Chicago BullsChallenger, lost · 102–101 | L | 28 | 5 | 3 | 2 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| Jan 21, 2002 | Pistons vs. Milwaukee BucksChallenger, lost · 97–79 | L | 14 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Nov 21, 2001 | Pistons at Philadelphia 76ersLost the belt · 94–89 | L | 21 | 0 | 2 | 2 | 2 | 0 | 0-1 | 0-0 | 0-1 |
| Nov 20, 2001 | Pistons at Toronto RaptorsTook the belt · 88–84 | W | 28 | 4 | 6 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Mar 5, 2001 | Pistons at Miami HeatLost the belt · 87–84 | L | 17 | 4 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| Mar 4, 2001 | Pistons vs. Orlando MagicTook the belt · 93–84 | W | 27 | 3 | 0 | 1 | 0 | 0 | 0-6 | 0-0 | 3-4 |
| Jan 19, 2001 | Pistons vs. New York KnicksChallenger, lost · 97–91 | L | 27 | 9 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 5-5 |
| Nov 26, 2000 | Pistons vs. Utah JazzChallenger, lost · 94–79 | L | 24 | 4 | 1 | 2 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| Dec 21, 1999 | Pistons vs. Washington WizardsChallenger, lost · 97–83 | L | 21 | 8 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 |
| May 13, 1999 | Bucks vs. Indiana PacersChallenger, lost · 99–91 | L | 18 | 8 | 1 | 2 | 1 | 0 | 2-5 | 0-0 | 4-4 |
| May 11, 1999 | Bucks at Indiana PacersChallenger, lost · 108–107 | L | 26 | 10 | 2 | 1 | 0 | 0 | 4-6 | 0-1 | 2-2 |
| May 9, 1999 | Bucks at Indiana PacersChallenger, lost · 110–88 | L | 13 | 2 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Apr 9, 1999 | Bucks at Orlando MagicChallenger, lost · 95–83 | L | 23 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Mar 12, 1999 | Bucks at Indiana PacersLost the belt · 109–104 | L | 19 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| Mar 10, 1999 | Bucks vs. Seattle SuperSonicsKept the belt · 101–97 | W | 22 | 3 | 3 | 3 | 1 | 0 | 1-4 | 0-0 | 1-2 |
| Mar 9, 1999 | Bucks at New York KnicksKept the belt · 87–86 | W | 20 | 0 | 4 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Mar 8, 1999 | Bucks vs. Chicago BullsKept the belt · 81–76 | W | 27 | 10 | 4 | 1 | 2 | 0 | 5-7 | 0-0 | 0-0 |
| Mar 5, 1999 | Bucks vs. New York KnicksKept the belt · 88–87 | W | 20 | 8 | 4 | 1 | 1 | 0 | 2-4 | 0-0 | 4-4 |
| Mar 3, 1999 | Bucks vs. Golden State WarriorsKept the belt · 106–78 | W | 19 | 4 | 4 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Mar 2, 1999 | Bucks at New Jersey NetsTook the belt · 94–86 | W | 21 | 5 | 5 | 1 | 1 | 0 | 2-4 | 0-0 | 1-2 |
| Feb 5, 1998 | Bucks vs. Miami HeatChallenger, lost · 91–87 | L | 36 | 0 | 1 | 7 | 1 | 0 | 0-4 | 0-1 | 0-0 |
| Dec 10, 1997 | Bucks at Boston CelticsLost the belt · 96–91 | L | 22 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 |
| Dec 7, 1997 | Bucks vs. Seattle SuperSonicsTook the belt · 97–91 | W | 17 | 4 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 2-2 |
| Dec 2, 1997 | Bucks vs. Phoenix SunsLost the belt · 90–86 | L | 18 | 6 | 3 | 2 | 2 | 0 | 1-2 | 0-0 | 4-4 |
| Nov 29, 1997 | Bucks at Miami HeatTook the belt · 93–87 | W | 18 | 4 | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 2-3 |
| Nov 12, 1997 | Bucks at Phoenix SunsLost the belt · 103–95 | L | 14 | 2 | 0 | 3 | 2 | 0 | 1-5 | 0-0 | 0-0 |
| Nov 8, 1997 | Bucks vs. Boston CelticsKept the belt · 105–96 | W | 20 | 6 | 2 | 1 | 1 | 0 | 2-4 | 0-0 | 2-2 |
| Nov 6, 1997 | Bucks vs. Philadelphia 76ersKept the belt · 100–93 | W | 24 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 2-5 |
| Nov 4, 1997 | Bucks vs. Orlando MagicTook the belt · 110–76 | W | 18 | 8 | 0 | 2 | 1 | 0 | 3-5 | 0-0 | 2-2 |
| Nov 8, 1996 | Pistons vs. Chicago BullsChallenger, lost · 98–80 | L | 20 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Apr 30, 1996 | Pistons vs. Orlando MagicChallenger, lost · 101–98 | L | 12 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Apr 28, 1996 | Pistons at Orlando MagicChallenger, lost · 92–77 | L | 19 | 2 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| Apr 26, 1996 | Pistons at Orlando MagicChallenger, lost · 112–92 | L | 12 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Feb 3, 1996 | Pistons vs. Sacramento KingsLost the belt · 94–85 | L | 11 | 6 | 0 | 0 | 0 | 0 | 2-4 | 2-2 | 0-0 |
| Feb 1, 1996 | Pistons vs. Indiana PacersTook the belt · 87–70 | W | 5 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Nov 21, 1993 | 76ers at Detroit PistonsChallenger, lost · 103–89 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.