NBA belt games · Houston Rockets, Milwaukee Bucks, San Antonio Spurs, Philadelphia 76ers
Mike Dunleavy
Played in 62 belt games from December 25, 1976 to May 23, 1984, winning 33. Helped take the belt 20 times.
62Belt games
33–29Record
20Title-winning games
9.8PTS per belt game
Belt-game totals: 605 PTS, 122 REB, 242 AST, 44 STL, 3 BLK, 33 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 1984 | Bucks at Boston CelticsLost the belt · 115–108 | L | 27 | 21 | 5 | 2 | 1 | 0 | 6-9 | 3-4 | 6-6 |
| May 21, 1984 | Bucks vs. Boston CelticsTook the belt · 122–113 | W | 29 | 15 | 3 | 4 | 1 | 0 | 5-8 | 1-2 | 4-4 |
| May 19, 1984 | Bucks vs. Boston CelticsChallenger, lost · 109–100 | L | 26 | 14 | 2 | 4 | 1 | 0 | 4-8 | 1-3 | 5-5 |
| May 17, 1984 | Bucks at Boston CelticsChallenger, lost · 125–110 | L | 18 | 11 | 5 | 0 | 0 | 0 | 4-10 | 3-5 | 0-0 |
| May 15, 1984 | Bucks at Boston CelticsLost the belt · 119–96 | L | 23 | 10 | 4 | 2 | 0 | 0 | 4-9 | 0-2 | 2-2 |
| May 10, 1984 | Bucks at New Jersey NetsKept the belt · 98–97 | W | 16 | 0 | 2 | 2 | 2 | 0 | 0-6 | 0-3 | 0-0 |
| May 8, 1984 | Bucks vs. New Jersey NetsTook the belt · 94–82 | W | 31 | 13 | 2 | 4 | 3 | 0 | 6-12 | 1-4 | 0-0 |
| May 3, 1984 | Bucks at New Jersey NetsKept the belt · 100–93 | W | 21 | 10 | 1 | 2 | 1 | 0 | 3-7 | 2-5 | 2-2 |
| May 1, 1984 | Bucks vs. New Jersey NetsTook the belt · 98–94 | W | 23 | 8 | 3 | 3 | 1 | 0 | 3-9 | 1-3 | 1-2 |
| Apr 29, 1984 | Bucks vs. New Jersey NetsLost the belt · 106–100 | L | 32 | 15 | 3 | 7 | 1 | 0 | 5-11 | 1-4 | 4-4 |
| Apr 26, 1984 | Bucks vs. Atlanta HawksTook the belt · 118–89 | W | 26 | 13 | 1 | 2 | 3 | 0 | 4-7 | 1-3 | 4-6 |
| Apr 24, 1984 | Bucks at Atlanta HawksChallenger, lost · 100–97 | L | 35 | 11 | 0 | 6 | 2 | 0 | 4-9 | 1-4 | 2-2 |
| Apr 21, 1984 | Bucks at Atlanta HawksLost the belt · 103–94 | L | 25 | 5 | 1 | 0 | 0 | 0 | 2-8 | 1-3 | 0-0 |
| Apr 19, 1984 | Bucks vs. Atlanta HawksKept the belt · 101–87 | W | 33 | 9 | 1 | 3 | 1 | 0 | 3-8 | 1-3 | 2-2 |
| Apr 17, 1984 | Bucks vs. Atlanta HawksTook the belt · 105–89 | W | 28 | 14 | 2 | 5 | 0 | 0 | 6-8 | 1-2 | 1-1 |
| Apr 10, 1984 | Bucks vs. Boston CelticsLost the belt · 96–95 | L | 31 | 9 | 0 | 1 | 0 | 0 | 3-5 | 1-1 | 2-2 |
| Apr 7, 1984 | Bucks vs. Detroit PistonsTook the belt · 110–92 | W | 20 | 12 | 2 | 7 | 1 | 1 | 5-11 | 1-5 | 1-1 |
| Mar 30, 1984 | Bucks vs. Chicago BullsKept the belt · 119–86 | W | 14 | 3 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Mar 28, 1984 | Bucks vs. Cleveland CavaliersKept the belt · 130–98 | W | 23 | 13 | 0 | 4 | 2 | 0 | 6-9 | 1-3 | 0-0 |
| Mar 24, 1984 | Bucks vs. Indiana PacersTook the belt · 106–92 | W | 25 | 9 | 0 | 8 | 0 | 0 | 3-3 | 1-1 | 2-4 |
| Mar 14, 1984 | Bucks at Philadelphia 76ersLost the belt · 92–91 | L | 20 | 7 | 2 | 2 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| Mar 13, 1984 | Bucks vs. Detroit PistonsTook the belt · 116–95 | W | 19 | 6 | 1 | 2 | 3 | 0 | 1-5 | 0-1 | 4-4 |
| Dec 11, 1982 | Spurs vs. Kansas City KingsLost the belt · 122–110 | L | 21 | 4 | 1 | 8 | 0 | 0 | 0-4 | 0-4 | 4-6 |
| Dec 10, 1982 | Spurs at New Jersey NetsTook the belt · 114–102 | W | 14 | 4 | 2 | 0 | 2 | 0 | 2-7 | 0-1 | 0-0 |
| Nov 16, 1982 | Spurs vs. Kansas City KingsChallenger, lost · 105–102 | L | 7 | 0 | 1 | 2 | 0 | 0 | 0-5 | 0-1 | 0-0 |
| Nov 11, 1982 | Spurs at San Diego ClippersLost the belt · 109–105 | L | 25 | 3 | 2 | 6 | 3 | 0 | 1-6 | 0-4 | 1-2 |
| Nov 9, 1982 | Spurs vs. Utah JazzKept the belt · 118–104 | W | 26 | 12 | 2 | 8 | 2 | 0 | 5-9 | 1-2 | 1-1 |
| Nov 7, 1982 | Spurs vs. Phoenix SunsKept the belt · 101–100 | W | 17 | 8 | 0 | 6 | 0 | 0 | 2-8 | 1-3 | 3-4 |
| Nov 5, 1982 | Spurs at Golden State WarriorsTook the belt · 105–104 | W | 19 | 11 | 1 | 2 | 3 | 0 | 2-3 | 2-2 | 5-5 |
| Feb 16, 1982 | Rockets at Detroit PistonsLost the belt · 111–109 | L | 11 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Feb 13, 1982 | Rockets vs. Washington BulletsTook the belt · 111–104 | W | 21 | 8 | 1 | 3 | 0 | 0 | 3-7 | 1-0 | 1-2 |
| Nov 21, 1981 | Rockets at Philadelphia 76ersChallenger, lost · 135–106 | L | 19 | 6 | 0 | 5 | 0 | 0 | 3-5 | 0-1 | 0-0 |
| May 14, 1981 | Rockets vs. Boston CelticsChallenger, lost · 102–91 | L | 33 | 6 | 3 | 1 | 0 | 0 | 3-9 | 0-1 | 0-0 |
| May 12, 1981 | Rockets at Boston CelticsLost the belt · 109–80 | L | 14 | 5 | 2 | 2 | 0 | 0 | 1-5 | 0-1 | 3-4 |
| May 10, 1981 | Rockets vs. Boston CelticsTook the belt · 91–86 | W | 45 | 28 | 4 | 6 | 2 | 0 | 11-22 | 1-3 | 5-6 |
| May 9, 1981 | Rockets vs. Boston CelticsLost the belt · 94–71 | L | 19 | 5 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 1-1 |
| May 7, 1981 | Rockets at Boston CelticsTook the belt · 92–90 | W | 17 | 9 | 1 | 2 | 0 | 0 | 3-5 | 2-2 | 1-2 |
| May 5, 1981 | Rockets at Boston CelticsChallenger, lost · 98–95 | L | 37 | 6 | 2 | 7 | 0 | 0 | 2-9 | 0-0 | 2-2 |
| Mar 4, 1981 | Rockets vs. Boston CelticsChallenger, lost · 108–101 | L | 29 | 13 | 2 | 4 | 0 | 0 | 6-11 | 0-0 | 1-2 |
| Feb 27, 1981 | Rockets vs. Seattle SuperSonicsKept the belt · 96–92 | W | 31 | 8 | 2 | 8 | 0 | 0 | 4-14 | 0-0 | 0-0 |
| Feb 25, 1981 | Rockets vs. Indiana PacersKept the belt · 101–100 | W | 31 | 12 | 4 | 2 | 0 | 0 | 5-9 | 0-0 | 2-4 |
| Feb 23, 1981 | Rockets at Utah JazzKept the belt · 106–102 | W | 27 | 12 | 6 | 4 | 0 | 0 | 3-10 | 0-0 | 6-6 |
| Feb 22, 1981 | Rockets at Seattle SuperSonicsKept the belt · 111–96 | W | 28 | 8 | 1 | 3 | 0 | 0 | 3-12 | 0-0 | 2-2 |
| Feb 20, 1981 | Rockets at Los Angeles LakersTook the belt · 110–107 | W | 46 | 28 | 5 | 10 | 2 | 0 | 11-25 | 0-1 | 6-6 |
| Jan 9, 1981 | Rockets at Philadelphia 76ersChallenger, lost · 107–94 | L | 33 | 10 | 2 | 8 | 0 | 0 | 5-10 | 0-1 | 0-0 |
| Nov 26, 1980 | Rockets vs. Philadelphia 76ersChallenger, lost · 101–100 | L | 31 | 22 | 2 | 4 | 0 | 0 | 9-18 | 0-0 | 4-4 |
| Mar 20, 1980 | Rockets at Cleveland CavaliersLost the belt · 109–96 | L | 41 | 17 | 4 | 4 | 0 | 0 | 8-18 | 0-0 | 1-3 |
| Mar 19, 1980 | Rockets vs. New York KnicksTook the belt · 139–113 | W | 13 | 8 | 1 | 4 | 0 | 0 | 1-4 | 0-0 | 6-6 |
| Mar 8, 1980 | Rockets vs. Atlanta HawksLost the belt · 97–79 | L | 16 | 3 | 4 | 1 | 0 | 0 | — | 0-0 | 1-2 |
| Mar 7, 1980 | Rockets at New Jersey NetsTook the belt · 111–110 | W | 23 | 7 | 0 | 2 | 0 | 1 | 2-8 | 1-0 | 2-2 |
| Feb 28, 1980 | Rockets at Washington BulletsLost the belt · 105–99 | L | 28 | 8 | 2 | 4 | 0 | 0 | 2-6 | 0-0 | 4-6 |
| Feb 27, 1980 | Rockets vs. Washington BulletsTook the belt · 110–97 | W | 26 | 4 | 2 | 7 | 0 | 0 | 2-9 | 0-0 | 0-0 |
| Mar 4, 1979 | Rockets at Seattle SuperSonicsLost the belt · 119–109 | L | 18 | 12 | 2 | 1 | 0 | 0 | 4-7 | — | 4-4 |
| Mar 2, 1979 | Rockets at Portland Trail BlazersTook the belt · 118–98 | W | 25 | 9 | 3 | 3 | 1 | 0 | 4-6 | — | 1-1 |
| Jan 14, 1979 | Rockets at Atlanta HawksLost the belt · 115–105 | L | 33 | 14 | 3 | 9 | 0 | 0 | 4-9 | — | 6-6 |
| Jan 13, 1979 | Rockets vs. New Orleans JazzKept the belt · 117–106 | W | 28 | 18 | 1 | 8 | 0 | 0 | 6-7 | — | 6-6 |
| Jan 12, 1979 | Rockets vs. Cleveland CavaliersKept the belt · 107–96 | W | 16 | 10 | 1 | 8 | 1 | 0 | 3-3 | — | 4-7 |
| Dec 27, 1978 | Rockets at Detroit PistonsLost the belt · 131–119 | L | 30 | 15 | 4 | 6 | 0 | 0 | 5-9 | — | 5-5 |
| Dec 26, 1978 | Rockets at Kansas City KingsTook the belt · 109–102 | W | 21 | 8 | 0 | 4 | 3 | 0 | 0-1 | — | 8-10 |
| Mar 29, 1978 | Rockets vs. Golden State WarriorsLost the belt · 112–89 | L | 14 | 9 | 3 | 3 | 1 | 0 | 3-3 | — | 3-3 |
| Dec 28, 1976 | 76ers at San Antonio SpursLost the belt · 127–116 | L | 13 | 3 | 3 | 0 | 0 | 0 | 1-3 | — | 1-2 |
| Dec 25, 1976 | 76ers at New York KnicksTook the belt · 105–104 | W | 15 | 2 | 1 | 2 | 1 | 0 | 1-6 | — | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.