NBA belt games · Philadelphia 76ers, Houston Rockets, Atlanta Hawks, Washington Wizards, Milwaukee Bucks, San Antonio Spurs, Cleveland Cavaliers
Moses Malone
Played in 137 belt games from December 4, 1976 to November 25, 1994, winning 68. Helped take the belt 33 times.
137Belt games
68–69Record
33Title-winning games
20.9PTS per belt game
Belt-game totals: 2,864 PTS, 1,790 REB, 198 AST, 94 STL, 198 BLK, 1 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 1994 | Spurs vs. Seattle SuperSonicsLost the belt · 114–94 | L | 4 | 0 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Nov 23, 1994 | Spurs vs. Portland Trail BlazersTook the belt · 110–105 | W | 9 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Mar 5, 1994 | 76ers at Miami HeatChallenger, lost · 120–83 | L | 13 | 7 | 7 | 1 | 0 | 0 | 2-5 | 0-0 | 3-4 |
| Feb 25, 1994 | 76ers vs. Miami HeatChallenger, lost · 115–84 | L | 16 | 5 | 6 | 0 | 1 | 1 | 0-4 | 0-0 | 5-6 |
| Dec 4, 1993 | 76ers vs. San Antonio SpursChallenger, lost · 90–82 | L | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 21, 1993 | 76ers at Detroit PistonsChallenger, lost · 103–89 | L | 3 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Apr 10, 1992 | Bucks at Boston CelticsChallenger, lost · 109–100 | L | 32 | 16 | 10 | 0 | 0 | 0 | 5-14 | 0-0 | 6-6 |
| Jan 29, 1992 | Bucks vs. Atlanta HawksChallenger, lost · 110–100 | L | 30 | 28 | 13 | 3 | 2 | 1 | 10-18 | 0-0 | 8-9 |
| Nov 5, 1991 | Bucks at New York KnicksLost the belt · 113–85 | L | 28 | 6 | 9 | 1 | 1 | 0 | 3-6 | 0-0 | 0-2 |
| Nov 2, 1991 | Bucks vs. Chicago BullsTook the belt · 109–107 | W | 29 | 14 | 7 | 1 | 0 | 0 | 6-12 | 0-1 | 2-2 |
| Mar 20, 1991 | Hawks at Chicago BullsChallenger, lost · 129–107 | L | 28 | 10 | 10 | 0 | 1 | 1 | 4-9 | 0-0 | 2-6 |
| Mar 10, 1991 | Hawks vs. Chicago BullsChallenger, lost · 122–87 | L | 19 | 5 | 5 | 1 | 1 | 0 | 2-6 | 0-0 | 1-2 |
| Feb 27, 1991 | Hawks at Philadelphia 76ersLost the belt · 107–103 | L | 30 | 8 | 17 | 1 | 2 | 1 | 1-5 | 0-0 | 6-8 |
| Feb 25, 1991 | Hawks vs. Sacramento KingsKept the belt · 96–88 | W | 20 | 7 | 10 | 0 | 0 | 2 | 1-8 | 0-0 | 5-6 |
| Feb 23, 1991 | Hawks vs. Dallas MavericksKept the belt · 122–107 | W | 23 | 18 | 7 | 0 | 0 | 0 | 7-8 | 0-0 | 4-5 |
| Feb 22, 1991 | Hawks vs. Los Angeles LakersTook the belt · 111–102 | W | 30 | 12 | 13 | 2 | 0 | 0 | 4-10 | 0-0 | 4-6 |
| Feb 2, 1991 | Hawks at Denver NuggetsChallenger, lost · 126–125 | L | 31 | 16 | 11 | 0 | 0 | 3 | 3-6 | 0-0 | 10-12 |
| Feb 13, 1990 | Hawks vs. New York KnicksChallenger, lost · 114–109 | L | 40 | 24 | 6 | 3 | 0 | 5 | 11-19 | 0-0 | 2-5 |
| Dec 27, 1989 | Hawks at Dallas MavericksChallenger, lost · 114–101 | L | 29 | 15 | 9 | 0 | 0 | 1 | 4-10 | 0-1 | 7-9 |
| Dec 17, 1988 | Hawks at Cleveland CavaliersLost the belt · 120–94 | L | 27 | 8 | 7 | 2 | 0 | 0 | 1-7 | 0-0 | 6-8 |
| Dec 16, 1988 | Hawks vs. Milwaukee BucksTook the belt · 115–112 | W | 39 | 29 | 12 | 2 | 1 | 2 | 9-16 | 0-0 | 11-15 |
| Nov 21, 1988 | Hawks at Houston RocketsChallenger, lost · 117–113 | L | 39 | 19 | 17 | 1 | 0 | 1 | 7-14 | 0-1 | 5-9 |
| Nov 9, 1988 | Hawks at Detroit PistonsLost the belt · 101–95 | L | 46 | 17 | 10 | 1 | 1 | 2 | 6-14 | 0-0 | 5-8 |
| Nov 8, 1988 | Hawks vs. Indiana PacersKept the belt · 112–107 | W | 37 | 18 | 22 | 1 | 1 | 4 | 4-14 | 0-0 | 10-15 |
| Nov 5, 1988 | Hawks at Milwaukee BucksKept the belt · 107–94 | W | 39 | 25 | 16 | 2 | 2 | 0 | 9-15 | 0-0 | 7-10 |
| Nov 4, 1988 | Hawks at New Jersey NetsTook the belt · 113–105 | W | 37 | 18 | 13 | 2 | 1 | 0 | 4-6 | 0-0 | 10-12 |
| Apr 20, 1988 | Wizards at Milwaukee BucksLost the belt · 132–94 | L | 24 | 7 | 5 | 1 | 1 | 0 | 2-10 | 0-0 | 3-5 |
| Apr 17, 1988 | Wizards vs. Boston CelticsKept the belt · 98–92 | W | 37 | 24 | 14 | 1 | 0 | 1 | 11-18 | 0-0 | 2-2 |
| Apr 15, 1988 | Wizards at New York KnicksTook the belt · 106–97 | W | 40 | 23 | 11 | 2 | 0 | 1 | 9-21 | 0-0 | 5-6 |
| Apr 10, 1988 | Wizards vs. New York KnicksLost the belt · 118–98 | L | 30 | 17 | 13 | 3 | 1 | 1 | 5-6 | 0-0 | 7-7 |
| Apr 8, 1988 | Wizards vs. Indiana PacersTook the belt · 107–100 | W | 37 | 26 | 12 | 1 | 0 | 0 | 8-14 | 0-0 | 10-13 |
| Mar 30, 1988 | Wizards vs. Cleveland CavaliersChallenger, lost · 107–96 | L | 32 | 11 | 15 | 2 | 0 | 1 | 4-8 | 0-0 | 3-4 |
| Jan 2, 1988 | Wizards vs. Houston RocketsChallenger, lost · 111–100 | L | 31 | 15 | 15 | 0 | 1 | 1 | 4-11 | 0-0 | 7-10 |
| Mar 2, 1987 | Wizards at Atlanta HawksChallenger, lost · 121–99 | L | 26 | 12 | 4 | 0 | 0 | 0 | 2-10 | 0-0 | 8-10 |
| Nov 22, 1986 | Cavaliers at Detroit PistonsChallenger, lost · 93–84 | L | 40 | 17 | 14 | 0 | 0 | 1 | 5-15 | 0-0 | 7-9 |
| Nov 15, 1986 | Wizards at New York KnicksLost the belt · 104–97 | L | 30 | 14 | 10 | 0 | 1 | 0 | 6-19 | 0-1 | 2-4 |
| Nov 12, 1986 | Wizards vs. Chicago BullsTook the belt · 101–99 | W | 37 | 33 | 13 | 2 | 0 | 2 | 9-16 | 0-0 | 15-15 |
| Nov 8, 1986 | Wizards at Atlanta HawksChallenger, lost · 110–91 | L | 39 | 17 | 10 | 3 | 0 | 3 | 5-17 | 0-0 | 7-10 |
| Oct 31, 1986 | Wizards at Boston CelticsChallenger, lost · 120–102 | L | 39 | 23 | 10 | 2 | 1 | 3 | 6-13 | 0-0 | 11-12 |
| Mar 16, 1986 | 76ers at Boston CelticsChallenger, lost · 118–101 | L | 35 | 18 | 10 | 0 | 0 | 0 | 6-14 | 0-0 | 6-9 |
| Jan 4, 1986 | 76ers at Houston RocketsLost the belt · 115–100 | L | 38 | 17 | 9 | 0 | 0 | 0 | 6-14 | 0-0 | 5-12 |
| Jan 1, 1986 | 76ers at Portland Trail BlazersKept the belt · 121–119 | W | 43 | 35 | 14 | 2 | 2 | 1 | 9-16 | 0-0 | 17-21 |
| Dec 30, 1985 | 76ers at Sacramento KingsKept the belt · 87–84 | W | 41 | 22 | 10 | 3 | 1 | 0 | 8-17 | 0-0 | 6-7 |
| Dec 28, 1985 | 76ers at Phoenix SunsKept the belt · 100–98 | W | 16 | 4 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| Dec 26, 1985 | 76ers at Los Angeles ClippersKept the belt · 117–108 | W | 40 | 31 | 13 | 6 | 0 | 0 | 11-25 | 0-0 | 9-12 |
| Dec 21, 1985 | 76ers vs. Boston CelticsTook the belt · 108–102 | W | 39 | 24 | 11 | 1 | 1 | 2 | 9-20 | 0-0 | 6-9 |
| Mar 4, 1985 | 76ers at San Antonio SpursChallenger, lost · 109–103 | L | 42 | 26 | 9 | 7 | 0 | 0 | 11-21 | 0-0 | 4-4 |
| Jan 20, 1985 | 76ers at Boston CelticsLost the belt · 113–97 | L | 42 | 20 | 11 | 2 | 0 | 1 | 8-18 | 0-0 | 4-5 |
| Jan 16, 1985 | 76ers vs. Atlanta HawksKept the belt · 122–99 | W | 35 | 34 | 7 | 0 | 1 | 3 | 13-20 | 0-0 | 8-11 |
| Jan 15, 1985 | 76ers at New York KnicksKept the belt · 93–82 | W | 38 | 32 | 7 | 2 | 1 | 0 | 12-20 | 0-0 | 8-9 |
| Jan 13, 1985 | 76ers at Washington BulletsKept the belt · 115–104 | W | 35 | 16 | 11 | 0 | 2 | 2 | 5-11 | 0-0 | 6-11 |
| Jan 11, 1985 | 76ers vs. Houston RocketsKept the belt · 115–108 | W | 42 | 28 | 10 | 1 | 1 | 1 | 7-17 | 0-0 | 14-16 |
| Jan 9, 1985 | 76ers vs. Detroit PistonsTook the belt · 126–122 | W | 39 | 22 | 15 | 2 | 0 | 3 | 7-18 | 0-0 | 8-12 |
| Nov 20, 1984 | 76ers vs. Washington BulletsChallenger, lost · 120–105 | L | 35 | 17 | 9 | 3 | 2 | 2 | 5-9 | 0-1 | 7-7 |
| Nov 9, 1984 | 76ers at Boston CelticsChallenger, lost · 130–119 | L | 41 | 24 | 15 | 3 | 1 | 0 | 8-13 | 0-0 | 8-10 |
| Apr 3, 1984 | 76ers at Detroit PistonsChallenger, lost · 118–115 | L | 37 | 25 | 10 | 1 | 1 | 2 | 7-16 | 0-0 | 11-13 |
| Mar 16, 1984 | 76ers vs. Atlanta HawksLost the belt · 105–102 | L | 38 | 14 | 8 | 2 | 0 | 1 | 2-8 | 0-0 | 10-12 |
| Mar 14, 1984 | 76ers vs. Milwaukee BucksTook the belt · 92–91 | W | 37 | 27 | 11 | 2 | 0 | 5 | 8-14 | 0-0 | 11-16 |
| Jan 13, 1984 | 76ers vs. Boston CelticsChallenger, lost · 105–104 | L | 42 | 18 | 14 | 2 | 1 | 3 | 5-14 | 0-0 | 8-13 |
| Dec 9, 1983 | 76ers vs. New Jersey NetsLost the belt · 100–93 | L | 33 | 21 | 13 | 2 | 2 | 3 | 7-17 | 0-0 | 7-10 |
| Dec 7, 1983 | 76ers vs. Denver NuggetsKept the belt · 133–128 | W | 35 | 30 | 19 | 4 | 0 | 1 | 9-16 | 0-0 | 12-15 |
| Dec 4, 1983 | 76ers at Boston CelticsTook the belt · 121–114 | W | 42 | 29 | 14 | 2 | 1 | 1 | 12-21 | 0-0 | 5-7 |
| Nov 17, 1983 | 76ers at Atlanta HawksLost the belt · 99–94 | L | 33 | 12 | 11 | 1 | 0 | 2 | 5-13 | 0-0 | 2-3 |
| Nov 16, 1983 | 76ers vs. New York KnicksTook the belt · 102–97 | W | 38 | 21 | 8 | 1 | 1 | 2 | 7-15 | 0-0 | 7-13 |
| Nov 4, 1983 | 76ers vs. Milwaukee BucksLost the belt · 104–94 | L | 35 | 19 | 13 | 1 | 0 | 2 | 6-15 | 0-0 | 7-8 |
| Nov 1, 1983 | 76ers vs. Chicago BullsKept the belt · 99–91 | W | 38 | 19 | 16 | 2 | 2 | 3 | 7-18 | 0-0 | 5-7 |
| Oct 29, 1983 | 76ers at Indiana PacersKept the belt · 124–112 | W | 44 | 35 | 21 | 2 | 4 | 2 | 12-23 | 0-0 | 11-13 |
| Oct 28, 1983 | 76ers vs. Washington BulletsKept the belt · 117–114 | W | 40 | 27 | 19 | 0 | 2 | 0 | 11-23 | 0-0 | 5-8 |
| May 31, 1983 | 76ers at Los Angeles LakersKept the belt · 115–108 | W | 45 | 24 | 23 | 1 | 1 | 3 | 9-22 | 0-0 | 6-9 |
| May 29, 1983 | 76ers at Los Angeles LakersKept the belt · 111–94 | W | 40 | 28 | 19 | 6 | 3 | 0 | 10-19 | 0-0 | 8-13 |
| May 26, 1983 | 76ers vs. Los Angeles LakersKept the belt · 103–93 | W | 31 | 24 | 12 | 1 | 0 | 0 | 8-10 | 0-0 | 8-13 |
| May 22, 1983 | 76ers vs. Los Angeles LakersKept the belt · 113–107 | W | 41 | 27 | 18 | 0 | 2 | 3 | 9-20 | 0-0 | 9-12 |
| May 18, 1983 | 76ers vs. Milwaukee BucksTook the belt · 115–103 | W | 41 | 28 | 17 | 0 | 2 | 4 | 12-18 | 0-0 | 4-4 |
| May 15, 1983 | 76ers at Milwaukee BucksLost the belt · 100–94 | L | 39 | 17 | 12 | 2 | 2 | 2 | 7-19 | 0-0 | 3-3 |
| May 14, 1983 | 76ers at Milwaukee BucksKept the belt · 104–96 | W | 37 | 25 | 14 | 1 | 0 | 2 | 9-16 | 0-0 | 7-7 |
| May 11, 1983 | 76ers vs. Milwaukee BucksKept the belt · 87–81 | W | 43 | 26 | 17 | 1 | 1 | 1 | 11-17 | 0-0 | 4-7 |
| May 8, 1983 | 76ers vs. Milwaukee BucksTook the belt · 111–109 | W | 48 | 14 | 12 | 0 | 2 | 2 | 5-14 | 0-0 | 4-7 |
| Mar 4, 1983 | 76ers at Boston CelticsLost the belt · 115–110 | L | 44 | 26 | 14 | 1 | 0 | 0 | 10-19 | 0-0 | 6-8 |
| Mar 1, 1983 | 76ers at New York KnicksKept the belt · 106–94 | W | 38 | 25 | 13 | 0 | 2 | 1 | 11-18 | 0-0 | 3-4 |
| Feb 27, 1983 | 76ers vs. Golden State WarriorsKept the belt · 115–104 | W | 33 | 28 | 19 | 0 | 3 | 2 | 10-15 | 0-0 | 8-13 |
| Feb 25, 1983 | 76ers vs. Chicago BullsKept the belt · 116–111 | W | 39 | 34 | 22 | 3 | 0 | 5 | 11-20 | 0-0 | 12-16 |
| Feb 23, 1983 | 76ers vs. Dallas MavericksKept the belt · 133–101 | W | 29 | 23 | 10 | 3 | 0 | 3 | 10-11 | 0-0 | 3-5 |
| Feb 20, 1983 | 76ers vs. New York KnicksTook the belt · 104–89 | W | 31 | 23 | 19 | 2 | 0 | 1 | 6-11 | 0-0 | 11-14 |
| Jan 23, 1983 | 76ers at Milwaukee BucksLost the belt · 107–96 | L | 43 | 21 | 16 | 0 | 0 | 2 | 8-17 | 0-0 | 5-5 |
| Jan 21, 1983 | 76ers vs. Seattle SuperSonicsKept the belt · 130–117 | W | 36 | 34 | 14 | 1 | 0 | 4 | 12-19 | 0-0 | 10-12 |
| Jan 19, 1983 | 76ers vs. Chicago BullsKept the belt · 126–106 | W | 35 | 16 | 10 | 1 | 2 | 1 | 6-14 | 0-0 | 4-4 |
| Jan 18, 1983 | 76ers at Cleveland CavaliersTook the belt · 98–90 | W | 41 | 21 | 16 | 1 | 1 | 4 | 6-16 | 0-0 | 9-12 |
| Feb 16, 1982 | Rockets at Detroit PistonsLost the belt · 111–109 | L | 45 | 34 | 16 | 3 | 1 | 1 | 16-27 | 0-0 | 2-4 |
| Feb 13, 1982 | Rockets vs. Washington BulletsTook the belt · 111–104 | W | 46 | 32 | 12 | 2 | 1 | 2 | 13-21 | 0-0 | 6-6 |
| Jan 7, 1982 | Rockets at Seattle SuperSonicsChallenger, lost · 116–107 | L | 39 | 24 | 9 | 0 | 0 | 3 | 12-21 | 0-0 | 0-0 |
| Nov 21, 1981 | Rockets at Philadelphia 76ersChallenger, lost · 135–106 | L | 42 | 24 | 12 | 1 | 0 | 3 | 10-20 | 0-0 | 4-6 |
| May 14, 1981 | Rockets vs. Boston CelticsChallenger, lost · 102–91 | L | 47 | 23 | 16 | 2 | 1 | 2 | 9-21 | 0-0 | 5-7 |
| May 12, 1981 | Rockets at Boston CelticsLost the belt · 109–80 | L | 41 | 20 | 11 | 0 | 0 | 4 | 7-14 | 0-0 | 6-10 |
| May 10, 1981 | Rockets vs. Boston CelticsTook the belt · 91–86 | W | 48 | 24 | 22 | 0 | 0 | 0 | 11-30 | 0-0 | 2-2 |
| May 9, 1981 | Rockets vs. Boston CelticsLost the belt · 94–71 | L | 40 | 23 | 15 | 2 | 0 | 4 | 7-13 | 0-0 | 9-12 |
| May 7, 1981 | Rockets at Boston CelticsTook the belt · 92–90 | W | 48 | 31 | 15 | 1 | 1 | 2 | 10-24 | 0-0 | 11-18 |
| May 5, 1981 | Rockets at Boston CelticsChallenger, lost · 98–95 | L | 45 | 13 | 15 | 3 | 3 | 1 | 4-17 | 0-0 | 5-6 |
| Mar 4, 1981 | Rockets vs. Boston CelticsChallenger, lost · 108–101 | L | 34 | 26 | 13 | 1 | 1 | 3 | 10-23 | 0-0 | 6-6 |
| Feb 28, 1981 | Rockets vs. San Diego ClippersLost the belt · 104–103 | L | 41 | 24 | 12 | 3 | 1 | 1 | 10-18 | 0-0 | 4-4 |
| Feb 27, 1981 | Rockets vs. Seattle SuperSonicsKept the belt · 96–92 | W | 40 | 30 | 19 | 5 | 1 | 2 | 9-20 | 0-0 | 12-18 |
| Feb 25, 1981 | Rockets vs. Indiana PacersKept the belt · 101–100 | W | 35 | 15 | 9 | 2 | 1 | 0 | 5-14 | 0-0 | 5-6 |
| Feb 23, 1981 | Rockets at Utah JazzKept the belt · 106–102 | W | 46 | 18 | 11 | 5 | 0 | 2 | 6-19 | 0-0 | 6-9 |
| Feb 22, 1981 | Rockets at Seattle SuperSonicsKept the belt · 111–96 | W | 37 | 21 | 11 | 2 | 0 | 4 | 9-16 | 1-1 | 2-5 |
| Feb 20, 1981 | Rockets at Los Angeles LakersTook the belt · 110–107 | W | 47 | 34 | 21 | 2 | 0 | 4 | 15-26 | 0-0 | 4-5 |
| Jan 9, 1981 | Rockets at Philadelphia 76ersChallenger, lost · 107–94 | L | 39 | 34 | 15 | 1 | 0 | 3 | 10-20 | 0-0 | 14-20 |
| Nov 26, 1980 | Rockets vs. Philadelphia 76ersChallenger, lost · 101–100 | L | 40 | 32 | 17 | 2 | 0 | 0 | 12-23 | 0-0 | 8-13 |
| Oct 12, 1980 | Rockets at Los Angeles LakersChallenger, lost · 114–103 | L | 40 | 26 | 17 | 1 | 0 | 0 | 10-21 | 0-0 | 6-13 |
| Mar 20, 1980 | Rockets at Cleveland CavaliersLost the belt · 109–96 | L | 34 | 19 | 12 | 1 | 0 | 2 | 8-19 | 0-0 | 3-3 |
| Mar 19, 1980 | Rockets vs. New York KnicksTook the belt · 139–113 | W | 37 | 18 | 6 | 0 | 1 | 2 | 8-14 | 0-0 | 2-2 |
| Mar 8, 1980 | Rockets vs. Atlanta HawksLost the belt · 97–79 | L | 37 | 13 | 11 | 4 | 1 | 0 | — | 0-0 | 3-4 |
| Mar 7, 1980 | Rockets at New Jersey NetsTook the belt · 111–110 | W | 51 | 37 | 21 | 1 | 0 | 3 | 14-30 | 0-0 | 9-17 |
| Feb 28, 1980 | Rockets at Washington BulletsLost the belt · 105–99 | L | 41 | 23 | 10 | 2 | 0 | 0 | 7-20 | 0-0 | 9-10 |
| Feb 27, 1980 | Rockets vs. Washington BulletsTook the belt · 110–97 | W | 34 | 33 | 10 | 3 | 0 | 0 | 6-13 | 0-0 | 21-23 |
| Mar 4, 1979 | Rockets at Seattle SuperSonicsLost the belt · 119–109 | L | 44 | 36 | 15 | 2 | 1 | 0 | 16-21 | — | 4-5 |
| Mar 2, 1979 | Rockets at Portland Trail BlazersTook the belt · 118–98 | W | 41 | 29 | 16 | 1 | 2 | 3 | 12-17 | — | 5-8 |
| Jan 14, 1979 | Rockets at Atlanta HawksLost the belt · 115–105 | L | 41 | 33 | 20 | 0 | 1 | 2 | 9-13 | — | 15-21 |
| Jan 13, 1979 | Rockets vs. New Orleans JazzKept the belt · 117–106 | W | 42 | 25 | 16 | 2 | 0 | 0 | 8-19 | — | 9-10 |
| Jan 12, 1979 | Rockets vs. Cleveland CavaliersKept the belt · 107–96 | W | 45 | 27 | 25 | 1 | 0 | 1 | 9-17 | — | 9-12 |
| Jan 9, 1979 | Rockets vs. Kansas City KingsTook the belt · 126–110 | W | 44 | 26 | 22 | 6 | 2 | 0 | 8-14 | — | 10-11 |
| Dec 27, 1978 | Rockets at Detroit PistonsLost the belt · 131–119 | L | 40 | 15 | 9 | 0 | 0 | 0 | 4-13 | — | 7-10 |
| Dec 26, 1978 | Rockets at Kansas City KingsTook the belt · 109–102 | W | 48 | 32 | 26 | 1 | 1 | 2 | 10-23 | — | 12-14 |
| Feb 10, 1978 | Rockets vs. San Antonio SpursChallenger, lost · 125–114 | L | 41 | 28 | 22 | 2 | 0 | 1 | 13-16 | — | 2-4 |
| Feb 9, 1978 | Rockets at San Antonio SpursLost the belt · 104–94 | L | 36 | 15 | 17 | 0 | 2 | 2 | 5-14 | — | 5-7 |
| Feb 8, 1978 | Rockets vs. Chicago BullsTook the belt · 105–101 | W | 40 | 18 | 16 | 0 | 1 | 1 | 6-14 | — | 6-8 |
| Jan 12, 1978 | Rockets vs. Denver NuggetsChallenger, lost · 109–106 | L | 43 | 21 | 11 | 1 | 1 | 1 | 9-16 | — | 3-3 |
| Dec 23, 1977 | Rockets at San Antonio SpursLost the belt · 107–101 | L | 38 | 20 | 17 | 0 | 0 | 1 | 8-14 | — | 4-4 |
| Dec 21, 1977 | Rockets at New Jersey NetsTook the belt · 103–93 | W | 33 | 19 | 16 | 1 | 0 | 3 | 7-14 | — | 5-7 |
| Dec 11, 1977 | Rockets at Seattle SuperSonicsChallenger, lost · 116–84 | L | 32 | 30 | 19 | 0 | 0 | 1 | 12-20 | — | 6-9 |
| Dec 6, 1977 | Rockets at Golden State WarriorsLost the belt · 107–105 | L | 22 | 6 | 8 | 0 | 0 | 0 | 2-7 | — | 2-5 |
| Dec 3, 1977 | Rockets vs. Philadelphia 76ersTook the belt · 120–116 | W | 24 | 8 | 10 | 0 | 0 | 0 | — | — | 2-4 |
| Nov 16, 1977 | Rockets vs. Buffalo BravesLost the belt · 101–97 | L | 42 | 36 | 29 | 2 | 0 | 0 | — | — | 10-13 |
| Nov 12, 1977 | Rockets vs. Portland Trail BlazersTook the belt · 104–102 | W | 40 | 15 | 17 | 0 | 0 | 1 | 4-16 | — | 7-10 |
| Feb 19, 1977 | Rockets at Kansas City KingsLost the belt · 115–109 | L | 27 | 3 | 13 | 0 | 2 | 2 | 1-6 | — | 1-2 |
| Feb 17, 1977 | Rockets at San Antonio SpursTook the belt · 113–99 | W | 41 | 22 | 19 | 2 | 0 | 2 | 8-18 | — | 6-8 |
| Feb 11, 1977 | Rockets vs. San Antonio SpursChallenger, lost · 107–104 | L | 43 | 23 | 18 | 2 | 1 | 2 | 10-19 | — | 3-5 |
| Dec 8, 1976 | Rockets at Phoenix SunsLost the belt · 116–95 | L | 29 | 7 | 9 | 1 | 1 | 2 | 2-6 | — | 3-6 |
| Dec 4, 1976 | Rockets vs. Indiana PacersTook the belt · 120–108 | W | 36 | 22 | 16 | 4 | 0 | 2 | 9-23 | — | 4-5 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.