NBA belt games · Milwaukee Bucks, Oklahoma City Thunder, Indiana Pacers, Detroit Pistons, Golden State Warriors, Denver Nuggets
Ricky Pierce
Played in 79 belt games from November 24, 1982 to February 5, 1998, winning 38. Helped take the belt 18 times.
79Belt games
38–41Record
18Title-winning games
15.8PTS per belt game
Belt-game totals: 1,251 PTS, 191 REB, 162 AST, 59 STL, 16 BLK, 21 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 1998 | Bucks vs. Miami HeatChallenger, lost · 91–87 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dec 10, 1997 | Bucks at Boston CelticsLost the belt · 96–91 | L | 21 | 11 | 2 | 2 | 0 | 0 | 3-4 | 2-2 | 3-4 |
| Dec 7, 1997 | Bucks vs. Seattle SuperSonicsTook the belt · 97–91 | W | 6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Feb 18, 1997 | Nuggets at Chicago BullsChallenger, lost · 134–123 | L | 18 | 9 | 6 | 4 | 1 | 0 | 4-6 | 0-1 | 1-1 |
| Feb 1, 1996 | Pacers at Detroit PistonsLost the belt · 87–70 | L | 23 | 4 | 4 | 4 | 1 | 0 | 2-7 | 0-2 | 0-0 |
| Jan 30, 1996 | Pacers vs. Atlanta HawksTook the belt · 107–90 | W | 16 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| Jan 17, 1996 | Pacers at Atlanta HawksChallenger, lost · 102–93 | L | 29 | 16 | 1 | 3 | 0 | 0 | 7-11 | 0-1 | 2-2 |
| Nov 16, 1995 | Pacers at Orlando MagicChallenger, lost · 89–80 | L | 39 | 18 | 0 | 4 | 2 | 0 | 5-17 | 1-2 | 7-7 |
| Feb 26, 1995 | Warriors at San Antonio SpursChallenger, lost · 129–99 | L | 27 | 9 | 2 | 2 | 1 | 0 | 3-9 | 0-3 | 3-4 |
| Dec 10, 1994 | Warriors at Sacramento KingsChallenger, lost · 106–94 | L | 25 | 5 | 2 | 2 | 1 | 0 | 2-9 | 1-3 | 0-0 |
| Dec 11, 1993 | Thunder at Houston RocketsLost the belt · 82–75 | L | 22 | 15 | 3 | 1 | 1 | 0 | 5-11 | 0-0 | 5-5 |
| Dec 9, 1993 | Thunder at Dallas MavericksKept the belt · 125–93 | W | 21 | 20 | 1 | 2 | 0 | 0 | 7-10 | 0-0 | 6-6 |
| Dec 8, 1993 | Thunder at San Antonio SpursTook the belt · 109–107 | W | 23 | 24 | 1 | 0 | 2 | 0 | 10-16 | 0-1 | 4-6 |
| Mar 8, 1993 | Thunder at Indiana PacersLost the belt · 105–99 | L | 28 | 10 | 0 | 1 | 0 | 0 | 5-11 | 0-2 | 0-0 |
| Mar 6, 1993 | Thunder vs. Philadelphia 76ersKept the belt · 149–93 | W | 16 | 19 | 0 | 0 | 1 | 0 | 8-12 | 1-1 | 2-2 |
| Mar 4, 1993 | Thunder vs. Charlotte HornetsKept the belt · 138–112 | W | 25 | 16 | 1 | 4 | 1 | 1 | 7-11 | 0-0 | 2-2 |
| Mar 2, 1993 | Thunder vs. Cleveland CavaliersTook the belt · 108–105 | W | 35 | 22 | 4 | 3 | 2 | 0 | 7-12 | 1-1 | 7-8 |
| Jan 27, 1993 | Thunder vs. San Antonio SpursChallenger, lost · 119–99 | L | 28 | 14 | 7 | 2 | 0 | 0 | 5-17 | 0-1 | 4-4 |
| Dec 8, 1992 | Thunder at New York KnicksLost the belt · 100–88 | L | 34 | 16 | 4 | 4 | 0 | 0 | 7-14 | 1-2 | 1-2 |
| Dec 5, 1992 | Thunder vs. Minnesota TimberwolvesKept the belt · 124–87 | W | 25 | 15 | 2 | 5 | 2 | 0 | 6-12 | 0-1 | 3-3 |
| Dec 3, 1992 | Thunder vs. Dallas MavericksKept the belt · 125–108 | W | 21 | 11 | 4 | 2 | 1 | 0 | 5-10 | 1-2 | 0-0 |
| Dec 1, 1992 | Thunder vs. Orlando MagicTook the belt · 116–102 | W | 38 | 27 | 4 | 5 | 0 | 1 | 10-19 | 0-0 | 7-8 |
| Mar 5, 1992 | Thunder at Phoenix SunsChallenger, lost · 118–105 | L | 26 | 23 | 0 | 1 | 0 | 0 | 9-17 | 1-2 | 4-5 |
| Feb 15, 1992 | Thunder at Golden State WarriorsChallenger, lost · 140–122 | L | 26 | 8 | 2 | 0 | 1 | 0 | 2-7 | 0-1 | 4-4 |
| Nov 22, 1991 | Thunder vs. Chicago BullsLost the belt · 112–109 | L | 39 | 30 | 4 | 5 | 1 | 0 | 13-23 | 0-0 | 4-4 |
| Nov 20, 1991 | Thunder at Detroit PistonsKept the belt · 91–86 | W | 26 | 18 | 4 | 1 | 1 | 0 | 8-18 | 0-2 | 2-2 |
| Nov 19, 1991 | Thunder at Washington BulletsKept the belt · 113–106 | W | 35 | 18 | 4 | 3 | 0 | 0 | 6-13 | 0-1 | 6-6 |
| Nov 17, 1991 | Thunder at Minnesota TimberwolvesKept the belt · 101–91 | W | 40 | 28 | 6 | 4 | 1 | 1 | 12-21 | 0-2 | 4-4 |
| Nov 15, 1991 | Thunder at Indiana PacersTook the belt · 124–108 | W | 40 | 34 | 3 | 3 | 2 | 0 | 12-22 | 0-0 | 10-11 |
| Jan 29, 1991 | Bucks vs. Denver NuggetsChallenger, lost · 126–122 | L | 35 | 28 | 4 | 3 | 1 | 0 | 10-18 | 1-3 | 7-8 |
| Jan 23, 1991 | Bucks at Sacramento KingsChallenger, lost · 95–91 | L | 29 | 22 | 1 | 2 | 0 | 0 | 6-15 | 1-4 | 9-10 |
| Jan 9, 1991 | Bucks at Boston CelticsLost the belt · 110–102 | L | 28 | 22 | 2 | 1 | 1 | 2 | 9-16 | 1-3 | 3-3 |
| Jan 8, 1991 | Bucks vs. Washington BulletsKept the belt · 99–96 | W | 31 | 22 | 1 | 2 | 0 | 1 | 7-11 | 0-0 | 8-8 |
| Jan 5, 1991 | Bucks vs. Phoenix SunsKept the belt · 88–86 | W | 32 | 12 | 4 | 2 | 2 | 0 | 6-14 | 0-0 | 0-0 |
| Jan 3, 1991 | Bucks vs. Dallas MavericksKept the belt · 97–87 | W | 31 | 28 | 1 | 4 | 0 | 0 | 11-20 | 1-3 | 5-8 |
| Jan 2, 1991 | Bucks at Charlotte HornetsKept the belt · 106–91 | W | 24 | 18 | 2 | 4 | 0 | 0 | 8-17 | 1-2 | 1-1 |
| Dec 30, 1990 | Bucks vs. Portland Trail BlazersTook the belt · 117–112 | W | 31 | 31 | 3 | 6 | 0 | 0 | 9-14 | 4-6 | 9-10 |
| Nov 2, 1990 | Bucks at Detroit PistonsChallenger, lost · 115–104 | L | 30 | 31 | 2 | 3 | 1 | 1 | 11-18 | 2-4 | 7-7 |
| Mar 20, 1990 | Bucks vs. Detroit PistonsChallenger, lost · 117–96 | L | 28 | 21 | 2 | 4 | 1 | 0 | 8-16 | 0-0 | 5-6 |
| Feb 2, 1990 | Bucks at Philadelphia 76ersChallenger, lost · 119–109 | L | 25 | 16 | 0 | 1 | 1 | 0 | 7-17 | 1-3 | 1-2 |
| Nov 30, 1989 | Bucks at Denver NuggetsChallenger, lost · 103–102 | L | 31 | 16 | 2 | 1 | 0 | 0 | 4-9 | 0-1 | 8-9 |
| Mar 18, 1989 | Bucks vs. Detroit PistonsTook the belt · 117–100 | W | 20 | 19 | 3 | 0 | 1 | 0 | 8-12 | 0-0 | 3-3 |
| Dec 16, 1988 | Bucks at Atlanta HawksLost the belt · 115–112 | L | 25 | 16 | 4 | 2 | 0 | 1 | 6-13 | 0-0 | 4-4 |
| Dec 14, 1988 | Bucks at Detroit PistonsKept the belt · 119–110 | W | 22 | 19 | 0 | 2 | 2 | 0 | 6-12 | 0-0 | 7-8 |
| Dec 13, 1988 | Bucks at Philadelphia 76ersKept the belt · 109–91 | W | 28 | 19 | 4 | 2 | 3 | 0 | 7-13 | 0-1 | 5-6 |
| Dec 11, 1988 | Bucks vs. Los Angeles LakersTook the belt · 95–94 | W | 12 | 2 | 0 | 2 | 1 | 0 | 1-5 | 0-0 | 0-0 |
| Nov 5, 1988 | Bucks vs. Atlanta HawksChallenger, lost · 107–94 | L | 27 | 18 | 0 | 5 | 0 | 1 | 6-13 | 0-0 | 6-7 |
| Apr 22, 1988 | Bucks vs. New York KnicksKept the belt · 118–109 | W | 23 | 10 | 1 | 3 | 0 | 0 | 5-12 | 0-1 | 0-0 |
| Apr 20, 1988 | Bucks vs. Washington BulletsTook the belt · 132–94 | W | 29 | 15 | 3 | 4 | 0 | 1 | 7-13 | 0-0 | 1-2 |
| May 17, 1987 | Bucks at Boston CelticsLost the belt · 119–113 | L | 31 | 18 | 2 | 2 | 1 | 0 | 6-16 | 0-0 | 6-6 |
| May 15, 1987 | Bucks vs. Boston CelticsKept the belt · 121–111 | W | 22 | 15 | 1 | 0 | 2 | 0 | 6-9 | 0-0 | 3-4 |
| May 13, 1987 | Bucks at Boston CelticsTook the belt · 129–124 | W | 20 | 7 | 4 | 1 | 0 | 0 | 3-12 | 0-0 | 1-2 |
| May 10, 1987 | Bucks vs. Boston CelticsLost the belt · 138–137 | L | 33 | 9 | 5 | 1 | 0 | 3 | 2-11 | 0-0 | 5-5 |
| May 8, 1987 | Bucks vs. Boston CelticsTook the belt · 126–121 | W | 30 | 29 | 3 | 3 | 0 | 0 | 10-14 | 0-0 | 9-10 |
| May 6, 1987 | Bucks at Boston CelticsChallenger, lost · 126–124 | L | 23 | 20 | 2 | 0 | 0 | 0 | 6-9 | 0-0 | 8-8 |
| May 5, 1987 | Bucks at Boston CelticsChallenger, lost · 111–98 | L | 28 | 18 | 1 | 1 | 3 | 0 | 8-15 | 0-0 | 2-2 |
| Apr 13, 1987 | Bucks vs. Chicago BullsLost the belt · 114–107 | L | 40 | 20 | 2 | 1 | 1 | 0 | 6-12 | 0-1 | 8-8 |
| Apr 11, 1987 | Bucks vs. Cleveland CavaliersKept the belt · 121–93 | W | 30 | 18 | 3 | 3 | 4 | 0 | 7-16 | 0-0 | 4-4 |
| Apr 10, 1987 | Bucks at New York KnicksTook the belt · 132–93 | W | 28 | 24 | 3 | 3 | 0 | 0 | 11-13 | 0-0 | 2-2 |
| Feb 22, 1987 | Bucks at Portland Trail BlazersLost the belt · 124–120 | L | 34 | 16 | 4 | 2 | 0 | 1 | 5-13 | 0-1 | 6-6 |
| Feb 21, 1987 | Bucks at Phoenix SunsKept the belt · 115–107 | W | 32 | 22 | 8 | 2 | 2 | 0 | 8-13 | 0-1 | 6-8 |
| Feb 16, 1987 | Bucks vs. New Jersey NetsKept the belt · 128–124 | W | 35 | 23 | 4 | 0 | 1 | 0 | 7-11 | 0-0 | 9-10 |
| Feb 14, 1987 | Bucks vs. Houston RocketsTook the belt · 116–101 | W | 30 | 17 | 1 | 2 | 1 | 1 | 7-15 | 0-0 | 3-3 |
| Nov 28, 1986 | Bucks at Detroit PistonsChallenger, lost · 120–99 | L | 22 | 7 | 3 | 1 | 1 | 0 | 3-12 | 0-0 | 1-1 |
| Nov 4, 1986 | Bucks at Atlanta HawksLost the belt · 107–98 | L | 20 | 10 | 7 | 0 | 0 | 0 | 3-6 | 0-1 | 4-4 |
| Nov 1, 1986 | Bucks vs. Boston CelticsTook the belt · 111–105 | W | 30 | 14 | 1 | 3 | 0 | 0 | 5-11 | 0-0 | 4-4 |
| May 18, 1986 | Bucks vs. Boston CelticsChallenger, lost · 111–98 | L | 7 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| May 17, 1986 | Bucks vs. Boston CelticsChallenger, lost · 111–107 | L | 24 | 5 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 |
| May 13, 1986 | Bucks at Boston CelticsLost the belt · 128–96 | L | 21 | 7 | 2 | 2 | 1 | 0 | 2-12 | 0-0 | 3-3 |
| May 11, 1986 | Bucks vs. Philadelphia 76ersTook the belt · 113–112 | W | 30 | 16 | 4 | 1 | 2 | 1 | 6-11 | 0-1 | 4-4 |
| May 9, 1986 | Bucks at Philadelphia 76ersLost the belt · 126–108 | L | 19 | 4 | 3 | 2 | 0 | 0 | 2-11 | 0-0 | 0-0 |
| May 7, 1986 | Bucks vs. Philadelphia 76ersKept the belt · 113–108 | W | 33 | 12 | 0 | 1 | 1 | 0 | 5-10 | 0-0 | 2-2 |
| May 5, 1986 | Bucks at Philadelphia 76ersTook the belt · 109–104 | W | 29 | 19 | 4 | 1 | 0 | 0 | 6-7 | 0-0 | 7-7 |
| May 3, 1986 | Bucks at Philadelphia 76ersLost the belt · 107–103 | L | 35 | 23 | 3 | 1 | 2 | 0 | 9-16 | 0-0 | 5-8 |
| May 1, 1986 | Bucks vs. Philadelphia 76ersTook the belt · 119–107 | W | 21 | 16 | 3 | 2 | 0 | 0 | 4-8 | 0-0 | 8-8 |
| Apr 29, 1986 | Bucks vs. Philadelphia 76ersChallenger, lost · 118–112 | L | 27 | 16 | 4 | 3 | 0 | 0 | 8-13 | 0-1 | 0-0 |
| Mar 26, 1986 | Bucks at Boston CelticsChallenger, lost · 121–115 | L | 19 | 9 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 3-3 |
| Jan 9, 1983 | Pistons at New Jersey NetsChallenger, lost · 110–102 | L | 17 | 4 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| Nov 24, 1982 | Pistons at Kansas City KingsChallenger, lost · 122–112 | L | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.