NBA belt games · Chicago Bulls, San Antonio Spurs, Cleveland Cavaliers, Phoenix Suns, Orlando Magic, Portland Trail Blazers
Steve Kerr
Played in 136 belt games from December 23, 1988 to April 13, 2003, winning 90. Helped take the belt 30 times.
136Belt games
90–46Record
30Title-winning games
5.4PTS per belt game
Belt-game totals: 731 PTS, 150 REB, 214 AST, 67 STL, 3 BLK, 112 3PM.
| Date | Game | W/L | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2003 | Spurs at Phoenix SunsLost the belt · 92–85 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 11, 2003 | Spurs vs. Seattle SuperSonicsKept the belt · 94–86 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 9, 2003 | Spurs vs. Portland Trail BlazersKept the belt · 84–79 | W | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 6, 2003 | Spurs at Detroit PistonsKept the belt · 89–83 | W | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 4, 2003 | Spurs at Toronto RaptorsTook the belt · 124–98 | W | 7 | 5 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| Feb 20, 2003 | Spurs at Dallas MavericksLost the belt · 95–87 | L | 14 | 8 | 0 | 1 | 1 | 0 | 3-6 | 2-3 | 0-0 |
| Feb 18, 2003 | Spurs vs. Denver NuggetsKept the belt · 101–76 | W | 17 | 8 | 1 | 4 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| Feb 16, 2003 | Spurs at Sacramento KingsKept the belt · 104–101 | W | 8 | 5 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 3-3 |
| Feb 14, 2003 | Spurs at Los Angeles LakersKept the belt · 103–95 | W | 12 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| Feb 11, 2003 | Spurs at Portland Trail BlazersTook the belt · 116–111 | W | 16 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Dec 8, 2002 | Spurs vs. Sacramento KingsLost the belt · 104–80 | L | 20 | 3 | 2 | 2 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Dec 6, 2002 | Spurs vs. Philadelphia 76ersTook the belt · 98–93 | W | 13 | 7 | 2 | 1 | 2 | 0 | 3-7 | 0-1 | 1-2 |
| Oct 30, 2002 | Spurs at Golden State WarriorsLost the belt · 106–98 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 29, 2002 | Spurs at Los Angeles LakersTook the belt · 87–82 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 29, 2002 | Trail Blazers at Los Angeles LakersLost the belt · 91–79 | L | 8 | 6 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 |
| Mar 27, 2002 | Trail Blazers vs. San Antonio SpursTook the belt · 98–93 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 30, 2001 | Trail Blazers at Los Angeles LakersChallenger, lost · 98–87 | L | 12 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 |
| Jan 15, 2001 | Spurs at New York KnicksChallenger, lost · 104–82 | L | 7 | 2 | 0 | 1 | 1 | 0 | 0-3 | 0-1 | 2-2 |
| Dec 23, 2000 | Spurs at Charlotte HornetsLost the belt · 88–84 | L | 17 | 10 | 1 | 2 | 1 | 0 | 4-5 | 1-1 | 1-1 |
| Dec 22, 2000 | Spurs vs. Golden State WarriorsKept the belt · 105–87 | W | 17 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-1 |
| Dec 20, 2000 | Spurs vs. Cleveland CavaliersTook the belt · 94–77 | W | 17 | 3 | 0 | 2 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| Jan 29, 2000 | Spurs at Portland Trail BlazersLost the belt · 81–67 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 27, 2000 | Spurs vs. Minnesota TimberwolvesTook the belt · 92–80 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 7, 1999 | Spurs at Phoenix SunsLost the belt · 77–74 | L | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 5, 1999 | Spurs at Houston RocketsKept the belt · 95–85 | W | — | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 4, 1999 | Spurs vs. Golden State WarriorsKept the belt · 104–81 | W | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nov 2, 1999 | Spurs vs. Philadelphia 76ersKept the belt · 89–76 | W | 6 | 5 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 2-2 |
| Jun 25, 1999 | Spurs at New York KnicksKept the belt · 78–77 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jun 23, 1999 | Spurs at New York KnicksTook the belt · 96–89 | W | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jun 21, 1999 | Spurs at New York KnicksLost the belt · 89–81 | L | 14 | 5 | 2 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
| Jun 18, 1999 | Spurs vs. New York KnicksKept the belt · 80–67 | W | 12 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jun 16, 1999 | Spurs vs. New York KnicksTook the belt · 89–77 | W | 8 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 |
| Feb 22, 1999 | Spurs at Minnesota TimberwolvesChallenger, lost · 95–89 | L | 12 | 2 | 0 | 4 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Jun 14, 1998 | Bulls at Utah JazzTook the belt · 87–86 | W | 24 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 12, 1998 | Bulls vs. Utah JazzLost the belt · 83–81 | L | 18 | 6 | 0 | 2 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| Jun 10, 1998 | Bulls vs. Utah JazzKept the belt · 86–82 | W | 15 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Jun 7, 1998 | Bulls vs. Utah JazzKept the belt · 96–54 | W | 12 | 6 | 1 | 2 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| Jun 5, 1998 | Bulls at Utah JazzTook the belt · 93–88 | W | 26 | 7 | 1 | 2 | 0 | 0 | 1-5 | 1-4 | 4-4 |
| Jun 3, 1998 | Bulls at Utah JazzChallenger, lost · 88–85 | L | 27 | 4 | 0 | 5 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Oct 31, 1997 | Bulls at Boston CelticsLost the belt · 92–85 | L | 25 | 5 | 2 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| Jun 13, 1997 | Bulls vs. Utah JazzKept the belt · 90–86 | W | 24 | 9 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 |
| Jun 11, 1997 | Bulls at Utah JazzTook the belt · 90–88 | W | 24 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Jun 8, 1997 | Bulls at Utah JazzChallenger, lost · 78–73 | L | 22 | 2 | 0 | 2 | 2 | 0 | 1-5 | 0-4 | 0-0 |
| Jun 6, 1997 | Bulls at Utah JazzLost the belt · 104–93 | L | 19 | 7 | 1 | 1 | 1 | 0 | 3-6 | 1-3 | 0-0 |
| Jun 4, 1997 | Bulls vs. Utah JazzKept the belt · 97–85 | W | 18 | 8 | 1 | 1 | 1 | 1 | 2-6 | 2-5 | 2-2 |
| Jun 1, 1997 | Bulls vs. Utah JazzTook the belt · 84–82 | W | 6 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mar 9, 1997 | Bulls at New York KnicksChallenger, lost · 97–93 | L | 26 | 12 | 1 | 1 | 1 | 0 | 4-5 | 3-4 | 1-2 |
| Feb 27, 1997 | Bulls at Cleveland CavaliersLost the belt · 73–70 | L | 22 | 3 | 2 | 1 | 2 | 0 | 1-4 | 1-3 | 0-1 |
| Feb 24, 1997 | Bulls vs. Portland Trail BlazersKept the belt · 116–89 | W | 19 | 10 | 2 | 3 | 2 | 0 | 4-6 | 2-3 | 0-0 |
| Feb 22, 1997 | Bulls vs. Golden State WarriorsKept the belt · 120–87 | W | 28 | 2 | 1 | 7 | 3 | 0 | 1-4 | 0-2 | 0-0 |
| Feb 21, 1997 | Bulls at Washington BulletsKept the belt · 103–99 | W | 17 | 9 | 2 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 |
| Feb 18, 1997 | Bulls vs. Denver NuggetsKept the belt · 134–123 | W | 24 | 18 | 0 | 2 | 1 | 0 | 6-8 | 4-4 | 2-2 |
| Feb 16, 1997 | Bulls vs. Orlando MagicKept the belt · 110–89 | W | 11 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| Feb 14, 1997 | Bulls at Atlanta HawksKept the belt · 89–88 | W | 19 | 3 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 1-2 |
| Feb 11, 1997 | Bulls vs. Charlotte HornetsTook the belt · 103–100 | W | 28 | 9 | 2 | 2 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| Jan 19, 1997 | Bulls at Houston RocketsLost the belt · 102–86 | L | 24 | 11 | 1 | 1 | 1 | 0 | 4-7 | 3-5 | 0-0 |
| Jan 17, 1997 | Bulls vs. Milwaukee BucksKept the belt · 100–73 | W | 23 | 5 | 2 | 4 | 0 | 0 | 2-5 | 1-1 | 0-0 |
| Jan 15, 1997 | Bulls at Minnesota TimberwolvesKept the belt · 112–102 | W | 25 | 7 | 3 | 5 | 0 | 1 | 2-4 | 1-2 | 2-2 |
| Jan 14, 1997 | Bulls vs. Washington BulletsKept the belt · 108–107 | W | 16 | 6 | 3 | 2 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| Jan 11, 1997 | Bulls vs. Houston RocketsKept the belt · 110–86 | W | 18 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jan 10, 1997 | Bulls at Milwaukee BucksKept the belt · 116–101 | W | 14 | 7 | 2 | 1 | 1 | 0 | 3-5 | 1-2 | 0-0 |
| Jan 6, 1997 | Bulls vs. Utah JazzTook the belt · 102–89 | W | 20 | 10 | 2 | 2 | 1 | 0 | 4-8 | 2-5 | 0-0 |
| Nov 23, 1996 | Bulls at Utah JazzLost the belt · 105–100 | L | 27 | 11 | 1 | 1 | 1 | 0 | 4-8 | 3-7 | 0-0 |
| Nov 21, 1996 | Bulls at Denver NuggetsKept the belt · 110–92 | W | 22 | 9 | 1 | 1 | 0 | 0 | 3-6 | 1-3 | 2-2 |
| Nov 20, 1996 | Bulls at Phoenix SunsKept the belt · 113–99 | W | 26 | 11 | 1 | 2 | 1 | 0 | 3-9 | 2-6 | 3-3 |
| Nov 16, 1996 | Bulls vs. Atlanta HawksKept the belt · 97–69 | W | 28 | 12 | 3 | 3 | 1 | 0 | 4-7 | 4-5 | 0-0 |
| Nov 15, 1996 | Bulls at Charlotte HornetsKept the belt · 110–87 | W | 23 | 0 | 2 | 4 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| Nov 13, 1996 | Bulls vs. Miami HeatKept the belt · 103–71 | W | 26 | 10 | 0 | 1 | 2 | 0 | 3-5 | 3-4 | 1-2 |
| Nov 11, 1996 | Bulls vs. Phoenix SunsKept the belt · 97–79 | W | 29 | 12 | 1 | 3 | 1 | 0 | 5-10 | 2-7 | 0-0 |
| Nov 9, 1996 | Bulls vs. Boston CelticsKept the belt · 104–92 | W | 25 | 7 | 2 | 4 | 1 | 0 | 3-6 | 1-2 | 0-0 |
| Nov 8, 1996 | Bulls at Detroit PistonsKept the belt · 98–80 | W | 30 | 12 | 4 | 2 | 1 | 0 | 4-6 | 3-4 | 1-1 |
| Nov 6, 1996 | Bulls at Miami HeatKept the belt · 106–100 | W | 15 | 6 | 2 | 2 | 1 | 0 | 2-6 | 0-4 | 2-2 |
| Nov 5, 1996 | Bulls vs. Vancouver GrizzliesKept the belt · 96–73 | W | 19 | 8 | 1 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| Nov 2, 1996 | Bulls vs. Philadelphia 76ersKept the belt · 115–86 | W | 22 | 6 | 0 | 3 | 0 | 0 | 3-9 | 0-3 | 0-0 |
| Nov 1, 1996 | Bulls at Boston CelticsKept the belt · 107–98 | W | 20 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jun 16, 1996 | Bulls vs. Seattle SuperSonicsTook the belt · 87–75 | W | 17 | 7 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| Jun 14, 1996 | Bulls at Seattle SuperSonicsChallenger, lost · 89–78 | L | 24 | 7 | 1 | 2 | 0 | 0 | 2-8 | 1-7 | 2-3 |
| Jun 12, 1996 | Bulls at Seattle SuperSonicsLost the belt · 107–86 | L | 22 | 5 | 1 | 1 | 0 | 0 | 1-6 | 1-4 | 2-2 |
| Jun 9, 1996 | Bulls at Seattle SuperSonicsKept the belt · 108–86 | W | 25 | 8 | 2 | 2 | 1 | 0 | 3-4 | 1-2 | 1-1 |
| Jun 7, 1996 | Bulls vs. Seattle SuperSonicsKept the belt · 92–88 | W | 13 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 1-1 |
| Jun 5, 1996 | Bulls vs. Seattle SuperSonicsKept the belt · 107–90 | W | 12 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| May 27, 1996 | Bulls at Orlando MagicKept the belt · 106–101 | W | 27 | 9 | 1 | 1 | 3 | 0 | 3-5 | 1-3 | 2-2 |
| May 25, 1996 | Bulls at Orlando MagicKept the belt · 86–67 | W | 15 | 8 | 0 | 2 | 1 | 0 | 3-6 | 2-5 | 0-1 |
| May 21, 1996 | Bulls vs. Orlando MagicKept the belt · 93–88 | W | 15 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| May 19, 1996 | Bulls vs. Orlando MagicTook the belt · 121–83 | W | 17 | 14 | 4 | 6 | 3 | 0 | 5-7 | 4-5 | 0-0 |
| Apr 8, 1996 | Bulls vs. Charlotte HornetsLost the belt · 98–97 | L | 24 | 12 | 1 | 1 | 0 | 0 | 4-7 | 1-2 | 3-3 |
| Apr 7, 1996 | Bulls at Orlando MagicKept the belt · 90–86 | W | 20 | 4 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-0 |
| Apr 5, 1996 | Bulls at Charlotte HornetsKept the belt · 126–92 | W | 26 | 11 | 2 | 6 | 0 | 0 | 3-8 | 2-3 | 3-3 |
| Apr 4, 1996 | Bulls vs. Miami HeatKept the belt · 100–92 | W | 22 | 5 | 1 | 2 | 1 | 0 | 2-5 | 0-2 | 1-2 |
| Apr 2, 1996 | Bulls at Miami HeatKept the belt · 110–92 | W | 15 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Mar 30, 1996 | Bulls vs. Los Angeles ClippersKept the belt · 106–85 | W | 20 | 11 | 2 | 0 | 1 | 0 | 3-5 | 2-4 | 3-3 |
| Mar 28, 1996 | Bulls vs. Atlanta HawksTook the belt · 111–80 | W | 14 | 11 | 2 | 3 | 2 | 0 | 4-5 | 3-3 | 0-0 |
| Mar 24, 1996 | Bulls at Toronto RaptorsLost the belt · 109–108 | L | 21 | 17 | 0 | 2 | 0 | 0 | 7-10 | 3-6 | 0-0 |
| Mar 21, 1996 | Bulls vs. New York KnicksKept the belt · 107–86 | W | 32 | 10 | 3 | 2 | 1 | 0 | 3-7 | 2-3 | 2-2 |
| Mar 19, 1996 | Bulls vs. Sacramento KingsKept the belt · 89–67 | W | 18 | 5 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Mar 18, 1996 | Bulls at Philadelphia 76ersKept the belt · 98–94 | W | 28 | 13 | 2 | 2 | 0 | 0 | 5-8 | 2-5 | 1-1 |
| Mar 16, 1996 | Bulls at New Jersey NetsKept the belt · 97–93 | W | 30 | 10 | 0 | 2 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| Mar 15, 1996 | Bulls vs. Denver NuggetsTook the belt · 108–87 | W | 21 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| Feb 23, 1996 | Bulls at Miami HeatLost the belt · 113–104 | L | 29 | 19 | 4 | 1 | 0 | 0 | 7-9 | 2-3 | 3-3 |
| Feb 22, 1996 | Bulls at Atlanta HawksKept the belt · 96–91 | W | 18 | 2 | 2 | 3 | 0 | 0 | 0-5 | 0-3 | 2-2 |
| Feb 20, 1996 | Bulls vs. Cleveland CavaliersTook the belt · 102–76 | W | 18 | 8 | 0 | 2 | 0 | 0 | 2-3 | 2-2 | 2-2 |
| Nov 14, 1995 | Bulls at Orlando MagicChallenger, lost · 94–88 | L | 11 | 3 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Feb 8, 1995 | Bulls at Portland Trail BlazersChallenger, lost · 116–103 | L | 17 | 9 | 3 | 2 | 0 | 0 | 3-6 | 0-1 | 3-3 |
| Dec 17, 1994 | Bulls vs. Utah JazzChallenger, lost · 97–89 | L | 32 | 12 | 2 | 1 | 0 | 0 | 5-6 | 2-3 | 0-0 |
| Nov 17, 1994 | Bulls at Houston RocketsChallenger, lost · 106–83 | L | 22 | 2 | 3 | 1 | 2 | 0 | 1-5 | 0-1 | 0-0 |
| Apr 17, 1994 | Bulls at Orlando MagicLost the belt · 118–101 | L | 20 | 2 | 1 | 3 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| Apr 15, 1994 | Bulls at Charlotte HornetsTook the belt · 88–85 | W | 26 | 8 | 1 | 3 | 1 | 0 | 4-8 | 0-2 | 0-0 |
| Mar 22, 1994 | Bulls at New York KnicksChallenger, lost · 87–78 | L | 14 | 0 | 3 | 1 | 2 | 0 | 0-3 | 0-1 | 0-0 |
| Mar 12, 1993 | Magic at Atlanta HawksLost the belt · 110–92 | L | 5 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| Feb 16, 1993 | Magic at Detroit PistonsLost the belt · 124–120 | L | 13 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Feb 14, 1993 | Magic vs. New York KnicksTook the belt · 102–100 | W | 8 | 6 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| May 27, 1992 | Cavaliers at Chicago BullsLost the belt · 112–89 | L | 3 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| May 21, 1992 | Cavaliers at Chicago BullsTook the belt · 107–81 | W | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| May 19, 1992 | Cavaliers at Chicago BullsLost the belt · 103–89 | L | 12 | 0 | 2 | 3 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| May 17, 1992 | Cavaliers vs. Boston CelticsTook the belt · 122–104 | W | 6 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| May 15, 1992 | Cavaliers at Boston CelticsLost the belt · 122–91 | L | 4 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| May 8, 1992 | Cavaliers at Boston CelticsChallenger, lost · 110–107 | L | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| May 4, 1992 | Cavaliers vs. Boston CelticsLost the belt · 104–98 | L | 11 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| May 2, 1992 | Cavaliers vs. Boston CelticsTook the belt · 101–76 | W | 11 | 7 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| Apr 7, 1992 | Cavaliers vs. Boston CelticsChallenger, lost · 100–97 | L | 34 | 12 | 5 | 7 | 1 | 1 | 5-10 | 0-2 | 2-2 |
| Mar 28, 1992 | Cavaliers at Chicago BullsLost the belt · 126–102 | L | 15 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Mar 27, 1992 | Cavaliers at Charlotte HornetsKept the belt · 121–115 | W | 33 | 14 | 3 | 4 | 0 | 0 | 6-9 | 2-2 | 0-0 |
| Mar 25, 1992 | Cavaliers at Orlando MagicKept the belt · 106–96 | W | 28 | 9 | 5 | 5 | 2 | 0 | 3-4 | 1-1 | 2-2 |
| Mar 24, 1992 | Cavaliers vs. Indiana PacersKept the belt · 128–113 | W | 18 | 13 | 2 | 2 | 2 | 0 | 5-6 | 3-4 | 0-0 |
| Mar 22, 1992 | Cavaliers vs. Atlanta HawksTook the belt · 123–80 | W | 18 | 4 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Mar 29, 1991 | Cavaliers at Boston CelticsLost the belt · 110–108 | L | 16 | 2 | 2 | 3 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| Mar 28, 1991 | Cavaliers vs. Washington BulletsTook the belt · 102–95 | W | 25 | 10 | 1 | 3 | 0 | 0 | 4-10 | 2-3 | 0-0 |
| Dec 29, 1990 | Cavaliers vs. Portland Trail BlazersChallenger, lost · 120–114 | L | 8 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Dec 21, 1990 | Cavaliers at New Jersey NetsLost the belt · 111–103 | L | 38 | 11 | 3 | 4 | 2 | 0 | 4-6 | 0-2 | 3-4 |
| Dec 19, 1990 | Cavaliers vs. Los Angeles LakersTook the belt · 84–74 | W | 27 | 9 | 1 | 0 | 1 | 0 | 4-7 | 1-2 | 0-0 |
| Jan 23, 1990 | Cavaliers vs. Philadelphia 76ersChallenger, lost · 103–88 | L | 9 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Feb 1, 1989 | Suns vs. Los Angeles LakersKept the belt · 114–97 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jan 30, 1989 | Suns vs. Denver NuggetsTook the belt · 126–100 | W | 6 | 3 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| Jan 28, 1989 | Suns at Denver NuggetsLost the belt · 142–138 | L | 8 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jan 27, 1989 | Suns vs. New York KnicksTook the belt · 132–130 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Dec 23, 1988 | Cavaliers vs. Seattle SuperSonicsKept the belt · 119–107 | W | 18 | 5 | 0 | 2 | 0 | 0 | 2-3 | 1-1 | 0-0 |
Player box scores: Historical NBA Data and Player Box Scores by Eoin Moore (CC0). Stats a season didn't track show as —.