Belt game 1,149 · September 19, 1999
Washington Redskins take the belt
Washington Redskins beat New York Giants 50–21 on the road to start reign 427 of the NFL belt, the 24th for the franchise.
New York Giants had held it since December 13, 1998, with 3 defenses over 280 days.
Washington Redskins held it for 35 days and 3 defenses, then lost it to Dallas Cowboys on October 24, 1999.
427Reign number
24Team's reign
3Defenses
35Days held
Box score
Washington Redskins
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | 20-28 | 231 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Davis | 0-0 | 0 | 0 | 0 | 23 | 126 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| Stephen Alexander | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 86 | 2 | 0 | 0 | 0 |
| Michael Westbrook | 0-0 | 0 | 0 | 0 | 1 | -4 | 0 | 4 | 59 | 1 | 0 | 0 | 0 |
| Larry Centers | 0-0 | 0 | 0 | 0 | 1 | -2 | 0 | 4 | 39 | 0 | 0 | 0 | 0 |
| Albert Connell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 |
| Skip Hicks | 0-0 | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mitchell | 0-0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Fryar | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Mike Sellers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Champ Bailey | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Shawn Barber | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Marc Boutte | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marco Coleman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brett Conway | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Denton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leomont Evans | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Malcolm Hamilton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Jenkins | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenard Lang | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darryl Pounds | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sam Shade | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Derek M. Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matt Stevens | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Wilkinson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamel Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Casey Weldon | 0-0 | 0 | 0 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Graham | 20-31 | 268 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Hilliard | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 114 | 1 | 0 | 0 | 0 |
| Amani Toomer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 105 | 0 | 0 | 0 | 0 |
| Sean Bennett | 0-0 | 0 | 0 | 0 | 4 | 45 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| Kerry Collins | 3-7 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jurevicius | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 |
| Pete Mitchell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 1 | 0 | 0 |
| LeShon Johnson | 0-0 | 0 | 0 | 0 | 8 | 18 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Charles Way | 0-0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiki Barber | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| David Patten | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jessie Armstead | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Marcus Buckley | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Campbell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Ellsworth | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Scott Galyon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sam Garnes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernard Holsey | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cedric Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bashir Levingston | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Lincoln | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Luke Petitgout | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Phillips | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillippi Sparks | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andre Weathers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Whittle | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Widmer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| George Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaun Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).
Washington Commanders belt history → · Commanders vs. Giants →