Belt Holders
Get belt alerts

Every NFL reign

609 reigns · 1,650 belt games since 1920

Every reign, newest first. Search a team, pick a decade, or click a column to sort. Every belt game →

1–100 of 609 · page 1 of 7
#HolderWonLostDef.Days
609New York Giantsbeat Houston Texans 27–21Oct 25, 2026Holding118
608Houston Texansbeat Jacksonville Jaguars 34–31Oct 18, 2026Oct 25, 202607
607Jacksonville Jaguarsbeat New England Patriots 35–6Sep 27, 2026Oct 18, 2026221
606New England Patriotsbeat Pittsburgh Steelers 20–3Sep 20, 2026Sep 27, 202607
605Pittsburgh Steelersbeat Atlanta Falcons 20–13Sep 13, 2026Sep 20, 202607
604Atlanta Falconsbeat New Orleans Saints 19–17Jan 4, 2026Sep 13, 20260252
603New Orleans Saintsbeat Carolina Panthers 20–17Dec 14, 2025Jan 4, 2026221
602Carolina Panthersbeat Los Angeles Rams 31–28Nov 30, 2025Dec 14, 2025014
601Los Angeles Ramsbeat Seattle Seahawks 21–19Nov 16, 2025Nov 30, 2025114
600Seattle Seahawksbeat Jacksonville Jaguars 20–12Oct 12, 2025Nov 16, 2025335
599Jacksonville Jaguarsbeat San Francisco 49ers 26–21Sep 28, 2025Oct 12, 2025114
598San Francisco 49ersbeat Seattle Seahawks 17–13Sep 7, 2025Sep 28, 2025221
597Seattle Seahawksbeat Los Angeles Rams 30–25Jan 5, 2025Sep 7, 20250245
596Los Angeles Ramsbeat Buffalo Bills 44–42Dec 8, 2024Jan 5, 2025328
595Buffalo Billsbeat Kansas City Chiefs 30–21Nov 17, 2024Dec 8, 2024121
594Kansas City Chiefsbeat Buffalo Bills 27–24Jan 21, 2024Nov 17, 202411301
593Buffalo Billsbeat Pittsburgh Steelers 31–17Jan 15, 2024Jan 21, 202406
592Pittsburgh Steelersbeat Cincinnati Bengals 34–11Dec 23, 2023Jan 15, 2024223
591Cincinnati Bengalsbeat Jacksonville Jaguars 34–31Dec 4, 2023Dec 23, 2023219
590Jacksonville Jaguarsbeat Houston Texans 24–21Nov 26, 2023Dec 4, 202308
589Houston Texansbeat Cincinnati Bengals 30–27Nov 12, 2023Nov 26, 2023114
588Cincinnati Bengalsbeat Seattle Seahawks 17–13Oct 15, 2023Nov 12, 2023228
587Seattle Seahawksbeat Detroit Lions 37–31Sep 17, 2023Oct 15, 2023228
586Detroit Lionsbeat Kansas City Chiefs 21–20Sep 7, 2023Sep 17, 2023010
585Kansas City Chiefsbeat Cincinnati Bengals 23–20Jan 29, 2023Sep 7, 20231221
584Cincinnati Bengalsbeat Cleveland Browns 23–10Dec 11, 2022Jan 29, 2023549
583Cleveland Brownsbeat Tampa Bay Buccaneers 23–17Nov 27, 2022Dec 11, 2022114
582Tampa Bay Buccaneersbeat Seattle Seahawks 21–16Nov 13, 2022Nov 27, 2022014
581Seattle Seahawksbeat New York Giants 27–13Oct 30, 2022Nov 13, 2022114
580New York Giantsbeat Baltimore Ravens 24–20Oct 16, 2022Oct 30, 2022114
579Baltimore Ravensbeat Cincinnati Bengals 19–17Oct 9, 2022Oct 16, 202207
578Cincinnati Bengalsbeat New York Jets 27–12Sep 25, 2022Oct 9, 2022114
577New York Jetsbeat Cleveland Browns 31–30Sep 18, 2022Sep 25, 202207
576Cleveland Brownsbeat Cincinnati Bengals 21–16Jan 9, 2022Sep 18, 20221252
575Cincinnati Bengalsbeat Kansas City Chiefs 34–31Jan 2, 2022Jan 9, 202207
574Kansas City Chiefsbeat Green Bay Packers 13–7Nov 7, 2021Jan 2, 2022656
573Green Bay Packersbeat Arizona Cardinals 24–21Oct 28, 2021Nov 7, 2021010
572Arizona Cardinalsbeat Los Angeles Rams 37–20Oct 3, 2021Oct 28, 2021325
571Los Angeles Ramsbeat Tampa Bay Buccaneers 34–24Sep 26, 2021Oct 3, 202107
570Tampa Bay Buccaneersbeat Green Bay Packers 31–26Jan 24, 2021Sep 26, 20213245
569Green Bay Packersbeat Los Angeles Rams 32–18Jan 16, 2021Jan 24, 202108
568Los Angeles Ramsbeat Seattle Seahawks 30–20Jan 9, 2021Jan 16, 202107
567Seattle Seahawksbeat San Francisco 49ers 26–23Jan 3, 2021Jan 9, 202106
566San Francisco 49ersbeat Arizona Cardinals 20–12Dec 26, 2020Jan 3, 202108
565Arizona Cardinalsbeat Philadelphia Eagles 33–26Dec 20, 2020Dec 26, 202006
564Philadelphia Eaglesbeat New Orleans Saints 24–21Dec 13, 2020Dec 20, 202007
563New Orleans Saintsbeat Tampa Bay Buccaneers 38–3Nov 8, 2020Dec 13, 2020435
562Tampa Bay Buccaneersbeat Las Vegas Raiders 45–20Oct 25, 2020Nov 8, 2020114
561Las Vegas Raidersbeat Kansas City Chiefs 40–32Oct 11, 2020Oct 25, 2020014
560Kansas City Chiefsbeat Tennessee Titans 35–24Jan 19, 2020Oct 11, 20205266
559Tennessee Titansbeat Baltimore Ravens 28–12Jan 11, 2020Jan 19, 202008
558Baltimore Ravensbeat New England Patriots 37–20Nov 3, 2019Jan 11, 2020869
557New England Patriotsbeat Los Angeles Rams 13–3Feb 3, 2019Nov 3, 20198273
556Los Angeles Ramsbeat New Orleans Saints 26–23Jan 20, 2019Feb 3, 2019014
555New Orleans Saintsbeat Philadelphia Eagles 20–14Jan 13, 2019Jan 20, 201907
554Philadelphia Eaglesbeat Chicago Bears 16–15Jan 6, 2019Jan 13, 201907
553Chicago Bearsbeat San Francisco 49ers 14–9Dec 23, 2018Jan 6, 2019114
552San Francisco 49ersbeat Denver Broncos 20–14Dec 9, 2018Dec 23, 2018114
551Denver Broncosbeat Los Angeles Chargers 23–22Nov 18, 2018Dec 9, 2018221
550Los Angeles Chargersbeat Cleveland Browns 38–14Oct 14, 2018Nov 18, 2018335
549Cleveland Brownsbeat Baltimore Ravens 12–9Oct 7, 2018Oct 14, 201807
548Baltimore Ravensbeat Pittsburgh Steelers 26–14Sep 30, 2018Oct 7, 201807
547Pittsburgh Steelersbeat Tampa Bay Buccaneers 30–27Sep 24, 2018Sep 30, 201806
546Tampa Bay Buccaneersbeat Philadelphia Eagles 27–21Sep 16, 2018Sep 24, 201808
545Philadelphia Eaglesbeat New England Patriots 41–33Feb 4, 2018Sep 16, 20181224
544New England Patriotsbeat Pittsburgh Steelers 27–24Dec 17, 2017Feb 4, 2018449
543Pittsburgh Steelersbeat Kansas City Chiefs 19–13Oct 15, 2017Dec 17, 2017763
542Kansas City Chiefsbeat Washington Redskins 29–20Oct 2, 2017Oct 15, 2017113
541Washington Redskinsbeat Los Angeles Rams 27–20Sep 17, 2017Oct 2, 2017115
540Los Angeles Ramsbeat Indianapolis Colts 46–9Sep 10, 2017Sep 17, 201707
539Indianapolis Coltsbeat Jacksonville Jaguars 24–20Jan 1, 2017Sep 10, 20170252
538Jacksonville Jaguarsbeat Tennessee Titans 38–17Dec 24, 2016Jan 1, 201708
537Tennessee Titansbeat Kansas City Chiefs 19–17Dec 18, 2016Dec 24, 201606
536Kansas City Chiefsbeat Denver Broncos 30–27Nov 27, 2016Dec 18, 2016221
535Denver Broncosbeat New Orleans Saints 25–23Nov 13, 2016Nov 27, 2016014
534New Orleans Saintsbeat Seattle Seahawks 25–20Oct 30, 2016Nov 13, 2016114
533Seattle Seahawksbeat Atlanta Falcons 26–24Oct 16, 2016Oct 30, 2016114
532Atlanta Falconsbeat Denver Broncos 23–16Oct 9, 2016Oct 16, 201607
531Denver Broncosbeat Carolina Panthers 24–10Feb 7, 2016Oct 9, 20164245
530Carolina Panthersbeat Seattle Seahawks 31–24Jan 17, 2016Feb 7, 2016121
529Seattle Seahawksbeat Arizona Cardinals 36–6Jan 3, 2016Jan 17, 2016114
528Arizona Cardinalsbeat Green Bay Packers 38–8Dec 27, 2015Jan 3, 201607
527Green Bay Packersbeat Oakland Raiders 30–20Dec 20, 2015Dec 27, 201507
526Oakland Raidersbeat Denver Broncos 15–12Dec 13, 2015Dec 20, 201507
525Denver Broncosbeat New England Patriots 30–24Nov 29, 2015Dec 13, 2015114
524New England Patriotsbeat Seattle Seahawks 28–24Feb 1, 2015Nov 29, 201510301
523Seattle Seahawksbeat Arizona Cardinals 35–6Dec 21, 2014Feb 1, 2015342
522Arizona Cardinalsbeat St. Louis Rams 12–6Dec 11, 2014Dec 21, 2014010
521St. Louis Ramsbeat Oakland Raiders 52–0Nov 30, 2014Dec 11, 2014111
520Oakland Raidersbeat Kansas City Chiefs 24–20Nov 20, 2014Nov 30, 2014010
519Kansas City Chiefsbeat San Diego Chargers 23–20Oct 19, 2014Nov 20, 2014432
518San Diego Chargersbeat Seattle Seahawks 30–21Sep 14, 2014Oct 19, 2014435
517Seattle Seahawksbeat San Francisco 49ers 23–17Jan 19, 2014Sep 14, 20142238
516San Francisco 49ersbeat St. Louis Rams 23–13Dec 1, 2013Jan 19, 2014649
515St. Louis Ramsbeat Indianapolis Colts 38–8Nov 10, 2013Dec 1, 2013121
514Indianapolis Coltsbeat Denver Broncos 39–33Oct 20, 2013Nov 10, 2013121
513Denver Broncosbeat Baltimore Ravens 49–27Sep 5, 2013Oct 20, 2013545
512Baltimore Ravensbeat San Francisco 49ers 34–31Feb 3, 2013Sep 5, 20130214
511San Francisco 49ersbeat Green Bay Packers 45–31Jan 12, 2013Feb 3, 2013122
510Green Bay Packersbeat Minnesota Vikings 24–10Jan 5, 2013Jan 12, 201307

No reigns match.

Know the second a belt changes hands

One email per title change, or one a week with every belt in it. Nothing else.

Or follow every belt at once: the belt network feed (RSS) · the weekly digest · every belt game on your calendar (one subscription, all leagues and the college belts).