Belt Holders Get belt alerts

Every NFL reign

607 reigns · 1,645 belt games since 1920
#HolderWonLostDef. · days
2020s
607Jacksonville Jaguarsbeat New England Patriots 35–6 Sep 27, 2026Holding0 · 1d
606New England Patriotsbeat Pittsburgh Steelers 20–3 Sep 20, 2026Sep 27, 20260 · 7d
605Pittsburgh Steelersbeat Atlanta Falcons 20–13 Sep 13, 2026Sep 20, 20260 · 7d
604Atlanta Falconsbeat New Orleans Saints 19–17 Jan 4, 2026Sep 13, 20260 · 252d
603New Orleans Saintsbeat Carolina Panthers 20–17 Dec 14, 2025Jan 4, 20262 · 21d
602Carolina Panthersbeat Los Angeles Rams 31–28 Nov 30, 2025Dec 14, 20250 · 14d
601Los Angeles Ramsbeat Seattle Seahawks 21–19 Nov 16, 2025Nov 30, 20251 · 14d
600Seattle Seahawksbeat Jacksonville Jaguars 20–12 Oct 12, 2025Nov 16, 20253 · 35d
599Jacksonville Jaguarsbeat San Francisco 49ers 26–21 Sep 28, 2025Oct 12, 20251 · 14d
598San Francisco 49ersbeat Seattle Seahawks 17–13 Sep 7, 2025Sep 28, 20252 · 21d
597Seattle Seahawksbeat Los Angeles Rams 30–25 Jan 5, 2025Sep 7, 20250 · 245d
596Los Angeles Ramsbeat Buffalo Bills 44–42 Dec 8, 2024Jan 5, 20253 · 28d
595Buffalo Billsbeat Kansas City Chiefs 30–21 Nov 17, 2024Dec 8, 20241 · 21d
594Kansas City Chiefsbeat Buffalo Bills 27–24 Jan 21, 2024Nov 17, 202411 · 301d
593Buffalo Billsbeat Pittsburgh Steelers 31–17 Jan 15, 2024Jan 21, 20240 · 6d
592Pittsburgh Steelersbeat Cincinnati Bengals 34–11 Dec 23, 2023Jan 15, 20242 · 23d
591Cincinnati Bengalsbeat Jacksonville Jaguars 34–31 Dec 4, 2023Dec 23, 20232 · 19d
590Jacksonville Jaguarsbeat Houston Texans 24–21 Nov 26, 2023Dec 4, 20230 · 8d
589Houston Texansbeat Cincinnati Bengals 30–27 Nov 12, 2023Nov 26, 20231 · 14d
588Cincinnati Bengalsbeat Seattle Seahawks 17–13 Oct 15, 2023Nov 12, 20232 · 28d
587Seattle Seahawksbeat Detroit Lions 37–31 Sep 17, 2023Oct 15, 20232 · 28d
586Detroit Lionsbeat Kansas City Chiefs 21–20 Sep 7, 2023Sep 17, 20230 · 10d
585Kansas City Chiefsbeat Cincinnati Bengals 23–20 Jan 29, 2023Sep 7, 20231 · 221d
584Cincinnati Bengalsbeat Cleveland Browns 23–10 Dec 11, 2022Jan 29, 20235 · 49d
583Cleveland Brownsbeat Tampa Bay Buccaneers 23–17 Nov 27, 2022Dec 11, 20221 · 14d
582Tampa Bay Buccaneersbeat Seattle Seahawks 21–16 Nov 13, 2022Nov 27, 20220 · 14d
581Seattle Seahawksbeat New York Giants 27–13 Oct 30, 2022Nov 13, 20221 · 14d
580New York Giantsbeat Baltimore Ravens 24–20 Oct 16, 2022Oct 30, 20221 · 14d
579Baltimore Ravensbeat Cincinnati Bengals 19–17 Oct 9, 2022Oct 16, 20220 · 7d
578Cincinnati Bengalsbeat New York Jets 27–12 Sep 25, 2022Oct 9, 20221 · 14d
577New York Jetsbeat Cleveland Browns 31–30 Sep 18, 2022Sep 25, 20220 · 7d
576Cleveland Brownsbeat Cincinnati Bengals 21–16 Jan 9, 2022Sep 18, 20221 · 252d
575Cincinnati Bengalsbeat Kansas City Chiefs 34–31 Jan 2, 2022Jan 9, 20220 · 7d
574Kansas City Chiefsbeat Green Bay Packers 13–7 Nov 7, 2021Jan 2, 20226 · 56d
573Green Bay Packersbeat Arizona Cardinals 24–21 Oct 28, 2021Nov 7, 20210 · 10d
572Arizona Cardinalsbeat Los Angeles Rams 37–20 Oct 3, 2021Oct 28, 20213 · 25d
571Los Angeles Ramsbeat Tampa Bay Buccaneers 34–24 Sep 26, 2021Oct 3, 20210 · 7d
570Tampa Bay Buccaneersbeat Green Bay Packers 31–26 Jan 24, 2021Sep 26, 20213 · 245d
569Green Bay Packersbeat Los Angeles Rams 32–18 Jan 16, 2021Jan 24, 20210 · 8d
568Los Angeles Ramsbeat Seattle Seahawks 30–20 Jan 9, 2021Jan 16, 20210 · 7d
567Seattle Seahawksbeat San Francisco 49ers 26–23 Jan 3, 2021Jan 9, 20210 · 6d
566San Francisco 49ersbeat Arizona Cardinals 20–12 Dec 26, 2020Jan 3, 20210 · 8d
565Arizona Cardinalsbeat Philadelphia Eagles 33–26 Dec 20, 2020Dec 26, 20200 · 6d
564Philadelphia Eaglesbeat New Orleans Saints 24–21 Dec 13, 2020Dec 20, 20200 · 7d
563New Orleans Saintsbeat Tampa Bay Buccaneers 38–3 Nov 8, 2020Dec 13, 20204 · 35d
562Tampa Bay Buccaneersbeat Las Vegas Raiders 45–20 Oct 25, 2020Nov 8, 20201 · 14d
561Las Vegas Raidersbeat Kansas City Chiefs 40–32 Oct 11, 2020Oct 25, 20200 · 14d
560Kansas City Chiefsbeat Tennessee Titans 35–24 Jan 19, 2020Oct 11, 20205 · 266d
559Tennessee Titansbeat Baltimore Ravens 28–12 Jan 11, 2020Jan 19, 20200 · 8d
2010s
558Baltimore Ravensbeat New England Patriots 37–20 Nov 3, 2019Jan 11, 20208 · 69d
557New England Patriotsbeat Los Angeles Rams 13–3 Feb 3, 2019Nov 3, 20198 · 273d
556Los Angeles Ramsbeat New Orleans Saints 26–23 Jan 20, 2019Feb 3, 20190 · 14d
555New Orleans Saintsbeat Philadelphia Eagles 20–14 Jan 13, 2019Jan 20, 20190 · 7d
554Philadelphia Eaglesbeat Chicago Bears 16–15 Jan 6, 2019Jan 13, 20190 · 7d
553Chicago Bearsbeat San Francisco 49ers 14–9 Dec 23, 2018Jan 6, 20191 · 14d
552San Francisco 49ersbeat Denver Broncos 20–14 Dec 9, 2018Dec 23, 20181 · 14d
551Denver Broncosbeat Los Angeles Chargers 23–22 Nov 18, 2018Dec 9, 20182 · 21d
550Los Angeles Chargersbeat Cleveland Browns 38–14 Oct 14, 2018Nov 18, 20183 · 35d
549Cleveland Brownsbeat Baltimore Ravens 12–9 Oct 7, 2018Oct 14, 20180 · 7d
548Baltimore Ravensbeat Pittsburgh Steelers 26–14 Sep 30, 2018Oct 7, 20180 · 7d
547Pittsburgh Steelersbeat Tampa Bay Buccaneers 30–27 Sep 24, 2018Sep 30, 20180 · 6d
546Tampa Bay Buccaneersbeat Philadelphia Eagles 27–21 Sep 16, 2018Sep 24, 20180 · 8d
545Philadelphia Eaglesbeat New England Patriots 41–33 Feb 4, 2018Sep 16, 20181 · 224d
544New England Patriotsbeat Pittsburgh Steelers 27–24 Dec 17, 2017Feb 4, 20184 · 49d
543Pittsburgh Steelersbeat Kansas City Chiefs 19–13 Oct 15, 2017Dec 17, 20177 · 63d
542Kansas City Chiefsbeat Washington Redskins 29–20 Oct 2, 2017Oct 15, 20171 · 13d
541Washington Redskinsbeat Los Angeles Rams 27–20 Sep 17, 2017Oct 2, 20171 · 15d
540Los Angeles Ramsbeat Indianapolis Colts 46–9 Sep 10, 2017Sep 17, 20170 · 7d
539Indianapolis Coltsbeat Jacksonville Jaguars 24–20 Jan 1, 2017Sep 10, 20170 · 252d
538Jacksonville Jaguarsbeat Tennessee Titans 38–17 Dec 24, 2016Jan 1, 20170 · 8d
537Tennessee Titansbeat Kansas City Chiefs 19–17 Dec 18, 2016Dec 24, 20160 · 6d
536Kansas City Chiefsbeat Denver Broncos 30–27 Nov 27, 2016Dec 18, 20162 · 21d
535Denver Broncosbeat New Orleans Saints 25–23 Nov 13, 2016Nov 27, 20160 · 14d
534New Orleans Saintsbeat Seattle Seahawks 25–20 Oct 30, 2016Nov 13, 20161 · 14d
533Seattle Seahawksbeat Atlanta Falcons 26–24 Oct 16, 2016Oct 30, 20161 · 14d
532Atlanta Falconsbeat Denver Broncos 23–16 Oct 9, 2016Oct 16, 20160 · 7d
531Denver Broncosbeat Carolina Panthers 24–10 Feb 7, 2016Oct 9, 20164 · 245d
530Carolina Panthersbeat Seattle Seahawks 31–24 Jan 17, 2016Feb 7, 20161 · 21d
529Seattle Seahawksbeat Arizona Cardinals 36–6 Jan 3, 2016Jan 17, 20161 · 14d
528Arizona Cardinalsbeat Green Bay Packers 38–8 Dec 27, 2015Jan 3, 20160 · 7d
527Green Bay Packersbeat Oakland Raiders 30–20 Dec 20, 2015Dec 27, 20150 · 7d
526Oakland Raidersbeat Denver Broncos 15–12 Dec 13, 2015Dec 20, 20150 · 7d
525Denver Broncosbeat New England Patriots 30–24 Nov 29, 2015Dec 13, 20151 · 14d
524New England Patriotsbeat Seattle Seahawks 28–24 Feb 1, 2015Nov 29, 201510 · 301d
523Seattle Seahawksbeat Arizona Cardinals 35–6 Dec 21, 2014Feb 1, 20153 · 42d
522Arizona Cardinalsbeat St. Louis Rams 12–6 Dec 11, 2014Dec 21, 20140 · 10d
521St. Louis Ramsbeat Oakland Raiders 52–0 Nov 30, 2014Dec 11, 20141 · 11d
520Oakland Raidersbeat Kansas City Chiefs 24–20 Nov 20, 2014Nov 30, 20140 · 10d
519Kansas City Chiefsbeat San Diego Chargers 23–20 Oct 19, 2014Nov 20, 20144 · 32d
518San Diego Chargersbeat Seattle Seahawks 30–21 Sep 14, 2014Oct 19, 20144 · 35d
517Seattle Seahawksbeat San Francisco 49ers 23–17 Jan 19, 2014Sep 14, 20142 · 238d
516San Francisco 49ersbeat St. Louis Rams 23–13 Dec 1, 2013Jan 19, 20146 · 49d
515St. Louis Ramsbeat Indianapolis Colts 38–8 Nov 10, 2013Dec 1, 20131 · 21d
514Indianapolis Coltsbeat Denver Broncos 39–33 Oct 20, 2013Nov 10, 20131 · 21d
513Denver Broncosbeat Baltimore Ravens 49–27 Sep 5, 2013Oct 20, 20135 · 45d
512Baltimore Ravensbeat San Francisco 49ers 34–31 Feb 3, 2013Sep 5, 20130 · 214d
511San Francisco 49ersbeat Green Bay Packers 45–31 Jan 12, 2013Feb 3, 20131 · 22d
510Green Bay Packersbeat Minnesota Vikings 24–10 Jan 5, 2013Jan 12, 20130 · 7d
509Minnesota Vikingsbeat St. Louis Rams 36–22 Dec 16, 2012Jan 5, 20132 · 20d
508St. Louis Ramsbeat San Francisco 49ers 16–13 Dec 2, 2012Dec 16, 20121 · 14d
507San Francisco 49ersbeat New Orleans Saints 31–21 Nov 25, 2012Dec 2, 20120 · 7d
506New Orleans Saintsbeat Atlanta Falcons 31–27 Nov 11, 2012Nov 25, 20121 · 14d
505Atlanta Falconsbeat San Diego Chargers 27–3 Sep 23, 2012Nov 11, 20125 · 49d
504San Diego Chargersbeat Oakland Raiders 38–26 Jan 1, 2012Sep 23, 20122 · 266d
503Oakland Raidersbeat Kansas City Chiefs 16–13 Dec 24, 2011Jan 1, 20120 · 8d
502Kansas City Chiefsbeat Green Bay Packers 19–14 Dec 18, 2011Dec 24, 20110 · 6d
501Green Bay Packersbeat Pittsburgh Steelers 31–25 Feb 6, 2011Dec 18, 201113 · 315d
500Pittsburgh Steelersbeat New York Jets 24–19 Jan 23, 2011Feb 6, 20110 · 14d
499New York Jetsbeat New England Patriots 28–21 Jan 16, 2011Jan 23, 20110 · 7d
498New England Patriotsbeat New York Jets 45–3 Dec 6, 2010Jan 16, 20114 · 41d
497New York Jetsbeat Cleveland Browns 26–20 Nov 14, 2010Dec 6, 20102 · 22d
496Cleveland Brownsbeat New England Patriots 34–14 Nov 7, 2010Nov 14, 20100 · 7d
495New England Patriotsbeat Baltimore Ravens 23–20 Oct 17, 2010Nov 7, 20102 · 21d
494Baltimore Ravensbeat Pittsburgh Steelers 17–14 Oct 3, 2010Oct 17, 20101 · 14d
2000s
493Pittsburgh Steelersbeat Green Bay Packers 37–36 Dec 20, 2009Oct 3, 20105 · 287d
492Green Bay Packersbeat Dallas Cowboys 17–7 Nov 15, 2009Dec 20, 20094 · 35d
491Dallas Cowboysbeat Atlanta Falcons 37–21 Oct 25, 2009Nov 15, 20092 · 21d
490Atlanta Falconsbeat Chicago Bears 21–14 Oct 18, 2009Oct 25, 20090 · 7d
489Chicago Bearsbeat Pittsburgh Steelers 17–14 Sep 20, 2009Oct 18, 20092 · 28d
488Pittsburgh Steelersbeat San Diego Chargers 35–24 Jan 11, 2009Sep 20, 20093 · 252d
487San Diego Chargersbeat Indianapolis Colts 23–17 Jan 3, 2009Jan 11, 20090 · 8d
486Indianapolis Coltsbeat Pittsburgh Steelers 24–20 Nov 9, 2008Jan 3, 20097 · 55d
485Pittsburgh Steelersbeat Washington Redskins 23–6 Nov 3, 2008Nov 9, 20080 · 6d
484Washington Redskinsbeat Cleveland Browns 14–11 Oct 19, 2008Nov 3, 20081 · 15d
483Cleveland Brownsbeat New York Giants 35–14 Oct 13, 2008Oct 19, 20080 · 6d
482New York Giantsbeat New England Patriots 17–14 Feb 3, 2008Oct 13, 20084 · 253d
481New England Patriotsbeat Indianapolis Colts 24–20 Nov 4, 2007Feb 3, 20089 · 91d
480Indianapolis Coltsbeat Houston Texans 30–24 Sep 23, 2007Nov 4, 20074 · 42d
479Houston Texansbeat Carolina Panthers 34–21 Sep 16, 2007Sep 23, 20070 · 7d
478Carolina Panthersbeat St. Louis Rams 27–13 Sep 9, 2007Sep 16, 20070 · 7d
477St. Louis Ramsbeat Washington Redskins 37–31 Dec 24, 2006Sep 9, 20071 · 259d
476Washington Redskinsbeat New Orleans Saints 16–10 Dec 17, 2006Dec 24, 20060 · 7d
475New Orleans Saintsbeat Dallas Cowboys 42–17 Dec 10, 2006Dec 17, 20060 · 7d
474Dallas Cowboysbeat Indianapolis Colts 21–14 Nov 19, 2006Dec 10, 20062 · 21d
473Indianapolis Coltsbeat Jacksonville Jaguars 21–14 Sep 24, 2006Nov 19, 20066 · 56d
472Jacksonville Jaguarsbeat Pittsburgh Steelers 9–0 Sep 18, 2006Sep 24, 20060 · 6d
471Pittsburgh Steelersbeat Miami Dolphins 28–17 Sep 7, 2006Sep 18, 20060 · 11d
470Miami Dolphinsbeat San Diego Chargers 23–21 Dec 11, 2005Sep 7, 20063 · 270d
469San Diego Chargersbeat Buffalo Bills 48–10 Nov 20, 2005Dec 11, 20052 · 21d
468Buffalo Billsbeat Kansas City Chiefs 14–3 Nov 13, 2005Nov 20, 20050 · 7d
467Kansas City Chiefsbeat Oakland Raiders 27–23 Nov 6, 2005Nov 13, 20050 · 7d
466Oakland Raidersbeat Buffalo Bills 38–17 Oct 23, 2005Nov 6, 20051 · 14d
465Buffalo Billsbeat Miami Dolphins 20–14 Oct 9, 2005Oct 23, 20051 · 14d
464Miami Dolphinsbeat Carolina Panthers 27–24 Sep 25, 2005Oct 9, 20050 · 14d
463Carolina Panthersbeat New England Patriots 27–17 Sep 18, 2005Sep 25, 20050 · 7d
462New England Patriotsbeat Pittsburgh Steelers 41–27 Jan 23, 2005Sep 18, 20052 · 238d
461Pittsburgh Steelersbeat New England Patriots 34–20 Oct 31, 2004Jan 23, 200510 · 84d
460New England Patriotsbeat Carolina Panthers 32–29 Feb 1, 2004Oct 31, 20046 · 273d
459Carolina Panthersbeat Philadelphia Eagles 14–3 Jan 18, 2004Feb 1, 20040 · 14d
458Philadelphia Eaglesbeat Green Bay Packers 20–17 Jan 11, 2004Jan 18, 20040 · 7d
457Green Bay Packersbeat Seattle Seahawks 33–27 Jan 4, 2004Jan 11, 20040 · 7d
456Seattle Seahawksbeat San Francisco 49ers 24–17 Dec 27, 2003Jan 4, 20040 · 8d
455San Francisco 49ersbeat Philadelphia Eagles 31–28 Dec 21, 2003Dec 27, 20030 · 6d
454Philadelphia Eaglesbeat New Orleans Saints 33–20 Nov 23, 2003Dec 21, 20033 · 28d
453New Orleans Saintsbeat Atlanta Falcons 23–20 Nov 16, 2003Nov 23, 20030 · 7d
452Atlanta Falconsbeat New York Giants 27–7 Nov 9, 2003Nov 16, 20030 · 7d
451New York Giantsbeat Minnesota Vikings 29–17 Oct 26, 2003Nov 9, 20031 · 14d
450Minnesota Vikingsbeat Miami Dolphins 20–17 Dec 21, 2002Oct 26, 20037 · 309d
449Miami Dolphinsbeat Oakland Raiders 23–17 Dec 15, 2002Dec 21, 20020 · 6d
448Oakland Raidersbeat New England Patriots 27–20 Nov 17, 2002Dec 15, 20023 · 28d
447New England Patriotsbeat Buffalo Bills 38–7 Nov 3, 2002Nov 17, 20021 · 14d
446Buffalo Billsbeat Miami Dolphins 23–10 Oct 20, 2002Nov 3, 20021 · 14d
445Miami Dolphinsbeat Denver Broncos 24–22 Oct 13, 2002Oct 20, 20020 · 7d
444Denver Broncosbeat San Diego Chargers 26–9 Oct 6, 2002Oct 13, 20020 · 7d
443San Diego Chargersbeat New England Patriots 21–14 Sep 29, 2002Oct 6, 20020 · 7d
442New England Patriotsbeat New York Jets 17–16 Dec 2, 2001Sep 29, 200210 · 301d
441New York Jetsbeat New Orleans Saints 16–9 Nov 4, 2001Dec 2, 20012 · 28d
440New Orleans Saintsbeat St. Louis Rams 34–31 Oct 28, 2001Nov 4, 20010 · 7d
439St. Louis Ramsbeat San Francisco 49ers 30–26 Sep 23, 2001Oct 28, 20014 · 35d
438San Francisco 49ersbeat Atlanta Falcons 16–13 Sep 9, 2001Sep 23, 20010 · 14d
437Atlanta Falconsbeat Kansas City Chiefs 29–13 Dec 24, 2000Sep 9, 20010 · 259d
436Kansas City Chiefsbeat Denver Broncos 20–7 Dec 17, 2000Dec 24, 20000 · 7d
435Denver Broncosbeat Oakland Raiders 27–24 Nov 13, 2000Dec 17, 20004 · 34d
434Oakland Raidersbeat Kansas City Chiefs 49–31 Nov 5, 2000Nov 13, 20000 · 8d
433Kansas City Chiefsbeat St. Louis Rams 54–34 Oct 22, 2000Nov 5, 20001 · 14d
432St. Louis Ramsbeat Tennessee Titans 23–16 Jan 30, 2000Oct 22, 20006 · 266d
431Tennessee Titansbeat Buffalo Bills 22–16 Jan 8, 2000Jan 30, 20002 · 22d
430Buffalo Billsbeat Indianapolis Colts 31–6 Jan 2, 2000Jan 8, 20000 · 6d
1990s
429Indianapolis Coltsbeat Dallas Cowboys 34–24 Oct 31, 1999Jan 2, 20008 · 63d
428Dallas Cowboysbeat Washington Redskins 38–20 Oct 24, 1999Oct 31, 19990 · 7d
427Washington Redskinsbeat New York Giants 50–21 Sep 19, 1999Oct 24, 19993 · 35d
426New York Giantsbeat Denver Broncos 20–16 Dec 13, 1998Sep 19, 19993 · 280d
425Denver Broncosbeat Green Bay Packers 31–24 Jan 25, 1998Dec 13, 199813 · 322d
424Green Bay Packersbeat San Francisco 49ers 23–10 Jan 11, 1998Jan 25, 19980 · 14d
423San Francisco 49ersbeat Minnesota Vikings 38–22 Jan 3, 1998Jan 11, 19980 · 8d
422Minnesota Vikingsbeat New York Giants 23–22 Dec 27, 1997Jan 3, 19980 · 7d
421New York Giantsbeat Philadelphia Eagles 31–21 Dec 7, 1997Dec 27, 19972 · 20d
420Philadelphia Eaglesbeat Cincinnati Bengals 44–42 Nov 30, 1997Dec 7, 19970 · 7d
419Cincinnati Bengalsbeat Jacksonville Jaguars 31–26 Nov 23, 1997Nov 30, 19970 · 7d
418Jacksonville Jaguarsbeat Kansas City Chiefs 24–10 Nov 9, 1997Nov 23, 19971 · 14d
417Kansas City Chiefsbeat San Diego Chargers 31–3 Oct 16, 1997Nov 9, 19972 · 24d
416San Diego Chargersbeat Baltimore Ravens 21–17 Sep 28, 1997Oct 16, 19971 · 18d
415Baltimore Ravensbeat Cincinnati Bengals 23–10 Sep 7, 1997Sep 28, 19972 · 21d
414Cincinnati Bengalsbeat Indianapolis Colts 31–24 Dec 22, 1996Sep 7, 19971 · 259d
413Indianapolis Coltsbeat Buffalo Bills 13–10 Dec 1, 1996Dec 22, 19962 · 21d
412Buffalo Billsbeat Philadelphia Eagles 24–17 Nov 10, 1996Dec 1, 19962 · 21d
411Philadelphia Eaglesbeat New York Giants 19–10 Oct 13, 1996Nov 10, 19963 · 28d
410New York Giantsbeat Minnesota Vikings 15–10 Sep 29, 1996Oct 13, 19960 · 14d
409Minnesota Vikingsbeat Green Bay Packers 30–21 Sep 22, 1996Sep 29, 19960 · 7d
408Green Bay Packersbeat Philadelphia Eagles 39–13 Sep 9, 1996Sep 22, 19961 · 13d
407Philadelphia Eaglesbeat Washington Redskins 17–14 Sep 1, 1996Sep 9, 19960 · 8d
406Washington Redskinsbeat Carolina Panthers 20–17 Dec 24, 1995Sep 1, 19960 · 252d
405Carolina Panthersbeat Atlanta Falcons 21–17 Dec 17, 1995Dec 24, 19950 · 7d
404Atlanta Falconsbeat New Orleans Saints 19–14 Dec 10, 1995Dec 17, 19950 · 7d
403New Orleans Saintsbeat New England Patriots 31–17 Dec 3, 1995Dec 10, 19950 · 7d
402New England Patriotsbeat Buffalo Bills 35–25 Nov 26, 1995Dec 3, 19950 · 7d
401Buffalo Billsbeat Atlanta Falcons 23–17 Nov 12, 1995Nov 26, 19951 · 14d
400Atlanta Falconsbeat Detroit Lions 34–22 Nov 5, 1995Nov 12, 19950 · 7d
399Detroit Lionsbeat Green Bay Packers 24–16 Oct 29, 1995Nov 5, 19950 · 7d
398Green Bay Packersbeat Detroit Lions 30–21 Oct 15, 1995Oct 29, 19951 · 14d
397Detroit Lionsbeat San Francisco 49ers 27–24 Sep 25, 1995Oct 15, 19951 · 20d
396San Francisco 49ersbeat San Diego Chargers 49–26 Jan 29, 1995Sep 25, 19953 · 239d
395San Diego Chargersbeat Miami Dolphins 22–21 Jan 8, 1995Jan 29, 19951 · 21d
394Miami Dolphinsbeat Detroit Lions 27–20 Dec 25, 1994Jan 8, 19951 · 14d
393Detroit Lionsbeat Minnesota Vikings 41–19 Dec 17, 1994Dec 25, 19940 · 8d
392Minnesota Vikingsbeat Chicago Bears 33–27 Dec 1, 1994Dec 17, 19941 · 16d
391Chicago Bearsbeat Miami Dolphins 17–14 Nov 13, 1994Dec 1, 19942 · 18d
390Miami Dolphinsbeat Los Angeles Raiders 20–17 Oct 16, 1994Nov 13, 19942 · 28d
389Los Angeles Raidersbeat New England Patriots 21–17 Oct 9, 1994Oct 16, 19940 · 7d
388New England Patriotsbeat Detroit Lions 23–17 Sep 25, 1994Oct 9, 19941 · 14d
387Detroit Lionsbeat Dallas Cowboys 20–17 Sep 19, 1994Sep 25, 19940 · 6d
386Dallas Cowboysbeat Buffalo Bills 30–13 Jan 30, 1994Sep 19, 19942 · 232d
385Buffalo Billsbeat Kansas City Chiefs 30–13 Jan 23, 1994Jan 30, 19940 · 7d
384Kansas City Chiefsbeat Houston Oilers 28–20 Jan 16, 1994Jan 23, 19940 · 7d
383Houston Oilersbeat Atlanta Falcons 33–17 Dec 5, 1993Jan 16, 19944 · 42d
382Atlanta Falconsbeat Dallas Cowboys 27–14 Nov 21, 1993Dec 5, 19931 · 14d
381Dallas Cowboysbeat Phoenix Cardinals 17–10 Sep 19, 1993Nov 21, 19936 · 63d
380Phoenix Cardinalsbeat Washington Redskins 17–10 Sep 12, 1993Sep 19, 19930 · 7d
379Washington Redskinsbeat Dallas Cowboys 35–16 Sep 6, 1993Sep 12, 19930 · 6d
378Dallas Cowboysbeat San Francisco 49ers 30–20 Jan 17, 1993Sep 6, 19931 · 232d
377San Francisco 49ersbeat Los Angeles Rams 27–10 Nov 22, 1992Jan 17, 19936 · 56d
376Los Angeles Ramsbeat Dallas Cowboys 27–23 Nov 15, 1992Nov 22, 19920 · 7d
375Dallas Cowboysbeat Kansas City Chiefs 17–10 Oct 18, 1992Nov 15, 19923 · 28d
374Kansas City Chiefsbeat Philadelphia Eagles 24–17 Oct 11, 1992Oct 18, 19920 · 7d
373Philadelphia Eaglesbeat Dallas Cowboys 31–7 Oct 5, 1992Oct 11, 19920 · 6d
372Dallas Cowboysbeat Washington Redskins 23–10 Sep 7, 1992Oct 5, 19922 · 28d
371Washington Redskinsbeat Buffalo Bills 37–24 Jan 26, 1992Sep 7, 19920 · 225d
370Buffalo Billsbeat Denver Broncos 10–7 Jan 12, 1992Jan 26, 19920 · 14d
369Denver Broncosbeat San Diego Chargers 17–14 Dec 22, 1991Jan 12, 19921 · 21d
368San Diego Chargersbeat Miami Dolphins 38–30 Dec 15, 1991Dec 22, 19910 · 7d
367Miami Dolphinsbeat Chicago Bears 16–13 Nov 24, 1991Dec 15, 19912 · 21d
366Chicago Bearsbeat New Orleans Saints 20–17 Oct 27, 1991Nov 24, 19913 · 28d
365New Orleans Saintsbeat Los Angeles Rams 24–7 Sep 15, 1991Oct 27, 19914 · 42d
364Los Angeles Ramsbeat New York Giants 19–13 Sep 8, 1991Sep 15, 19910 · 7d
363New York Giantsbeat San Francisco 49ers 15–13 Jan 20, 1991Sep 8, 19912 · 231d
362San Francisco 49ersbeat Washington Redskins 28–10 Jan 12, 1991Jan 20, 19910 · 8d
361Washington Redskinsbeat Buffalo Bills 29–14 Dec 30, 1990Jan 12, 19911 · 13d
360Buffalo Billsbeat Philadelphia Eagles 30–23 Dec 2, 1990Dec 30, 19903 · 28d
359Philadelphia Eaglesbeat New York Giants 31–13 Nov 25, 1990Dec 2, 19900 · 7d
358New York Giantsbeat Dallas Cowboys 28–7 Sep 16, 1990Nov 25, 19908 · 70d
357Dallas Cowboysbeat San Diego Chargers 17–14 Sep 9, 1990Sep 16, 19900 · 7d
1980s
356San Diego Chargersbeat Kansas City Chiefs 20–13 Dec 17, 1989Sep 9, 19901 · 266d
355Kansas City Chiefsbeat Green Bay Packers 21–3 Dec 10, 1989Dec 17, 19890 · 7d
354Green Bay Packersbeat San Francisco 49ers 21–17 Nov 19, 1989Dec 10, 19892 · 21d
353San Francisco 49ersbeat Atlanta Falcons 45–3 Nov 12, 1989Nov 19, 19890 · 7d
352Atlanta Falconsbeat Buffalo Bills 30–28 Nov 5, 1989Nov 12, 19890 · 7d
351Buffalo Billsbeat Los Angeles Rams 23–20 Oct 16, 1989Nov 5, 19892 · 20d
350Los Angeles Ramsbeat San Francisco 49ers 13–12 Oct 1, 1989Oct 16, 19891 · 15d
349San Francisco 49ersbeat Chicago Bears 28–3 Jan 8, 1989Oct 1, 19894 · 266d
348Chicago Bearsbeat Philadelphia Eagles 20–12 Dec 31, 1988Jan 8, 19890 · 8d
347Philadelphia Eaglesbeat Dallas Cowboys 23–7 Dec 18, 1988Dec 31, 19880 · 13d
346Dallas Cowboysbeat Washington Redskins 24–17 Dec 11, 1988Dec 18, 19880 · 7d
345Washington Redskinsbeat Philadelphia Eagles 20–19 Dec 4, 1988Dec 11, 19880 · 7d
344Philadelphia Eaglesbeat Los Angeles Rams 30–24 Nov 6, 1988Dec 4, 19883 · 28d
343Los Angeles Ramsbeat New Orleans Saints 12–10 Oct 30, 1988Nov 6, 19880 · 7d
342New Orleans Saintsbeat Dallas Cowboys 20–17 Oct 3, 1988Oct 30, 19883 · 27d
341Dallas Cowboysbeat Atlanta Falcons 26–20 Sep 25, 1988Oct 3, 19880 · 8d
340Atlanta Falconsbeat San Francisco 49ers 34–17 Sep 18, 1988Sep 25, 19880 · 7d
339San Francisco 49ersbeat New York Giants 20–17 Sep 11, 1988Sep 18, 19880 · 7d
338New York Giantsbeat Washington Redskins 27–20 Sep 5, 1988Sep 11, 19880 · 6d
337Washington Redskinsbeat Minnesota Vikings 17–10 Jan 17, 1988Sep 5, 19881 · 232d
336Minnesota Vikingsbeat New Orleans Saints 44–10 Jan 3, 1988Jan 17, 19881 · 14d
335New Orleans Saintsbeat San Francisco 49ers 26–24 Nov 15, 1987Jan 3, 19886 · 49d
334San Francisco 49ersbeat New Orleans Saints 24–22 Oct 25, 1987Nov 15, 19872 · 21d
333New Orleans Saintsbeat Chicago Bears 19–17 Oct 18, 1987Oct 25, 19870 · 7d
