Belt game 1,184 · September 9, 2001
San Francisco 49ers take the belt
San Francisco 49ers beat Atlanta Falcons 16–13 at home to start reign 438 of the NFL belt, the 16th for the franchise.
Atlanta Falcons had held it since December 24, 2000, with 0 defenses over 259 days.
San Francisco 49ers held it for 14 days and 0 defenses, then lost it to Los Angeles Rams on September 23, 2001.
438Reign number
16Team's reign
0Defenses
14Days held
Box score
Atlanta Falcons
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chandler | 11-18 | 121 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Anderson | 0-0 | 0 | 0 | 0 | 26 | 86 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Tony Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 0 |
| Mike Vick | 0-4 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terance Mathis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 |
| Bob Christian | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| Shawn Jefferson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Ambrose | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Keith Brooking | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Ray Buchanan | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Marty Carter | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Draft | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Shane Dronett | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darrien Gordon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Hall | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Hudson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ed Jasper | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reggie Kelly | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kerney | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shawn Swayda | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Artie Ulmer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darrick Vaughn | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jay Feely | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alge Crumpler | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | 26-40 | 335 | 1 | 1 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Owens | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 93 | 0 | 0 | 0 | 0 |
| J.J. Stokes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 93 | 1 | 0 | 0 | 0 |
| Tai Streets | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 0 | 0 |
| Garrison Hearst | 0-0 | 0 | 0 | 0 | 14 | 48 | 0 | 4 | 24 | 0 | 0 | 0 | 0 |
| Eric Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 |
| Kevan Barlow | 0-0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Fred Beasley | 0-0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Swift | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Zack Bronson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jose Cortez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Killens | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chike Okeafor | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lance Schulters | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derek M. Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Dana Stubblefield | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryant Young | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jonas Lewis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Ulbrich | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Ahmed Plummer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Engelberger | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Webster | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rashad Holman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andre Carter | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).