Belt game 1,399 · February 3, 2013 · playoffs
Baltimore Ravens take the belt
Baltimore Ravens beat San Francisco 49ers 34–31 at home to start reign 512 of the NFL belt, the 3rd for the franchise.
San Francisco 49ers had held it since January 12, 2013, with 1 defense over 22 days.
Baltimore Ravens held it for 214 days and 0 defenses, then lost it to Denver Broncos on September 5, 2013.
512Reign number
3Team's reign
0Defenses
214Days held
Box score
San Francisco 49ers
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Kaepernick | 16-28 | 302 | 1 | 1 | 7 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gore | 0-0 | 0 | 0 | 0 | 19 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crabtree | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 1 | 0 | 0 | 0 |
| Vernon Davis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 104 | 0 | 1 | 0 | 0 |
| Delanie Walker | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 4 | 0 | 0 |
| Randy Moss | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 |
| LaMichael James | 0-0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Akers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaac Sopoaga | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos Rogers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Donte Whitner | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ahmad Brooks | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Ted Ginn | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Willis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ray McDonald | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dashon Goldson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Tarell Brown | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tavares Gooden | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky Jean Francois | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darcel McBath | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Dixon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NaVorro Bowman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Aldon Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Culliver | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Michael Wilhoite | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Baltimore Ravens
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 22-33 | 287 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anquan Boldin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 104 | 1 | 0 | 0 | 0 |
| Ray Rice | 0-0 | 0 | 0 | 0 | 20 | 59 | 0 | 4 | 19 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 1 | 0 | 0 | 0 |
| Ed Dickson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 |
| Torrey Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 |
| Bernard Pierce | 0-0 | 0 | 0 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Pitta | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 1 | 1 | 0 | 0 |
| Vonta Leach | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| Justin Tucker | 0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ed Reed | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Terrell Suggs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haloti Ngata | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernard Pollard | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Graham | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| James Ihedigbo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cary Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dannell Ellerbe | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Paul Kruger | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Albert McClellan | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arthur Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Smith | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Bynes | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney Upshaw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeAngelo Tyson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Koch | 0-0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).