Belt game 1,497 · September 30, 2018
Baltimore Ravens take the belt
Baltimore Ravens beat Pittsburgh Steelers 26–14 on the road to start reign 548 of the NFL belt, the 4th for the franchise.
Pittsburgh Steelers had held it since September 24, 2018, with 0 defenses over 6 days.
Baltimore Ravens held it for 7 days and 0 defenses, then lost it to Cleveland Browns on October 7, 2018.
548Reign number
4Team's reign
0Defenses
7Days held
Box score
Baltimore Ravens
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 28-42 | 363 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Brown | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 116 | 1 | 0 | 0 | 0 |
| Willie Snead | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 0 | 0 | 0 |
| Maxx Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 | 0 | 0 | 0 | 0 |
| Javorius Allen | 0-0 | 0 | 0 | 0 | 10 | 30 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| Alex Collins | 0-0 | 0 | 0 | 0 | 11 | 42 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nick Boyle | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 |
| Michael Crabtree | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 |
| Chris Moore | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| Lamar Jackson | 0-0 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim White | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| De'Lance Turner | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| Mark Andrews | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Weddle | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brandon Carr | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anthony Levine | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Justin Tucker | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| C.J. Mosley | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tavon Young | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Marlon Humphrey | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyus Bowser | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Ricard | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chris Board | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pittsburgh Steelers
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 27-47 | 274 | 1 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Brown | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 1 | 0 | 0 | 0 |
| Vance McDonald | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 0 | 1 | 0 | 0 |
| JuJu Smith-Schuster | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 0 |
| James Conner | 0-0 | 0 | 0 | 0 | 9 | 19 | 0 | 3 | 25 | 0 | 1 | 0 | 0 |
| Ryan Switzer | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 32 | 0 | 0 | 0 | 0 |
| Jesse James | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| James Washington | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Joe Haden | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cameron Heyward | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L.J. Fort | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Coty Sensabaugh | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jon Bostic | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Vince Williams | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Boswell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Chickillo | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bud Dupree | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sean Davis | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Artie Burns | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Javon Hargrave | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| T.J. Watt | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Sutton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthew Thomas | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terrell Edmunds | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).