Belt game 1,581 · November 27, 2022
Cleveland Browns take the belt
Cleveland Browns beat Tampa Bay Buccaneers 23–17 at home to start reign 583 of the NFL belt, the 20th for the franchise.
Tampa Bay Buccaneers had held it since November 13, 2022, with 0 defenses over 14 days.
Cleveland Browns held it for 14 days and 1 defense, then lost it to Cincinnati Bengals on December 11, 2022.
583Reign number
20Team's reign
1Defenses
14Days held
Box score
Tampa Bay Buccaneers
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brady | 29-43 | 246 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 110 | 1 | 0 | 0 | 0 |
| Rachaad White | 0-0 | 0 | 0 | 0 | 14 | 64 | 0 | 9 | 45 | 0 | 1 | 0 | 0 |
| Julio Jones | 0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 40 | 0 | 0 | 0 | 0 |
| Mike Evans | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 |
| Cameron Brate | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| Ke'Shawn Vaughn | 0-0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko Kieft | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| Ryan Succop | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavonte David | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Akiem Hicks | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| William Gholston | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rakeem Nunez-Roches | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Breshad Perriman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keanu Neal | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 |
| Carl Nassib | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 |
| Dee Delaney | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vita Vea | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlton Davis III | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ulysees Gilbert | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sean Murphy-Bunting | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Nelson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mike Edwards | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamel Dean | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Devin White | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.5 | 0 |
| Antoine Winfield Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joe Tryon-Shoyinka | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Hall | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| Cade Otton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cleveland Browns
| Player | C/ATT | PYD | PTD | INT | CAR | RYD | RTD | REC | RECYD | RECTD | TKL | SCK | DINT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 23-37 | 210 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chubb | 0-0 | 0 | 0 | 0 | 26 | 116 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| Amari Cooper | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 94 | 0 | 0 | 0 | 0 |
| Anthony Schwartz | 0-0 | 0 | 0 | 0 | 1 | 31 | 1 | 1 | 17 | 0 | 1 | 0 | 0 |
| David Njoku | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 1 | 0 | 0 | 0 |
| David Bell | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 |
| Kareem Hunt | 0-0 | 0 | 0 | 0 | 5 | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Donovan Peoples-Jones | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| Harrison Bryant | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 |
| Myles Garrett | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 |
| John Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ronnie Harrison | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denzel Ward | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jordan Kunaszyk | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sione Takitaki | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A.J. Green | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Elliott | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grant Delpit | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tony Fields II | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Thomas Graham Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Martin Emerson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cade York | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player stats since 1999: nflverse (CC-BY 4.0).